Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Belcaster, Joe | * | 3-13 | 0-5 | 3-4 | 0-3 | 3 | 1 | 9 | 6 | 7 | 0 | 2 | 30 |
| 04 | Guzman, Raul | * | 5-10 | 1-4 | 0-0 | 2-7 | 9 | 4 | 11 | 1 | 4 | 0 | 2 | 27 |
| 11 | Macias, Oscar | * | 6-7 | 1-1 | 3-5 | 1-2 | 3 | 3 | 16 | 0 | 2 | 1 | 0 | 23 |
| 13 | Custodio, Roberto | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 24 |
| 44 | Scarlata, Luke | * | 12-15 | 0-0 | 1-2 | 6-4 | 10 | 1 | 25 | 2 | 3 | 4 | 5 | 31 |
| 23 | Eaton, Tyshawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Stewart, Ty Juan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 33 | Coleman, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 2-11 | 7-11 | 11-21 | 32 | 13 | 63 | 12 | 18 | 5 | 14 | 160 | |
| 55.1% | 18.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-6 | 2-3 | |||||||||||
| 52.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-24 | 1-5 | 5-8 | |||||||||||
| 58.3% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Nass, Connor | * | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 18 |
| 13 | Schmidt, Jordan | * | 6-13 | 3-4 | 6-6 | 3-2 | 5 | 1 | 21 | 1 | 5 | 0 | 3 | 31 |
| 21 | Dragicevich, Alex | * | 3-12 | 1-8 | 0-0 | 1-1 | 2 | 4 | 7 | 1 | 5 | 2 | 2 | 20 |
| 32 | Weber, Austin | * | 4-13 | 3-9 | 4-4 | 2-1 | 3 | 1 | 15 | 1 | 2 | 0 | 1 | 31 |
| 33 | Pisanelli, Mike | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 17 |
| 14 | Merrigan, Matt | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 19 |
| 25 | Lerman, Jake | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 44 | Szostak, Peter | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 7-22 | 10-11 | 8-13 | 21 | 16 | 51 | 11 | 18 | 3 | 8 | 160 | |
| 37.0% | 31.8% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 6-11 | 4-4 | |||||||||||
| 40.9% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 1-11 | 6-7 | |||||||||||
| 33.3% | 9.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Morton | 17 | 12 | 12 | 22 | 63 | Record: (9-1, PWHT 2-0) |
| Glenbrook North | 14 | 14 | 13 | 10 | 51 | Record: (8-2, PWHT 1-1) |
|
Officials: Johnny Garcia, George Kasper, Al Schweisthal
Technical fouls: Morton-None. Glenbrook North-None. Attendance: 2119 48TH ANNUAL PROVISO WEST HOLIDAY TOURNAMENT - GAME 14 Start time 5:15 PM - End Time 6:25 PM |
Play-by-Play |
| 07:35 | GBN | GOOD! 3 PTR by Weber, Austin | GBN 3 - MH 0 | (GBN by 3) |
| ASSIST by Pisanelli, Mike | ||||
| 07:20 | MH | MISSED LAYUP by Belcaster, Joe | ||
| 07:20 | GBN | BLOCK by Dragicevich, Alex | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 07:14 | MH | GOOD! LAYUP by Scarlata, Luke | GBN 3 - MH 2 | (GBN by 1) |
| 07:05 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 06:57 | MH | GOOD! LAYUP by Scarlata, Luke (fastbreak) | MH 4 - GBN 3 | (MH by 1) |
| ASSIST by Belcaster, Joe | ||||
| 06:43 | GBN | MISSED LAYUP by Weber, Austin | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 06:31 | MH | MISSED LAYUP by Scarlata, Luke | ||
| 06:31 | GBN | BLOCK by Pisanelli, Mike | ||
| REBOUND (OFF) by Guzman, Raul | ||||
| 06:25 | MH | GOOD! JUMPER by Guzman, Raul (in the paint) | MH 6 - GBN 3 | (MH by 3) |
| 06:11 | GBN | TURNOVR by Schmidt, Jordan | ||
| 06:11 | MH | STEAL by Custodio, Roberto | ||
| 05:59 | MH | GOOD! LAYUP by Guzman, Raul | MH 8 - GBN 3 | (MH by 5) |
| ASSIST by Scarlata, Luke | ||||
| 05:45 | GBN | GOOD! 3 PTR by Weber, Austin | MH 8 - GBN 6 | (MH by 2) |
| 05:28 | MH | TURNOVR by Scarlata, Luke | ||
| 05:17 | GBN | MISSED LAYUP by Pisanelli, Mike | ||
| 05:17 | MH | BLOCK by Scarlata, Luke | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 05:12 | GBN | MISSED JUMPER by Weber, Austin | ||
| 05:12 | MH | BLOCK by Scarlata, Luke | ||
| REBOUND (DEF) by Macias, Oscar | ||||
| 05:10 | MH | GOOD! LAYUP by Macias, Oscar (fastbreak) | MH 10 - GBN 6 | (MH by 4) |
| 05:10 | GBN | FOUL by Dragicevich, Alex (1) | ||
| 05:10 | MH | GOOD! FT SHOT by Macias, Oscar | MH 11 - GBN 6 | (MH by 5) |
| 04:54 | GBN | TURNOVR by Schmidt, Jordan | ||
| 04:53 | MH | TURNOVR by Macias, Oscar | ||
| 04:26 | GBN | GOOD! 3 PTR by Weber, Austin | MH 11 - GBN 9 | (MH by 2) |
| ASSIST by Szostak, Peter | ||||
| 04:11 | MH | TURNOVR by Guzman, Raul | ||
| 04:09 | GBN | STEAL by Schmidt, Jordan | ||
| 04:04 | GBN | MISSED LAYUP by Schmidt, Jordan | ||
| REBOUND (DEF) by Custodio, Roberto | ||||
| 03:50 | MH | TURNOVR by Belcaster, Joe | ||
| 03:39 | GBN | TURNOVR by Weber, Austin | ||
| 03:36 | MH | STEAL by Scarlata, Luke | ||
| 03:34 | MH | GOOD! LAYUP by Macias, Oscar (fastbreak) | MH 13 - GBN 9 | (MH by 4) |
| ASSIST by Scarlata, Luke | ||||
| 03:13 | GBN | TURNOVR by Dragicevich, Alex | ||
| 03:12 | MH | STEAL by Guzman, Raul | ||
| 03:07 | MH | GOOD! LAYUP by Belcaster, Joe (fastbreak) | MH 15 - GBN 9 | (MH by 6) |
| 02:47 | GBN | TURNOVR by Dragicevich, Alex | ||
| 02:39 | GBN | FOUL by Merrigan, Matt (1) | ||
| 02:36 | MH | MISSED 3 PTR by Belcaster, Joe | ||
| REBOUND (DEF) by Merrigan, Matt | ||||
| 02:26 | GBN | TURNOVR by Merrigan, Matt | ||
| 02:25 | MH | STEAL by Belcaster, Joe | ||
| 02:20 | MH | GOOD! JUMPER by Macias, Oscar | MH 17 - GBN 9 | (MH by 8) |
| 02:10 | GBN | TIMEOUT TEAM | ||
| 01:57 | GBN | GOOD! 3 PTR by Dragicevich, Alex | MH 17 - GBN 12 | (MH by 5) |
| ASSIST by Nass, Connor | ||||
| 01:45 | MH | TURNOVR by Scarlata, Luke | ||
| 01:44 | GBN | STEAL by Lerman, Jake | ||
| 01:40 | MH | FOUL by Guzman, Raul (1) | ||
| 01:33 | GBN | GOOD! LAYUP by Szostak, Peter | MH 17 - GBN 14 | (MH by 3) |
| ASSIST by Lerman, Jake | ||||
| 01:15 | MH | TURNOVR by Belcaster, Joe | ||
| 00:58 | GBN | TURNOVR by Dragicevich, Alex | ||
| 00:56 | MH | STEAL by Scarlata, Luke | ||
| 00:49 | MH | MISSED 3 PTR by Coleman, Mike | ||
| REBOUND (DEF) by Lerman, Jake | ||||
| 00:38 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Belcaster, Joe | ||||
| 00:35 | GBN | FOUL by Szostak, Peter (1) | ||
| 00:17 | MH | TURNOVR by Belcaster, Joe | ||
| 00:12 | GBN | STEAL by Dragicevich, Alex | ||
| 00:11 | GBN | TURNOVR by Dragicevich, Alex | ||
| 00:10 | MH | STEAL by Guzman, Raul | ||
| 00:08 | MH | TURNOVR by Guzman, Raul | ||
| 00:02 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Scarlata, Luke |
| 07:50 | MH | GOOD! 3 PTR by Guzman, Raul | MH 20 - GBN 14 | (MH by 6) |
| 07:20 | GBN | MISSED LAYUP by Weber, Austin | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 07:19 | GBN | FOUL by Weber, Austin (1) | ||
| 07:11 | MH | MISSED 3 PTR by Belcaster, Joe | ||
| REBOUND (OFF) by Macias, Oscar | ||||
| 07:04 | MH | TURNOVR by Guzman, Raul | ||
| 07:03 | GBN | STEAL by Nass, Connor | ||
| 06:59 | MH | FOUL by Macias, Oscar (1) | ||
| 06:59 | GBN | GOOD! FT SHOT by Schmidt, Jordan | MH 20 - GBN 15 | (MH by 5) |
| 06:59 | GBN | GOOD! FT SHOT by Schmidt, Jordan | MH 20 - GBN 16 | (MH by 4) |
| 06:48 | MH | MISSED LAYUP by Guzman, Raul | ||
| REBOUND (DEF) by Szostak, Peter | ||||
| 06:46 | MH | FOUL by Eaton, Tyshawn (1) | ||
| 06:26 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:12 | MH | MISSED LAYUP by Custodio, Roberto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:07 | MH | MISSED LAYUP by Macias, Oscar | ||
| 06:07 | GBN | BLOCK by Dragicevich, Alex | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 06:06 | MH | FOUL by Eaton, Tyshawn (2) | ||
| 05:41 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| REBOUND (OFF) by Schmidt, Jordan | ||||
| 05:36 | MH | FOUL by Macias, Oscar (2) | ||
| 05:33 | GBN | TURNOVR by Nass, Connor | ||
| 05:32 | MH | STEAL by Stewart, Ty Juan | ||
| 05:24 | MH | GOOD! LAYUP by Scarlata, Luke | MH 22 - GBN 16 | (MH by 6) |
| ASSIST by Custodio, Roberto | ||||
| 05:13 | GBN | MISSED LAYUP by Dragicevich, Alex | ||
| REBOUND (DEF) by Custodio, Roberto | ||||
| 04:57 | MH | TURNOVR by Custodio, Roberto | ||
| 04:52 | MH | FOUL by Scarlata, Luke (1) | ||
| 04:52 | GBN | GOOD! FT SHOT by Schmidt, Jordan | MH 22 - GBN 17 | (MH by 5) |
| 04:52 | GBN | GOOD! FT SHOT by Schmidt, Jordan | MH 22 - GBN 18 | (MH by 4) |
| 04:39 | MH | TURNOVR by Belcaster, Joe | ||
| 04:37 | GBN | STEAL by Schmidt, Jordan | ||
| 04:32 | GBN | TURNOVR by Weber, Austin | ||
| 04:31 | MH | STEAL by Custodio, Roberto | ||
| 04:29 | MH | GOOD! LAYUP by Scarlata, Luke (fastbreak) | MH 24 - GBN 18 | (MH by 6) |
| ASSIST by Belcaster, Joe | ||||
| 04:14 | GBN | TURNOVR by Merrigan, Matt | ||
| 04:13 | MH | STEAL by Scarlata, Luke | ||
| 04:09 | MH | MISSED JUMPER by Belcaster, Joe | ||
| REBOUND (DEF) by Merrigan, Matt | ||||
| 04:02 | GBN | GOOD! LAYUP by Dragicevich, Alex (fastbreak) | MH 24 - GBN 20 | (MH by 4) |
| 03:44 | MH | MISSED 3 PTR by Guzman, Raul | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 03:40 | MH | GOOD! JUMPER by Scarlata, Luke (in the paint) | MH 26 - GBN 20 | (MH by 6) |
| 03:30 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 03:21 | MH | TURNOVR by Guzman, Raul | ||
| 03:20 | GBN | STEAL by Dragicevich, Alex | ||
| 03:15 | GBN | GOOD! LAYUP by Schmidt, Jordan (fastbreak) | MH 26 - GBN 22 | (MH by 4) |
| ASSIST by Dragicevich, Alex | ||||
| 02:47 | GBN | FOUL by Dragicevich, Alex (2) | ||
| 02:35 | MH | GOOD! JUMPER by Macias, Oscar | MH 28 - GBN 22 | (MH by 6) |
| 01:26 | GBN | GOOD! 3 PTR by Schmidt, Jordan | MH 28 - GBN 25 | (MH by 3) |
| ASSIST by Pisanelli, Mike | ||||
| 01:11 | GBN | FOUL by Merrigan, Matt (2) | ||
| 01:11 | MH | MISSED FT SHOT by Scarlata, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | MH | GOOD! FT SHOT by Scarlata, Luke | MH 29 - GBN 25 | (MH by 4) |
| 00:54 | GBN | GOOD! 3 PTR by Schmidt, Jordan | MH 29 - GBN 28 | (MH by 1) |
| ASSIST by Merrigan, Matt | ||||
| 00:31 | MH | MISSED 3 PTR by Belcaster, Joe | ||
| REBOUND (OFF) by Stewart, Ty Juan | ||||
| 00:27 | MH | MISSED TIP-IN by Stewart, Ty Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Scarlata, Luke |
| 07:50 | MH | FOUL by Guzman, Raul (2) | MH 29 - GBN 28 | (MH by 1) |
| 07:50 | GBN | GOOD! FT SHOT by Schmidt, Jordan | GBN 29 - MH 29 | Tied |
| 07:50 | GBN | GOOD! FT SHOT by Schmidt, Jordan | GBN 30 - MH 29 | (GBN by 1) |
| 07:37 | MH | GOOD! LAYUP by Guzman, Raul | MH 31 - GBN 30 | (MH by 1) |
| 07:21 | GBN | GOOD! 3 PTR by Schmidt, Jordan | GBN 33 - MH 31 | (GBN by 2) |
| ASSIST by Weber, Austin | ||||
| 06:45 | MH | GOOD! LAYUP by Scarlata, Luke | GBN 33 - MH 33 | Tied |
| ASSIST by Belcaster, Joe | ||||
| 06:34 | GBN | TURNOVR by Schmidt, Jordan | ||
| 06:34 | MH | STEAL by Belcaster, Joe | ||
| 06:27 | MH | TURNOVR by Belcaster, Joe | ||
| 06:12 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 06:01 | MH | GOOD! LAYUP by Scarlata, Luke | MH 35 - GBN 33 | (MH by 2) |
| ASSIST by Custodio, Roberto | ||||
| 05:38 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (OFF) by Dragicevich, Alex | ||||
| 05:33 | GBN | MISSED JUMPER by Dragicevich, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | MH | MISSED LAYUP by Belcaster, Joe | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 05:21 | MH | GOOD! TIP-IN by Scarlata, Luke | MH 37 - GBN 33 | (MH by 4) |
| 05:11 | MH | FOUL by Macias, Oscar (3) | ||
| 04:57 | GBN | GOOD! JUMPER by Dragicevich, Alex | MH 37 - GBN 35 | (MH by 2) |
| ASSIST by Schmidt, Jordan | ||||
| 04:47 | MH | MISSED 3 PTR by Belcaster, Joe | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 04:35 | GBN | TURNOVR by Dragicevich, Alex | ||
| 04:35 | GBN | FOUL by Dragicevich, Alex (3) | ||
| 04:28 | GBN | FOUL by Lerman, Jake (1) | ||
| 04:20 | MH | MISSED 3 PTR by Guzman, Raul | ||
| REBOUND (DEF) by Lerman, Jake | ||||
| 03:29 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Stewart, Ty Juan | ||||
| 02:59 | MH | MISSED LAYUP by Guzman, Raul | ||
| REBOUND (DEF) by Merrigan, Matt | ||||
| 02:53 | GBN | TURNOVR by Merrigan, Matt | ||
| 02:51 | MH | STEAL by Scarlata, Luke | ||
| 02:47 | MH | MISSED LAYUP by Belcaster, Joe | ||
| REBOUND (OFF) by Guzman, Raul | ||||
| 02:43 | MH | GOOD! TIP-IN by Guzman, Raul | MH 39 - GBN 35 | (MH by 4) |
| 02:39 | GBN | TIMEOUT TEAM | ||
| 02:27 | GBN | GOOD! JUMPER by Szostak, Peter (in the paint) | MH 39 - GBN 37 | (MH by 2) |
| 02:07 | MH | TURNOVR by Belcaster, Joe | ||
| 02:05 | GBN | STEAL by Weber, Austin | ||
| 02:02 | GBN | GOOD! LAYUP by Weber, Austin (fastbreak) | GBN 39 - MH 39 | Tied |
| ASSIST by Pisanelli, Mike | ||||
| 01:48 | MH | GOOD! LAYUP by Custodio, Roberto | MH 41 - GBN 39 | (MH by 2) |
| 01:30 | GBN | GOOD! LAYUP by Schmidt, Jordan | GBN 41 - MH 41 | Tied |
| ASSIST by Pisanelli, Mike | ||||
| 01:19 | MH | TURNOVR by Custodio, Roberto | ||
| 00:55 | GBN | MISSED LAYUP by Szostak, Peter | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 00:54 | GBN | FOUL by Szostak, Peter (2) | ||
| 00:38 | MH | MISSED 3 PTR by Guzman, Raul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | MH | FOUL by Coleman, Mike (1) | ||
| 00:00 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| 00:00 | MH | BLOCK by Scarlata, Luke | ||
| REBOUND (DEF) by Scarlata, Luke |
| 07:54 | MH | GOOD! JUMPER by Belcaster, Joe | MH 43 - GBN 41 | (MH by 2) |
| 07:54 | GBN | FOUL by Nass, Connor (1) | ||
| 07:54 | MH | GOOD! FT SHOT by Belcaster, Joe | MH 44 - GBN 41 | (MH by 3) |
| 07:19 | GBN | MISSED LAYUP by Szostak, Peter | ||
| 07:19 | MH | BLOCK by Macias, Oscar | ||
| REBOUND (DEF) by Scarlata, Luke | ||||
| 07:05 | GBN | FOUL by Dragicevich, Alex (4) | ||
| 07:05 | MH | MISSED FT SHOT by Macias, Oscar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MH | GOOD! FT SHOT by Macias, Oscar | MH 45 - GBN 41 | (MH by 4) |
| 06:58 | GBN | TIMEOUT 30sec | ||
| 06:52 | GBN | MISSED 3 PTR by Schmidt, Jordan | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 06:50 | MH | FOUL by Guzman, Raul (3) | ||
| 06:50 | GBN | GOOD! FT SHOT by Weber, Austin | MH 45 - GBN 42 | (MH by 3) |
| 06:50 | GBN | GOOD! FT SHOT by Weber, Austin | MH 45 - GBN 43 | (MH by 2) |
| 06:37 | MH | GOOD! LAYUP by Belcaster, Joe | MH 47 - GBN 43 | (MH by 4) |
| 06:25 | GBN | GOOD! LAYUP by Merrigan, Matt | MH 47 - GBN 45 | (MH by 2) |
| 06:16 | MH | MISSED 3 PTR by Belcaster, Joe | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 06:09 | MH | TURNOVR by Scarlata, Luke | ||
| 06:07 | GBN | STEAL by Schmidt, Jordan | ||
| 06:04 | MH | FOUL by Guzman, Raul (4) | ||
| 06:04 | GBN | GOOD! FT SHOT by Weber, Austin | MH 47 - GBN 46 | (MH by 1) |
| 06:04 | GBN | GOOD! FT SHOT by Weber, Austin | GBN 47 - MH 47 | Tied |
| 05:53 | MH | TURNOVR by Belcaster, Joe | ||
| 05:53 | MH | FOUL by Belcaster, Joe (1) | ||
| 05:29 | GBN | MISSED LAYUP by Schmidt, Jordan | ||
| 05:29 | MH | BLOCK by Scarlata, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:14 | MH | FOUL by Custodio, Roberto (1) | ||
| 05:14 | GBN | MISSED FT SHOT by Nass, Connor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:00 | MH | MISSED LAYUP by Belcaster, Joe | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 04:57 | MH | GOOD! LAYUP by Scarlata, Luke | MH 49 - GBN 47 | (MH by 2) |
| 04:42 | GBN | TURNOVR by Schmidt, Jordan | ||
| 04:42 | MH | STEAL by Scarlata, Luke | ||
| 04:28 | MH | GOOD! LAYUP by Scarlata, Luke | MH 51 - GBN 47 | (MH by 4) |
| ASSIST by Belcaster, Joe | ||||
| 03:49 | GBN | TURNOVR by Schmidt, Jordan | ||
| 03:48 | MH | STEAL by Coleman, Mike | ||
| 03:35 | GBN | FOUL by Schmidt, Jordan (1) | ||
| 03:28 | MH | MISSED LAYUP by Scarlata, Luke | ||
| REBOUND (OFF) by Scarlata, Luke | ||||
| 03:25 | MH | MISSED JUMPER by Scarlata, Luke | ||
| REBOUND (DEF) by Weber, Austin | ||||
| 03:13 | GBN | TURNOVR by Merrigan, Matt | ||
| 03:11 | MH | STEAL by Custodio, Roberto | ||
| 03:08 | MH | GOOD! LAYUP by Macias, Oscar (fastbreak) | MH 53 - GBN 47 | (MH by 6) |
| ASSIST by Custodio, Roberto | ||||
| 03:08 | MH | TIMEOUT TEAM | ||
| 02:47 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| REBOUND (DEF) by Belcaster, Joe | ||||
| 02:30 | MH | GOOD! 3 PTR by Macias, Oscar | MH 56 - GBN 47 | (MH by 9) |
| ASSIST by Belcaster, Joe | ||||
| 02:17 | GBN | TURNOVR by Szostak, Peter | ||
| 02:17 | GBN | FOUL by Szostak, Peter (3) | ||
| 02:17 | GBN | TIMEOUT 30sec | ||
| 02:09 | MH | TURNOVR by Macias, Oscar | ||
| 02:01 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Macias, Oscar | ||||
| 01:50 | GBN | FOUL by Merrigan, Matt (3) | ||
| 01:50 | MH | MISSED FT SHOT by Belcaster, Joe | ||
| REBOUND (DEF) by Szostak, Peter | ||||
| 01:37 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (OFF) by Merrigan, Matt | ||||
| 01:29 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Belcaster, Joe | ||||
| 01:26 | GBN | FOUL by Merrigan, Matt (4) | ||
| 01:26 | MH | GOOD! FT SHOT by Belcaster, Joe | MH 57 - GBN 47 | (MH by 10) |
| 01:26 | MH | GOOD! FT SHOT by Belcaster, Joe | MH 58 - GBN 47 | (MH by 11) |
| 01:14 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Guzman, Raul | ||||
| 01:03 | MH | GOOD! LAYUP by Scarlata, Luke | MH 60 - GBN 47 | (MH by 13) |
| ASSIST by Belcaster, Joe | ||||
| 00:52 | GBN | MISSED 3 PTR by Merrigan, Matt | ||
| REBOUND (OFF) by Schmidt, Jordan | ||||
| 00:46 | GBN | GOOD! TIP-IN by Schmidt, Jordan | MH 60 - GBN 49 | (MH by 11) |
| 00:39 | GBN | FOUL by Szostak, Peter (4) | ||
| 00:39 | MH | GOOD! FT SHOT by Macias, Oscar | MH 61 - GBN 49 | (MH by 12) |
| 00:39 | MH | MISSED FT SHOT by Macias, Oscar | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 00:31 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (OFF) by Schmidt, Jordan | ||||
| 00:20 | GBN | GOOD! LAYUP by Pisanelli, Mike | MH 61 - GBN 51 | (MH by 10) |
| 00:05 | MH | GOOD! DUNK by Scarlata, Luke | MH 63 - GBN 51 | (MH by 12) |
| ASSIST by Guzman, Raul |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Belcaster, Joe | * | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 15 |
| 04 | Guzman, Raul | * | 3-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 7 | 0 | 4 | 0 | 2 | 15 |
| 11 | Macias, Oscar | * | 4-5 | 0-0 | 1-1 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 12 |
| 13 | Custodio, Roberto | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 |
| 44 | Scarlata, Luke | * | 5-6 | 0-0 | 1-2 | 2-2 | 4 | 1 | 11 | 2 | 2 | 2 | 3 | 15 |
| 23 | Eaton, Tyshawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Stewart, Ty Juan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Coleman, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-25 | 1-6 | 2-3 | 6-11 | 17 | 6 | 29 | 5 | 12 | 2 | 9 | 80 | |
| 52.0% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-6 | 2-3 | |||||||||||
| 52.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Nass, Connor | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 13 | Schmidt, Jordan | * | 3-6 | 2-2 | 4-4 | 1-1 | 2 | 0 | 12 | 0 | 2 | 0 | 2 | 15 |
| 21 | Dragicevich, Alex | * | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 4 | 2 | 2 | 12 |
| 32 | Weber, Austin | * | 3-8 | 3-5 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 15 |
| 33 | Pisanelli, Mike | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 14 | Merrigan, Matt | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
