Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Horne, Jeremiah | * | 0-2 | 0-1 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 17 |
| 20 | Brown, Julius | * | 5-10 | 0-1 | 5-6 | 1-1 | 2 | 3 | 15 | 2 | 4 | 2 | 2 | 31 |
| 24 | Gaines, Eric | * | 2-8 | 0-1 | 0-1 | 1-5 | 6 | 3 | 4 | 3 | 2 | 0 | 2 | 28 |
| 30 | Tillman, Darren | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 54 | Thornton, Kadeem | * | 5-10 | 0-0 | 2-3 | 2-1 | 3 | 3 | 12 | 0 | 0 | 1 | 1 | 25 |
| 12 | Reid, Richard | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
| 14 | Thomas, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Kent, Jemel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Offord, Herbert | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 44 | Scott, Travis | - | 2-6 | 0-0 | 2-3 | 4-4 | 8 | 3 | 6 | 1 | 2 | 0 | 0 | 23 |
| 52 | Johnson, Pierre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 0-3 | 9-15 | 11-19 | 30 | 17 | 43 | 6 | 10 | 3 | 7 | 160 | |
| 39.5% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 2-5 | |||||||||||
| 36.4% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 9-21 | 0-1 | 7-10 | |||||||||||
| 42.9% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pisanelli, Mike | * | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 24 |
| 12 | Nass, Connor | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| 13 | Schmidt, Jordan | * | 5-9 | 1-2 | 3-5 | 2-5 | 7 | 1 | 14 | 5 | 2 | 1 | 2 | 32 |
| 21 | Dragicevich, Alex | * | 7-16 | 3-9 | 4-5 | 0-6 | 6 | 1 | 21 | 1 | 4 | 0 | 1 | 32 |
| 32 | Weber, Austin | * | 1-9 | 1-7 | 1-2 | 3-2 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 30 |
| 10 | Kurz, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Merrigan, Matt | - | 2-5 | 1-2 | 0-1 | 1-2 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 19 |
| 25 | Lerman, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Szostak, Peter | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-41 | 6-21 | 9-15 | 11-18 | 29 | 15 | 45 | 10 | 11 | 2 | 4 | 160 | |
| 36.6% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-13 | 1-2 | |||||||||||
| 36.0% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 6-16 | 3-8 | 8-13 | |||||||||||
| 37.5% | 37.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Hillcrest | 8 | 10 | 14 | 11 | 43 | Record: (5-5, PWHT 0-1) |
| Glenbrook North | 12 | 10 | 10 | 13 | 45 | Record: (8-1, PWHT 1-0) |
|
Officials: Jim Dinkheller, Rich Parsons Darryl Shelton
Technical fouls: Hillcrest-None. Glenbrook North-None. Attendance: 48TH ANNUAL PROVISO WEST HOLIDAY TOURNAMENT - GAME 3 Start Time: 12:15 pm. End Time: 1:35 pm |
Play-by-Play |
| 07:34 | GBN | TURNOVR by Nass, Connor | ||
| 07:33 | HH | STEAL by Gaines, Eric | ||
| 07:28 | HH | TURNOVR by Gaines, Eric | ||
| 07:28 | HH | FOUL by Gaines, Eric (1) | ||
| 07:21 | GBN | MISSED LAYUP by Schmidt, Jordan | ||
| REBOUND (OFF) by Schmidt, Jordan | ||||
| 07:18 | GBN | GOOD! LAYUP by Schmidt, Jordan | GBN 2 - HH 0 | (GBN by 2) |
| 06:59 | GBN | FOUL by Nass, Connor (1) | ||
| 06:59 | HH | GOOD! FT SHOT by Brown, Julius | GBN 2 - HH 1 | (GBN by 1) |
| 06:59 | HH | GOOD! FT SHOT by Brown, Julius | GBN 2 - HH 2 | Tied |
| 06:25 | GBN | MISSED 3 PTR by Schmidt, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | HH | MISSED JUMPER by Thornton, Kadeem | ||
| REBOUND (DEF) by Pisanelli, Mike | ||||
| 06:01 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Brown, Julius | ||||
| 05:58 | HH | TURNOVR by Brown, Julius | ||
| 05:45 | GBN | TURNOVR by Dragicevich, Alex | ||
| 05:44 | HH | STEAL by Horne, Jeremiah | ||
| 05:39 | HH | MISSED LAYUP by Gaines, Eric | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 05:34 | GBN | GOOD! LAYUP by Schmidt, Jordan (fastbreak) | GBN 4 - HH 2 | (GBN by 2) |
| ASSIST by Nass, Connor | ||||
| 05:18 | HH | TURNOVR by Horne, Jeremiah | ||
| 05:17 | GBN | STEAL by Dragicevich, Alex | ||
| 05:13 | GBN | GOOD! LAYUP by Dragicevich, Alex (fastbreak) | GBN 6 - HH 2 | (GBN by 4) |
| ASSIST by Schmidt, Jordan | ||||
| 04:51 | HH | MISSED JUMPER by Brown, Julius | ||
| REBOUND (OFF) by Horne, Jeremiah | ||||
| 04:49 | GBN | FOUL by Nass, Connor (2) | ||
| 04:49 | HH | MISSED FT SHOT by Horne, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | HH | MISSED FT SHOT by Horne, Jeremiah | ||
| REBOUND (OFF) by Scott, Travis | ||||
| 04:28 | HH | TURNOVR by Scott, Travis | ||
| 04:03 | GBN | TURNOVR by Dragicevich, Alex | ||
| 04:02 | HH | STEAL by Reid, Richard | ||
| 03:59 | HH | MISSED LAYUP by Reid, Richard | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 03:43 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | HH | MISSED JUMPER by Gaines, Eric | ||
| REBOUND (OFF) by Reid, Richard | ||||
| 03:07 | GBN | FOUL by Merrigan, Matt (1) | ||
| 02:52 | HH | MISSED JUMPER by Reid, Richard | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 02:51 | GBN | TURNOVR by Dragicevich, Alex | ||
| 02:43 | HH | GOOD! LAYUP by Brown, Julius | GBN 6 - HH 4 | (GBN by 2) |
| 02:28 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (OFF) by Szostak, Peter | ||||
| 02:24 | HH | FOUL by Thornton, Kadeem (1) | ||
| 02:24 | GBN | GOOD! FT SHOT by Szostak, Peter | GBN 7 - HH 4 | (GBN by 3) |
| 02:24 | GBN | MISSED FT SHOT by Szostak, Peter | ||
| REBOUND (DEF) by Gaines, Eric | ||||
| 02:17 | HH | GOOD! LAYUP by Thornton, Kadeem (fastbreak) | GBN 7 - HH 6 | (GBN by 1) |
| ASSIST by Gaines, Eric | ||||
| 02:02 | GBN | GOOD! LAYUP by Dragicevich, Alex | GBN 9 - HH 6 | (GBN by 3) |
| ASSIST by Schmidt, Jordan | ||||
| 01:45 | HH | MISSED JUMPER by Scott, Travis | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 01:32 | GBN | GOOD! 3 PTR by Dragicevich, Alex | GBN 12 - HH 6 | (GBN by 6) |
| ASSIST by Schmidt, Jordan | ||||
| 01:30 | HH | TIMEOUT 30sec | ||
| 01:17 | HH | MISSED JUMPER by Gaines, Eric | ||
| REBOUND (OFF) by Offord, Herbert | ||||
| 01:13 | HH | MISSED LAYUP by Offord, Herbert | ||
| 01:13 | GBN | BLOCK by Szostak, Peter | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 01:13 | HH | FOUL by Horne, Jeremiah (1) | ||
| 00:59 | GBN | MISSED JUMPER by Dragicevich, Alex | ||
| REBOUND (DEF) by Offord, Herbert | ||||
| 00:52 | HH | GOOD! JUMPER by Brown, Julius (fastbreak) | GBN 12 - HH 8 | (GBN by 4) |
| 00:29 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 00:26 | GBN | MISSED JUMPER by Weber, Austin | ||
| 00:26 | HH | BLOCK by Thornton, Kadeem | ||
| REBOUND (DEF) by Thornton, Kadeem | ||||
| 00:25 | GBN | FOUL by Weber, Austin (1) | ||
| 00:02 | HH | MISSED 3 PTR by Horne, Jeremiah | ||
| REBOUND (OFF) by Gaines, Eric |
| 07:47 | HH | MISSED JUMPER by Thornton, Kadeem | GBN 12 - HH 8 | (GBN by 4) |
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 07:19 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Horne, Jeremiah | ||||
| 07:03 | GBN | FOUL by Merrigan, Matt (2) | ||
| 06:49 | HH | MISSED LAYUP by Thornton, Kadeem | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 06:27 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | HH | FOUL by Gaines, Eric (2) | ||
| 06:05 | GBN | TURNOVR by Weber, Austin | ||
| 06:04 | HH | STEAL by Brown, Julius | ||
| 06:03 | HH | GOOD! LAYUP by Brown, Julius (fastbreak) | GBN 12 - HH 10 | (GBN by 2) |
| 05:32 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (DEF) by Kent, Jemel | ||||
| 05:24 | HH | TURNOVR by Brown, Julius | ||
| 05:23 | GBN | STEAL by Schmidt, Jordan | ||
| 05:22 | GBN | GOOD! LAYUP by Schmidt, Jordan (fastbreak) | GBN 14 - HH 10 | (GBN by 4) |
| 05:03 | HH | MISSED 3 PTR by Gaines, Eric | ||
| REBOUND (DEF) by Dragicevich, Alex | ||||
| 04:43 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (OFF) by Pisanelli, Mike | ||||
| 04:38 | GBN | MISSED LAYUP by Pisanelli, Mike | ||
| REBOUND (DEF) by Scott, Travis | ||||
| 04:28 | HH | GOOD! LAYUP by Offord, Herbert | GBN 14 - HH 12 | (GBN by 2) |
| ASSIST by Scott, Travis | ||||
| 04:26 | HH | TIMEOUT TEAM | ||
| 04:07 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Gaines, Eric | ||||
| 04:05 | GBN | FOUL by Szostak, Peter (1) | ||
| 03:48 | HH | GOOD! JUMPER by Reid, Richard | GBN 14 - HH 14 | Tied |
| 03:18 | GBN | TURNOVR by Weber, Austin | ||
| 03:17 | HH | STEAL by Brown, Julius | ||
| 03:13 | HH | GOOD! LAYUP by Brown, Julius (fastbreak) | HH 16 - GBN 14 | (HH by 2) |
| 02:58 | GBN | MISSED JUMPER by Schmidt, Jordan | ||
| 02:58 | HH | BLOCK by Brown, Julius | ||
| REBOUND (DEF) by Scott, Travis | ||||
| 02:52 | HH | GOOD! LAYUP by Tillman, Darren (fastbreak) | HH 18 - GBN 14 | (HH by 4) |
| ASSIST by Brown, Julius | ||||
| 02:42 | GBN | TIMEOUT TEAM | ||
| 01:45 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (OFF) by Schmidt, Jordan | ||||
| 01:42 | GBN | GOOD! LAYUP by Schmidt, Jordan | HH 18 - GBN 16 | (HH by 2) |
| 01:17 | GBN | FOUL by Nass, Connor (3) | ||
| 01:17 | HH | MISSED FT SHOT by Scott, Travis | ||
| REBOUND (DEF) by Pisanelli, Mike | ||||
| 00:59 | GBN | GOOD! 3 PTR by Merrigan, Matt | GBN 19 - HH 18 | (GBN by 1) |
| ASSIST by Pisanelli, Mike | ||||
| 00:47 | HH | MISSED JUMPER by Tillman, Darren | ||
| REBOUND (DEF) by Merrigan, Matt | ||||
| 00:25 | HH | FOUL by Scott, Travis (1) | ||
| 00:10 | HH | FOUL by Brown, Julius (1) | ||
| 00:04 | GBN | GOOD! 3 PTR by Dragicevich, Alex | GBN 22 - HH 18 | (GBN by 4) |
| ASSIST by Schmidt, Jordan |
| 07:54 | GBN | GOOD! LAYUP by Merrigan, Matt (fastbreak) | GBN 24 - HH 18 | (GBN by 6) |
| ASSIST by Schmidt, Jordan | ||||
| 07:34 | HH | GOOD! LAYUP by Thornton, Kadeem | GBN 24 - HH 20 | (GBN by 4) |
| 07:34 | GBN | FOUL by Pisanelli, Mike (1) | ||
| 07:34 | HH | GOOD! FT SHOT by Thornton, Kadeem | GBN 24 - HH 21 | (GBN by 3) |
| 07:25 | HH | FOUL by Reid, Richard (1) | ||
| 07:09 | HH | FOUL by Thornton, Kadeem (2) | ||
| 07:09 | GBN | MISSED FT SHOT by Schmidt, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | GBN | GOOD! FT SHOT by Schmidt, Jordan | GBN 25 - HH 21 | (GBN by 4) |
| 06:44 | HH | MISSED JUMPER by Scott, Travis | ||
| REBOUND (DEF) by Merrigan, Matt | ||||
| 06:36 | GBN | TURNOVR by Dragicevich, Alex | ||
| 06:09 | GBN | FOUL by Pisanelli, Mike (2) | ||
| 06:09 | HH | GOOD! FT SHOT by Scott, Travis | GBN 25 - HH 22 | (GBN by 3) |
| 06:09 | HH | GOOD! FT SHOT by Scott, Travis | GBN 25 - HH 23 | (GBN by 2) |
| 05:46 | GBN | TIMEOUT 30sec | ||
| 05:23 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Reid, Richard | ||||
| 05:12 | HH | MISSED JUMPER by Brown, Julius | ||
| REBOUND (OFF) by Thornton, Kadeem | ||||
| 05:10 | HH | MISSED JUMPER by Thornton, Kadeem | ||
| REBOUND (OFF) by Scott, Travis | ||||
| 05:05 | HH | MISSED JUMPER by Scott, Travis | ||
| REBOUND (OFF) by Scott, Travis | ||||
| 05:02 | HH | GOOD! TIP-IN by Scott, Travis | GBN 25 - HH 25 | Tied |
| 04:42 | GBN | GOOD! 3 PTR by Dragicevich, Alex | GBN 28 - HH 25 | (GBN by 3) |
| ASSIST by Merrigan, Matt | ||||
| 04:10 | HH | MISSED JUMPER by Gaines, Eric | ||
| REBOUND (DEF) by Pisanelli, Mike | ||||
| 03:44 | GBN | TURNOVR by Merrigan, Matt | ||
| 03:35 | HH | TURNOVR by Scott, Travis | ||
| 03:35 | HH | FOUL by Scott, Travis (2) | ||
| 03:00 | GBN | MISSED JUMPER by Dragicevich, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | GBN | FOUL by Schmidt, Jordan (1) | ||
| 02:50 | HH | TIMEOUT 30sec | ||
| 02:39 | HH | GOOD! JUMPER by Gaines, Eric (in the paint) | GBN 28 - HH 27 | (GBN by 1) |
| ASSIST by Brown, Julius | ||||
| 01:51 | GBN | MISSED JUMPER by Dragicevich, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:30 | GBN | GOOD! LAYUP by Dragicevich, Alex | GBN 30 - HH 27 | (GBN by 3) |
| 01:18 | GBN | FOUL by Dragicevich, Alex (1) | ||
| 01:18 | HH | MISSED FT SHOT by Brown, Julius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | HH | GOOD! FT SHOT by Brown, Julius | GBN 30 - HH 28 | (GBN by 2) |
| 01:00 | HH | FOUL by Scott, Travis (3) | ||
| 01:00 | GBN | GOOD! FT SHOT by Dragicevich, Alex | GBN 31 - HH 28 | (GBN by 3) |
| 01:00 | GBN | GOOD! FT SHOT by Dragicevich, Alex | GBN 32 - HH 28 | (GBN by 4) |
| 00:50 | HH | MISSED JUMPER by Horne, Jeremiah | ||
| REBOUND (DEF) by Weber, Austin | ||||
| 00:35 | GBN | MISSED 3 PTR by Nass, Connor | ||
| 00:35 | HH | BLOCK by Brown, Julius | ||
| REBOUND (DEF) by Offord, Herbert | ||||
| 00:25 | HH | GOOD! JUMPER by Brown, Julius | GBN 32 - HH 30 | (GBN by 2) |
| 00:04 | GBN | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by Gaines, Eric | ||||
| 00:02 | HH | GOOD! LAYUP by Gaines, Eric (fastbreak) | GBN 32 - HH 32 | Tied |
| 07:50 | HH | MISSED JUMPER by Thornton, Kadeem | GBN 32 - HH 32 | Tied |
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 07:43 | GBN | GOOD! LAYUP by Dragicevich, Alex (fastbreak) | GBN 34 - HH 32 | (GBN by 2) |
| 07:17 | HH | TURNOVR by Brown, Julius | ||
| 07:17 | GBN | STEAL by Schmidt, Jordan | ||
| 07:04 | GBN | MISSED 3 PTR by Dragicevich, Alex | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 06:44 | GBN | MISSED LAYUP by Merrigan, Matt | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 06:41 | GBN | MISSED JUMPER by Weber, Austin | ||
| REBOUND (OFF) by Merrigan, Matt | ||||
| 06:39 | GBN | MISSED JUMPER by Merrigan, Matt | ||
| REBOUND (DEF) by Gaines, Eric | ||||
| 06:34 | HH | GOOD! DUNK by Scott, Travis (fastbreak) | GBN 34 - HH 34 | Tied |
| ASSIST by Gaines, Eric | ||||
| 06:11 | GBN | GOOD! 3 PTR by Weber, Austin | GBN 37 - HH 34 | (GBN by 3) |
| ASSIST by Dragicevich, Alex | ||||
| 05:49 | HH | TURNOVR by Brown, Julius | ||
| 05:48 | GBN | STEAL by Pisanelli, Mike | ||
| 05:45 | HH | FOUL by Gaines, Eric (3) | ||
| 05:45 | GBN | MISSED FT SHOT by Weber, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | GBN | GOOD! FT SHOT by Weber, Austin | GBN 38 - HH 34 | (GBN by 4) |
| 05:28 | HH | MISSED JUMPER by Brown, Julius | ||
| 05:28 | GBN | BLOCK by Schmidt, Jordan | ||
| REBOUND (OFF) by Thornton, Kadeem | ||||
| 05:23 | HH | GOOD! TIP-IN by Thornton, Kadeem | GBN 38 - HH 36 | (GBN by 2) |
| 05:00 | GBN | GOOD! 3 PTR by Schmidt, Jordan | GBN 41 - HH 36 | (GBN by 5) |
| ASSIST by Merrigan, Matt | ||||
| 04:34 | GBN | FOUL by Weber, Austin (2) | ||
| 04:34 | HH | GOOD! FT SHOT by Thornton, Kadeem | GBN 41 - HH 37 | (GBN by 4) |
| 04:33 | HH | MISSED FT SHOT by Thornton, Kadeem | ||
| REBOUND (OFF) by Scott, Travis | ||||
| 04:27 | HH | MISSED JUMPER by Brown, Julius | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 04:13 | GBN | TIMEOUT 30sec | ||
| 04:11 | GBN | TURNOVR by Weber, Austin | ||
| 04:07 | HH | GOOD! LAYUP by Thornton, Kadeem | GBN 41 - HH 39 | (GBN by 2) |
| ASSIST by Gaines, Eric | ||||
| 03:48 | HH | FOUL by Brown, Julius (2) | ||
| 03:44 | GBN | TURNOVR by Schmidt, Jordan | ||
| 03:43 | HH | STEAL by Gaines, Eric | ||
| 03:33 | GBN | FOUL by Weber, Austin (3) | ||
| 03:25 | HH | MISSED JUMPER by Scott, Travis | ||
| REBOUND (DEF) by Weber, Austin | ||||
| 03:13 | HH | FOUL by Reid, Richard (2) | ||
| 03:13 | GBN | MISSED FT SHOT by Schmidt, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | HH | FOUL by Brown, Julius (3) | ||
| 02:51 | GBN | MISSED FT SHOT by Dragicevich, Alex | ||
| REBOUND (DEF) by Scott, Travis | ||||
| 02:45 | GBN | FOUL by Merrigan, Matt (3) | ||
| 02:45 | HH | GOOD! FT SHOT by Brown, Julius | GBN 41 - HH 40 | (GBN by 1) |
| 02:45 | HH | GOOD! FT SHOT by Brown, Julius | GBN 41 - HH 41 | Tied |
| 02:27 | HH | FOUL by Horne, Jeremiah (2) | ||
| 02:27 | GBN | MISSED FT SHOT by Merrigan, Matt | ||
| REBOUND (DEF) by Gaines, Eric | ||||
| 02:22 | HH | MISSED JUMPER by Gaines, Eric | ||
| REBOUND (OFF) by Brown, Julius | ||||
| 02:05 | HH | TURNOVR by Gaines, Eric | ||
| 01:59 | GBN | TURNOVR by Schmidt, Jordan | ||
| 01:58 | HH | STEAL by Thornton, Kadeem | ||
| 01:57 | HH | GOOD! LAYUP by Thornton, Kadeem | HH 43 - GBN 41 | (HH by 2) |
| 01:55 | GBN | TIMEOUT TEAM | ||
| 01:30 | GBN | MISSED 3 PTR by Merrigan, Matt | ||
| REBOUND (DEF) by Scott, Travis | ||||
| 01:26 | HH | TIMEOUT TEAM | ||
| 01:01 | GBN | FOUL by Pisanelli, Mike (3) | ||
| 01:01 | HH | MISSED FT SHOT by Gaines, Eric | ||
| REBOUND (DEF) by Schmidt, Jordan | ||||
| 00:46 | HH | FOUL by Horne, Jeremiah (3) | ||
| 00:46 | GBN | GOOD! FT SHOT by Dragicevich, Alex | HH 43 - GBN 42 | (HH by 1) |
| 00:46 | GBN | GOOD! FT SHOT by Dragicevich, Alex | GBN 43 - HH 43 | Tied |
| 00:23 | HH | TURNOVR by Horne, Jeremiah | ||
| 00:14 | GBN | TIMEOUT TEAM | ||
| 00:02 | HH | FOUL by Thornton, Kadeem (3) | ||
| 00:02 | GBN | GOOD! FT SHOT by Schmidt, Jordan | GBN 44 - HH 43 | (GBN by 1) |
| 00:02 | GBN | GOOD! FT SHOT by Schmidt, Jordan | GBN 45 - HH 43 | (GBN by 2) |
| 00:02 | HH | TIMEOUT TEAM | ||
| 00:01 | HH | MISSED 3 PTR by Brown, Julius | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Horne, Jeremiah | * | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 20 | Brown, Julius | * | 4-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 10 | 1 | 2 | 1 | 2 | 15 |
| 24 | Gaines, Eric | * | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
| 30 | Tillman, Darren | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 54 | Thornton, Kadeem | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 12 | Reid, Richard | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 14 | Thomas, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Kent, Jemel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Offord, Herbert | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | Scott, Travis | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 52 | Johnson, Pierre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-22 | 0-2 | 2-5 | 5-11 | 16 | 6 | 18 | 3 | 5 | 2 | 5 | 80 | |
| 36.4% | 0.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 2-5 | |||||||||||
| 36.4% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pisanelli, Mike | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 12 | Nass, Connor | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 13 | Schmidt, Jordan | * | 4-8 | 0-1 | 0-0 | 2-2 | 4 | 0 | 8 | 4 | 0 | 0 | 1 | 16 |
| 21 | Dragicevich, Alex | * | 4-10 | 2-7 | 0-0 | 0-6 | 6 | 0 | 10 | 0 | 3 | 0 | 1 | 16 |
| 32 | Weber, Austin | * | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 10 | Kurz, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Merrigan, Matt | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 25 | Lerman, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Szostak, Peter | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 3-13 | 1-2 | 6-11 | 17 | 7 | 22 | 6 | 6 | 1 | 2 | 80 | |
| 36.0% | 23.1% | 50.0% | ||||||||||||
