| 2009 PONY LEAGUE BASEBALL/BRONCO-11 WORLD SERIES | |||||||||||||||||||||||||
| SCOREBOARD | STATISTICS | CHAMPIONSHIP ROUND BRACKET | |||||||||||||||||||||||
| WEDNESDAY, JULY 29, 2009 | Stats Summary | ||||||||||||||||||||||||
| CA | 14 | SJ | 0 | (5 Inn.) | Box | Team Stats | Tijuana, Mexico | ||||||||||||||||||
| IL | 4 | LA | 0 | Box | Individual Stats | Semifinal 1 | |||||||||||||||||||
| MEX | 6 | CHE | 5 | (11 Inn.) | Box | 3:00 PM at Field 1 | Tijuana, Mexico | ||||||||||||||||||
| MA | 2 | VA | 12 | (6 Inn.) | Box | WHITE DIVISION | Championship Game | ||||||||||||||||||
| THURSDAY, JULY 30, 2009 | Chesterfield VA (CHE) | Channahon, IL | 5:30 PM at Field 2 | ||||||||||||||||||||||
| MA | 1 | IL | 15 | (5 Inn.) | Box | San Juan, PR (SJ) | Live Stats | ||||||||||||||||||
| CA | 3 | MEX | 6 | Box | Tijuana, Mexico (MEX) | Walnut, CA | |||||||||||||||||||
| LA | 1 | VA | 8 | Box | Walnut, CA (CAL) | 2009 Bronco 11 | |||||||||||||||||||
| SJ | 5 | CHE | 11 | Box | Chesapeake, VA | Champion | |||||||||||||||||||
| FRIDAY, JULY 31, 2009 | ORANGE DIVISION | Semifnal 2 | |||||||||||||||||||||||
| MEX | 11 | SJ | 4 | (10 Inn.) | Box | Channahon, IL (IL) | 3:00 PM at Field 2 | Walnut, CA | |||||||||||||||||
| MA | 7 | LA | 2 | Box | Chesapeake, VA (VA) | ||||||||||||||||||||
| CA | 12 | CHE | 5 | Box | Lafayette, LA (LA) | Walnut, CA | |||||||||||||||||||
| IL | 0 | VA | 3 | Box | Swansea, MA (MA) | ||||||||||||||||||||
| SATURDAY, AUGUST 1, 2009 |
|
|
|||||||||||||||||||||||
| VA | 4 | CA | 17 | (5 Inn.) | Box | ||||||||||||||||||||
| MEX | 8 | IL | 1 | Box | |||||||||||||||||||||
| MEX | 3 | CA | 6 | Box | |||||||||||||||||||||