Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | vs | College Point, NY | 3-19 | L | 3-4-1 | / | 19-17-2 | 0-1-0 | 0-0-0 | Campbell (L) | 0 | 1:29 | |||
| 08/10/2008 | vs | Bel Air Braves | W | 10-8 | 10-6-4 | / | 8-5-0 | 1-1-0 | 0-0-0 | Pohlkamp (W) | 0 | 1:30 | |||
| 08/11/2008 | vs | Lexington, KY | 0-13 | L | 0-3-1 | / | 13-14-0 | 1-2-0 | 0-0-0 | Sannes (L) | 0 | 1:07 | |||
| 08/03/2008 | at | Jupiter, FL | 5-9 | L | 5-6-0 | / | 9-11-2 | 1-3-0 | 0-1-0 | Campbell (L) | 0 | 1:46 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thomas Stoxen | .500 | 4-4 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Cole Smith | .455 | 4-4 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 0 | 0 | 2 | 0 | .455 | 0 | 0 | 2-2 | 6 | 3 | 2 | .818 |
| Grant Reuer | .333 | 4-4 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Nate DeChaine | .333 | 4-2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Conor Gessel | .286 | 4-3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| Chris Pohlkamp | .250 | 4-3 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .750 | 0 | 0 | 3 | 0 | .222 | 1 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Drew Sannes | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Logan McElfresh | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Blaine Grater | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .167 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jake Ellingson | .333 | 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Griffin Campbell | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| T.J. Graumann | .000 | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .250 | 4-4 | 76 | 18 | 19 | 7 | 0 | 1 | 16 | 29 | .382 | 7 | 1 | 21 | 1 | .314 | 2 | 0 | 3-3 | 54 | 18 | 6 | .923 |
| Opponents | .456 | 4-4 | 103 | 49 | 47 | 9 | 2 | 7 | 45 | 81 | .786 | 18 | 3 | 16 | 1 | .544 | 1 | 0 | 16-17 | 57 | 29 | 4 | .956 |
| LOB - Team (12), Opp (22). DPs turned - Team (2), Opp (2). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Pohlkamp | 3.86 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 16 | .063 | 1 | 0 | 0 | 0 | 0 |
| Drew Sannes | 12.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 16 | 13 | 12 | 5 | 6 | 3 | 1 | 1 | 34 | .471 | 2 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| T.J. Graumann | 18.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.1 | 9 | 7 | 7 | 2 | 3 | 2 | 0 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 0 |
| Logan McElfresh | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Griffin Campbell | 24.55 | 0-2 | 3-2 | 0 | 0/0 | 0 | 3.2 | 12 | 17 | 15 | 7 | 4 | 3 | 0 | 4 | 25 | .480 | 1 | 0 | 0 | 0 | 0 |
| Blaine Grater | 90.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15.00 | 1-3 | 4-4 | 0 | 0/0 | 0 | 18.0 | 47 | 49 | 45 | 18 | 16 | 9 | 2 | 7 | 103 | .456 | 5 | 3 | 0 | 1 | 0 |
| Opponents | 3.79 | 3-1 | 4-4 | 4 | 1/0 | 0 | 19.0 | 19 | 18 | 12 | 7 | 21 | 7 | 0 | 1 | 76 | .250 | 11 | 1 | 0 | 2 | 0 |
| PB - Team (2), Gessel 2, Opp (2). SBA/ATT - Gessel (14-15), Sannes (7-7), Graumann (3-4), Campbell (3-3), Pohlkamp (3-3), McElfresh (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Conor Gessel | 18 | 15 | 3 | 0 | 1.000 | 1 | 14 | 1 | .933 | 2 | 0 |
| Logan McElfresh | 7 | 6 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Thomas Stoxen | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blaine Grater | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate DeChaine | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Griffin Campbell | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Grant Reuer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Ellingson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Sannes | 14 | 13 | 0 | 1 | .929 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Cole Smith | 11 | 6 | 3 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| T.J. Graumann | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Chris Pohlkamp | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 78 | 54 | 18 | 6 | .923 | 2 | 16 | 1 | .941 | 2 | 0 |
| Opponents | 90 | 57 | 29 | 4 | .956 | 2 | 3 | 0 | 1.000 | 2 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Baxter, MN | 2 | 2 | 1 | 12 | 1 | 0 | 18 | Opponents | 9 | 6 | 19 | 11 | 1 | 3 | 49 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-1 | 1-2 | 1-3 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Griffin Campbell | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Nate DeChaine | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jake Ellingson | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Conor Gessel | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Blaine Grater | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| T.J. Graumann | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Logan McElfresh | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Chris Pohlkamp | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Grant Reuer | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Drew Sannes | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Cole Smith | 0 | 3 | .000 | 5 | 8 | .625 | 2 | 3 | .667 | 3 | 8 | .375 | 2 | 2 | 1.000 | 3 | 6 | .500 | 0 | 4 | 0.0 |
| Thomas Stoxen | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Totals | 4 | 18 | .222 | 15 | 58 | .259 | 10 | 35 | .286 | 9 | 41 | .220 | 3 | 6 | .500 | 7 | 19 | .368 | 8 | 29 | 0.3 |
| Opponents | 21 | 40 | .525 | 26 | 63 | .413 | 35 | 71 | .493 | 12 | 32 | .375 | 6 | 10 | .600 | 9 | 18 | .500 | 18 | 17 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Griffin Campbell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Nate DeChaine | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jake Ellingson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Conor Gessel | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Blaine Grater | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| T.J. Graumann | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 0 |
| Logan McElfresh | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 |
| Chris Pohlkamp | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 1 |
| Grant Reuer | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
| Drew Sannes | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 1 | 3 | 0 | 0 | 1 |
| Cole Smith | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Thomas Stoxen | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 2 | 0 | 1 | 0 | 0 |
| Totals | 0 | 3 | .000 | 8 | 27 | .296 | 3 | 6 | .500 | 7 | 26 | .269 | 9 | 20 | 39 | .513 | 6 | 12 | 1 | 2 | 6 |
| Opponents | 1 | 4 | .250 | 31 | 65 | .477 | 21 | 30 | .700 | 10 | 27 | .370 | 11 | 50 | 75 | .667 | 10 | 22 | 5 | 4 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Griffin Campbell | 4 | 8 | .500 | 8 | 17 | .471 | 10 | 20 | .500 | 2 | 5 | .400 | 2 | 4 | .500 | 4 | 7 | .571 | 4 | 3 | 1.3 |
| Blaine Grater | 2 | 2 | 1.000 | 5 | 7 | .714 | 5 | 7 | .714 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0.0 |
| T.J. Graumann | 1 | 4 | .250 | 8 | 11 | .727 | 7 | 11 | .636 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Logan McElfresh | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Chris Pohlkamp | 0 | 6 | .000 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 9 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 5 | 7 | 0.7 |
| Drew Sannes | 5 | 9 | .556 | 11 | 25 | .440 | 10 | 23 | .435 | 6 | 11 | .545 | 3 | 6 | .500 | 2 | 8 | .250 | 8 | 4 | 2.0 |
| Totals | 12 | 29 | .414 | 35 | 74 | .473 | 35 | 71 | .493 | 12 | 32 | .375 | 9 | 18 | .500 | 10 | 27 | .370 | 18 | 17 | 1.1 |
| Opponents | 9 | 26 | .346 | 10 | 50 | .200 | 10 | 35 | .286 | 9 | 41 | .220 | 7 | 19 | .368 | 7 | 26 | .269 | 8 | 29 | 0.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Griffin Campbell | 3-2 | 1.22 | 19.64 | 27.82 | 24.55 | 11.45 | 6.55 | 0.6 | 4.91 | 0.00 | 6.55 | 6.55 | 4.91 | 52.36 | 3-3 | 1.000 |
| Blaine Grater | 1-0 | 0.33 | 99.00 | 90.00 | 90.00 | 0.00 | 18.00 | 99.0 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| T.J. Graumann | 3-1 | 0.78 | 23.14 | 18.00 | 18.00 | 5.14 | 7.71 | 1.5 | 5.14 | 0.00 | 2.57 | 0.00 | 5.14 | 43.71 | 3-4 | .750 |
| Logan McElfresh | 1-0 | 1.00 | 12.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6.00 | 6.00 | 6.00 | 30.00 | 2-2 | 1.000 |
| Chris Pohlkamp | 1-0 | 4.67 | 1.29 | 5.14 | 3.86 | 5.14 | 2.57 | 0.5 | 0.00 | 1.29 | 0.00 | 6.43 | 9.00 | 25.71 | 3-3 | 1.000 |
| Drew Sannes | 2-1 | 3.00 | 16.00 | 13.00 | 12.00 | 5.00 | 6.00 | 1.2 | 3.00 | 1.00 | 1.00 | 8.00 | 4.00 | 42.00 | 7-7 | 1.000 |
| Totals | 4-4 | 4.50 | 15.67 | 16.33 | 15.00 | 6.00 | 5.33 | 0.9 | 3.00 | 0.67 | 2.33 | 6.00 | 5.67 | 41.67 | 16-17 | 1.000 |
| Opponents | 4-4 | 4.75 | 6.00 | 5.68 | 3.79 | 2.21 | 6.63 | 3.0 | 2.21 | 0.00 | 0.32 | 2.53 | 9.16 | 27.47 | 3-3 | .941 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 24 | - | vs Jupiter, FL (08/03/2008) |
| Runs scored: | 10 | - | vs Bel Air Braves (08/10/2008) |
| Hits: | 6 | - | vs Bel Air Braves (08/10/2008) |
| 6 | - | vs Jupiter, FL (08/03/2008) | |
| RBIs: | 10 | - | vs Bel Air Braves (08/10/2008) |
| Doubles: | 3 | - | vs College Point, NY (08/09/2008) |
| 3 | - | vs Bel Air Braves (08/10/2008) | |
| Home runs: | 1 | - | vs Bel Air Braves (08/10/2008) |
| Total bases: | 12 | - | vs Bel Air Braves (08/10/2008) |
| Walks: | 3 | - | vs Bel Air Braves (08/10/2008) |
| Strikeouts: | 8 | - | vs College Point, NY (08/09/2008) |
| Sac flies: | 2 | - | vs Bel Air Braves (08/10/2008) |
| Stolen bases: | 1 | - | vs Bel Air Braves (08/10/2008) |
| 1 | - | vs Lexington, KY (08/11/2008) | |
| 1 | - | vs Jupiter, FL (08/03/2008) | |
| Hit by pitch: | 1 | - | vs Bel Air Braves (08/10/2008) |
| Runners LOB: | 4 | - | vs College Point, NY (08/09/2008) |
| 4 | - | vs Lexington, KY (08/11/2008) | |
| Hit into DP: | 1 | - | vs Lexington, KY (08/11/2008) |
| 1 | - | vs Jupiter, FL (08/03/2008) |
Fielding
| Putouts: | 18 | - | vs Bel Air Braves (08/10/2008) |
| Assists: | 8 | - | vs Bel Air Braves (08/10/2008) |
| Errors: | 4 | - | vs Bel Air Braves (08/10/2008) |
| Passed balls: | 1 | - | vs Bel Air Braves (08/10/2008) |
| 1 | - | vs Jupiter, FL (08/03/2008) | |
| DPs turned: | 1 | - | vs College Point, NY (08/09/2008) |
| 1 | - | vs Lexington, KY (08/11/2008) |
Pitching
| Innings pitched: | 6.0 | - | vs Bel Air Braves (08/10/2008) |
| Runs allowed: | 19 | - | vs College Point, NY (08/09/2008) |
| Earned runs: | 18 | - | vs College Point, NY (08/09/2008) |
| Walks allowed: | 6 | - | vs Bel Air Braves (08/10/2008) |
| Strikeouts: | 6 | - | vs Jupiter, FL (08/03/2008) |
| Hits allowed: | 17 | - | vs College Point, NY (08/09/2008) |
| Doubles allowed: | 3 | - | vs College Point, NY (08/09/2008) |
| 3 | - | vs Lexington, KY (08/11/2008) | |
| Triples allowed: | 1 | - | vs Bel Air Braves (08/10/2008) |
| 1 | - | vs Lexington, KY (08/11/2008) | |
| Homers allowed: | 4 | - | vs College Point, NY (08/09/2008) |
| Wild pitches: | 2 | - | vs Bel Air Braves (08/10/2008) |
| 2 | - | vs Lexington, KY (08/11/2008) | |
| Hit batters: | 2 | - | vs Jupiter, FL (08/03/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (9 times ) |
| Runs scored: | 2 | - | Nate DeChaine vs Bel Air Braves (08/10/2008) |
| 2 | - | Cole Smith vs Bel Air Braves (08/10/2008) | |
| 2 | - | Grant Reuer vs Bel Air Braves (08/10/2008) | |
| Hits: | 2 | - | (4 times ) |
| RBIs: | 3 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| 3 | - | Conor Gessel vs Bel Air Braves (08/10/2008) | |
| 3 | - | Cole Smith vs Bel Air Braves (08/10/2008) | |
| Doubles: | 1 | - | (7 times ) |
| Home runs: | 1 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| Total bases: | 4 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| Walks: | 2 | - | Nate DeChaine vs Bel Air Braves (08/10/2008) |
| Strikeouts: | 2 | - | Cole Smith vs College Point, NY (08/09/2008) |
| 2 | - | Chris Pohlkamp vs Jupiter, FL (08/03/2008) | |
| Sac flies: | 1 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| 1 | - | Thomas Stoxen vs Bel Air Braves (08/10/2008) | |
| Stolen bases: | 1 | - | Cole Smith vs Bel Air Braves (08/10/2008) |
| 1 | - | Grant Reuer vs Lexington, KY (08/11/2008) | |
| 1 | - | Cole Smith vs Jupiter, FL (08/03/2008) | |
| Hit by pitch: | 1 | - | Blaine Grater vs Bel Air Braves (08/10/2008) |
| Runners LOB: | 2 | - | Drew Sannes vs College Point, NY (08/09/2008) |
| 2 | - | T.J. Graumann vs Lexington, KY (08/11/2008) | |
| 2 | - | Chris Pohlkamp vs Jupiter, FL (08/03/2008) |
Fielding
| Putouts: | 8 | - | Drew Sannes vs Bel Air Braves (08/10/2008) |
| Assists: | 2 | - | (4 times ) |
| Errors: | 1 | - | (6 times ) |
| Passed balls: | 1 | - | Conor Gessel vs Bel Air Braves (08/10/2008) |
| 1 | - | Conor Gessel vs Jupiter, FL (08/03/2008) |
Pitching
| Innings pitched: | 4.2 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| Runs allowed: | 11 | - | Griffin Campbell vs College Point, NY (08/09/2008) |
| Earned runs: | 10 | - | Griffin Campbell vs College Point, NY (08/09/2008) |
| Walks allowed: | 4 | - | Griffin Campbell vs College Point, NY (08/09/2008) |
| 4 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) | |
| Strikeouts: | 5 | - | Drew Sannes vs Jupiter, FL (08/03/2008) |
| Hits allowed: | 9 | - | Drew Sannes vs Lexington, KY (08/11/2008) |
| Doubles allowed: | 2 | - | Griffin Campbell vs College Point, NY (08/09/2008) |
| 2 | - | Drew Sannes vs Lexington, KY (08/11/2008) | |
| Triples allowed: | 1 | - | Chris Pohlkamp vs Bel Air Braves (08/10/2008) |
| 1 | - | Drew Sannes vs Lexington, KY (08/11/2008) | |
| Homers allowed: | 3 | - | Griffin Campbell vs College Point, NY (08/09/2008) |
| Wild pitches: | 2 | - | Drew Sannes vs Lexington, KY (08/11/2008) |
