Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | vs | Kenner, LA | W | 7-6 | 7-9-2 | / | 6-8-3 | 1-0-0 | 0-0-0 | Williams (W) | 0 | 2:19 | |||
| 08/10/2008 | IDAHO FALLS, ID | W | 4-0 | 4-7-0 | / | 0-1-0 | 2-0-0 | 0-0-0 | Covey (W 1-0) | 0 | 1:49 | ||||
| 08/11/2008 | at | NW Bakersfield, CA | 1-2 | L | 1-6-0 | / | 2-6-1 | 2-1-0 | 0-1-0 | Williams (L) | 0 | 1:26 | |||
| 08/12/2008 | NEW CANAAN, CT | W | 7-6 | 7-13-2 | / | 6-9-1 | (7) | 3-1-0 | 1-1-0 | Stine (W) | 0 | 2:32 | |||
| 08/14/2008 | at | #1 Jupiter, FL | 0-7 | L | 0-1-1 | / | 7-9-0 | 3-2-0 | 1-2-0 | Williams (L) | 0 | 1:26 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Hodgson | .533 | 5-5 | 15 | 2 | 8 | 0 | 0 | 1 | 5 | 11 | .733 | 0 | 0 | 3 | 0 | .533 | 0 | 0 | 1-2 | 24 | 0 | 1 | .960 |
| Justin Craft | .500 | 5-5 | 14 | 4 | 7 | 4 | 0 | 1 | 4 | 14 | 1.000 | 1 | 0 | 6 | 0 | .533 | 0 | 0 | 0-0 | 39 | 3 | 1 | .977 |
| Charlie Richardson | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 2-3 | 3 | 0 | 1 | .750 |
| Jack Hennessy | .300 | 5-4 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Jacob Williams | .286 | 5-5 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Josh Covey | .273 | 5-5 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Colin Stine | .250 | 5-5 | 16 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .563 | 0 | 1 | 10 | 0 | .294 | 0 | 0 | 4-4 | 7 | 6 | 0 | 1.000 |
| Denzel Johnson | .154 | 5-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 2 | 0 | .214 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Alex Calvert | .083 | 5-5 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 2 | 1 | 7 | 0 | .267 | 0 | 1 | 2-2 | 5 | 8 | 1 | .929 |
| ---------- | |||||||||||||||||||||||
| Connor Welch | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blair Haller | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cody Powell | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 5-5 | 120 | 19 | 36 | 8 | 0 | 4 | 17 | 56 | .467 | 8 | 2 | 51 | 1 | .354 | 0 | 2 | 13-15 | 89 | 26 | 5 | .958 |
| Opponents | .275 | 5-5 | 120 | 21 | 33 | 4 | 0 | 5 | 17 | 52 | .433 | 22 | 1 | 38 | 0 | .392 | 0 | 1 | 14-16 | 89 | 32 | 5 | .960 |
| LOB - Team (24), Opp (34). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Covey | 1.71 | 1-0 | 2-2 | 0 | 0/1 | 0 | 7.0 | 5 | 3 | 2 | 6 | 15 | 0 | 0 | 1 | 26 | .192 | 5 | 0 | 0 | 0 | 0 |
| Colin Stine | 2.40 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 1 |
| Jacob Williams | 3.86 | 1-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 18 | 10 | 9 | 8 | 12 | 3 | 0 | 4 | 59 | .305 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Kevin Hodgson | 8.18 | 0-0 | 4-0 | 0 | 0/1 | 2 | 3.2 | 5 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | 16 | .313 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3.64 | 3-2 | 5-5 | 1 | 1/1 | 2 | 29.2 | 33 | 21 | 18 | 22 | 38 | 4 | 0 | 5 | 120 | .275 | 8 | 1 | 0 | 0 | 1 |
| Opponents | 3.44 | 2-3 | 5-5 | 1 | 1/1 | 0 | 29.2 | 36 | 19 | 17 | 8 | 51 | 8 | 0 | 4 | 120 | .300 | 5 | 2 | 0 | 0 | 2 |
| PB - Team (1), Craft 1. Pickoffs - Team (1), Craft 1. SBA/ATT - Craft (14-16), Williams (7-8), Stine (3-4), Covey (2-2), Hodgson (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colin Stine | 13 | 7 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Jacob Williams | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jack Hennessy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Craft | 43 | 39 | 3 | 1 | .977 | 0 | 14 | 2 | .875 | 1 | 0 |
| Kevin Hodgson | 25 | 24 | 0 | 1 | .960 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Calvert | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Covey | 10 | 7 | 2 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Charlie Richardson | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Denzel Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blair Haller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Powell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 120 | 89 | 26 | 5 | .958 | 1 | 14 | 2 | .875 | 1 | 0 |
| Opponents | 126 | 89 | 32 | 5 | .960 | 2 | 13 | 2 | .867 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Charles County, MD | 2 | 3 | 7 | 2 | 3 | 1 | 1 | 19 | Opponents | 2 | 2 | 4 | 2 | 6 | 5 | 0 | 21 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-0 | 1-0 | 2-0 | 3-1 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 3-2 | 2-2 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alex Calvert | 0 | 0 | --- | 1 | 12 | .083 | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| Josh Covey | 0 | 0 | --- | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Justin Craft | 0 | 0 | --- | 7 | 14 | .500 | 5 | 7 | .714 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 0.0 |
| Jack Hennessy | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Kevin Hodgson | 0 | 0 | --- | 8 | 15 | .533 | 5 | 6 | .833 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Denzel Johnson | 0 | 0 | --- | 2 | 13 | .154 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 6 | 0.5 |
| Charlie Richardson | 0 | 0 | --- | 4 | 13 | .308 | 1 | 8 | .125 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Colin Stine | 0 | 0 | --- | 4 | 16 | .250 | 2 | 4 | .500 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 0 | 99.9 |
| Connor Welch | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jacob Williams | 0 | 0 | --- | 4 | 14 | .286 | 0 | 5 | .000 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 4 | 0.0 |
| Totals | 0 | 0 | --- | 36 | 120 | .300 | 17 | 54 | .315 | 19 | 66 | .288 | 0 | 2 | .000 | 10 | 30 | .333 | 9 | 24 | 0.4 |
| Opponents | 5 | 16 | .313 | 28 | 104 | .269 | 15 | 58 | .259 | 18 | 62 | .290 | 2 | 6 | .333 | 8 | 30 | .267 | 24 | 24 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alex Calvert | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 1 | 4 |
| Josh Covey | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 9 | .333 | 0 | 3 | 0 | 2 | 1 |
| Justin Craft | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 5 | 7 | .714 | 0 | 2 | 0 | 0 | 2 |
| Jack Hennessy | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 1 |
| Kevin Hodgson | 0 | 0 | --- | 5 | 6 | .833 | 2 | 2 | 1.000 | 3 | 4 | .750 | 3 | 5 | 6 | .833 | 0 | 3 | 0 | 0 | 0 |
| Denzel Johnson | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | 8 | .375 | 1 | 3 | 1 | 0 | 0 |
| Charlie Richardson | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 3 | 5 | 0 | 0 | 2 |
| Colin Stine | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 8 |
| Connor Welch | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
| Jacob Williams | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 1 | 2 |
| Totals | 0 | 0 | --- | 13 | 40 | .325 | 4 | 10 | .400 | 14 | 42 | .333 | 8 | 26 | 60 | .433 | 6 | 24 | 2 | 5 | 22 |
| Opponents | 0 | 4 | .000 | 8 | 37 | .216 | 1 | 8 | .125 | 10 | 39 | .256 | 8 | 22 | 61 | .361 | 4 | 34 | 1 | 4 | 9 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Covey | 0 | 5 | .000 | 5 | 21 | .238 | 2 | 12 | .167 | 3 | 14 | .214 | 2 | 8 | .250 | 0 | 6 | .000 | 4 | 2 | 2.0 |
| Kevin Hodgson | 1 | 3 | .333 | 4 | 13 | .308 | 5 | 16 | .313 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 7 | .286 | 4 | 2 | 2.0 |
| Colin Stine | 0 | 2 | .000 | 5 | 17 | .294 | 2 | 10 | .200 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 8 | .250 | 2 | 6 | 0.3 |
| Jacob Williams | 4 | 12 | .333 | 14 | 47 | .298 | 6 | 20 | .300 | 12 | 39 | .308 | 3 | 16 | .188 | 6 | 18 | .333 | 14 | 14 | 1.0 |
| Totals | 5 | 22 | .227 | 28 | 98 | .286 | 15 | 58 | .259 | 18 | 62 | .290 | 8 | 30 | .267 | 10 | 39 | .256 | 24 | 24 | 1.0 |
| Opponents | 8 | 15 | .533 | 28 | 105 | .267 | 17 | 54 | .315 | 19 | 66 | .288 | 10 | 30 | .333 | 14 | 42 | .333 | 9 | 24 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Covey | 2-2 | 3.50 | 4.29 | 2.57 | 1.71 | 5.14 | 12.86 | 2.5 | 0.00 | 0.00 | 0.86 | 3.43 | 1.71 | 27.43 | 2-2 | 1.000 |
| Kevin Hodgson | 4-0 | 0.92 | 8.18 | 9.82 | 8.18 | 11.45 | 8.18 | 0.7 | 1.64 | 0.00 | 0.00 | 6.55 | 3.27 | 39.27 | 2-2 | 1.000 |
| Colin Stine | 1-0 | 5.00 | 6.00 | 2.40 | 2.40 | 1.20 | 7.20 | 6.0 | 0.00 | 0.00 | 0.00 | 2.40 | 7.20 | 25.20 | 3-4 | .750 |
| Jacob Williams | 3-3 | 4.67 | 7.71 | 4.29 | 3.86 | 3.43 | 5.14 | 1.5 | 1.29 | 0.00 | 1.71 | 6.00 | 6.00 | 28.71 | 7-8 | .875 |
| Totals | 5-5 | 5.93 | 6.67 | 4.25 | 3.64 | 4.45 | 7.69 | 1.7 | 0.81 | 0.00 | 1.01 | 4.85 | 4.85 | 29.12 | 14-16 | .867 |
| Opponents | 5-5 | 5.93 | 7.28 | 3.84 | 3.44 | 1.62 | 10.31 | 6.4 | 1.62 | 0.00 | 0.81 | 1.82 | 4.85 | 26.70 | 13-15 | .875 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs New Canaan, CT (08/12/2008) |
| Runs scored: | 7 | - | vs Kenner, LA (08/09/2008) |
| 7 | - | vs New Canaan, CT (08/12/2008) | |
| Hits: | 13 | - | vs New Canaan, CT (08/12/2008) |
| RBIs: | 7 | - | vs New Canaan, CT (08/12/2008) |
| Doubles: | 3 | - | vs Kenner, LA (08/09/2008) |
| 3 | - | vs New Canaan, CT (08/12/2008) | |
| Home runs: | 2 | - | vs Idaho Falls, ID (08/10/2008) |
| 2 | - | vs New Canaan, CT (08/12/2008) | |
| Total bases: | 22 | - | vs New Canaan, CT (08/12/2008) |
| Walks: | 3 | - | vs Kenner, LA (08/09/2008) |
| 3 | - | vs Idaho Falls, ID (08/10/2008) | |
| Strikeouts: | 14 | - | vs NW Bakersfield, CA (08/11/2008) |
| Sac hits: | 2 | - | vs New Canaan, CT (08/12/2008) |
| Stolen bases: | 6 | - | vs Kenner, LA (08/09/2008) |
| Hit by pitch: | 1 | - | vs Idaho Falls, ID (08/10/2008) |
| 1 | - | vs New Canaan, CT (08/12/2008) | |
| Caught stealing: | 1 | - | vs Kenner, LA (08/09/2008) |
| 1 | - | vs NW Bakersfield, CA (08/11/2008) | |
| Runners LOB: | 9 | - | vs New Canaan, CT (08/12/2008) |
| Hit into DP: | 1 | - | vs Kenner, LA (08/09/2008) |
| 1 | - | vs Idaho Falls, ID (08/10/2008) |
Fielding
| Putouts: | 21 | - | vs New Canaan, CT (08/12/2008) |
| Assists: | 9 | - | vs NW Bakersfield, CA (08/11/2008) |
| 9 | - | vs New Canaan, CT (08/12/2008) | |
| Errors: | 2 | - | vs Kenner, LA (08/09/2008) |
| 2 | - | vs New Canaan, CT (08/12/2008) | |
| Passed balls: | 1 | - | vs Kenner, LA (08/09/2008) |
| DPs turned: | 1 | - | vs Kenner, LA (08/09/2008) |
Pitching
| Innings pitched: | 7.0 | - | vs New Canaan, CT (08/12/2008) |
| Runs allowed: | 7 | - | vs Jupiter, FL (08/14/2008) |
| Earned runs: | 6 | - | vs Kenner, LA (08/09/2008) |
| 6 | - | vs Jupiter, FL (08/14/2008) | |
| Walks allowed: | 8 | - | vs Kenner, LA (08/09/2008) |
| Strikeouts: | 15 | - | vs Idaho Falls, ID (08/10/2008) |
| Hits allowed: | 9 | - | vs New Canaan, CT (08/12/2008) |
| 9 | - | vs Jupiter, FL (08/14/2008) | |
| Doubles allowed: | 3 | - | vs Jupiter, FL (08/14/2008) |
| Homers allowed: | 2 | - | vs Kenner, LA (08/09/2008) |
| Wild pitches: | 5 | - | vs Idaho Falls, ID (08/10/2008) |
| Hit batters: | 1 | - | vs Jupiter, FL (08/14/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (6 times ) |
| Runs scored: | 2 | - | Justin Craft vs Kenner, LA (08/09/2008) |
| 2 | - | Jack Hennessy vs New Canaan, CT (08/12/2008) | |
| Hits: | 3 | - | Kevin Hodgson vs Idaho Falls, ID (08/10/2008) |
| 3 | - | Jack Hennessy vs New Canaan, CT (08/12/2008) | |
| RBIs: | 3 | - | Kevin Hodgson vs Idaho Falls, ID (08/10/2008) |
| 3 | - | Justin Craft vs New Canaan, CT (08/12/2008) | |
| Doubles: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 6 | - | Kevin Hodgson vs Idaho Falls, ID (08/10/2008) |
| 6 | - | Justin Craft vs New Canaan, CT (08/12/2008) | |
| Walks: | 2 | - | Alex Calvert vs Kenner, LA (08/09/2008) |
| 2 | - | Josh Covey vs Idaho Falls, ID (08/10/2008) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | Denzel Johnson vs New Canaan, CT (08/12/2008) |
| 1 | - | Alex Calvert vs New Canaan, CT (08/12/2008) | |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | Alex Calvert vs Idaho Falls, ID (08/10/2008) |
| 1 | - | Colin Stine vs New Canaan, CT (08/12/2008) | |
| Caught stealing: | 1 | - | Charlie Richardson vs Kenner, LA (08/09/2008) |
| 1 | - | Kevin Hodgson vs NW Bakersfield, CA (08/11/2008) | |
| Runners LOB: | 3 | - | Kevin Hodgson vs New Canaan, CT (08/12/2008) |
Fielding
| Putouts: | 15 | - | Justin Craft vs Idaho Falls, ID (08/10/2008) |
| Assists: | 4 | - | Jacob Williams vs NW Bakersfield, CA (08/11/2008) |
| Errors: | 1 | - | (5 times ) |
| Passed balls: | 1 | - | Justin Craft vs Kenner, LA (08/09/2008) |
Pitching
| Innings pitched: | 5.2 | - | Jacob Williams vs NW Bakersfield, CA (08/11/2008) |
| Runs allowed: | 5 | - | Jacob Williams vs Jupiter, FL (08/14/2008) |
| Earned runs: | 4 | - | Jacob Williams vs Jupiter, FL (08/14/2008) |
| Walks allowed: | 6 | - | Jacob Williams vs Kenner, LA (08/09/2008) |
| Strikeouts: | 14 | - | Josh Covey vs Idaho Falls, ID (08/10/2008) |
| Hits allowed: | 7 | - | Jacob Williams vs Jupiter, FL (08/14/2008) |
| Doubles allowed: | 2 | - | Jacob Williams vs Jupiter, FL (08/14/2008) |
| Homers allowed: | 2 | - | Jacob Williams vs Kenner, LA (08/09/2008) |
| Wild pitches: | 5 | - | Josh Covey vs Idaho Falls, ID (08/10/2008) |
| Hit batters: | 1 | - | Kevin Hodgson vs Jupiter, FL (08/14/2008) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 08/09/2008 | vs | Kenner, LA | 25 | 7 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 18 | 3 | 2 | .360 | |
| 08/10/2008 | Idaho Falls, ID | 20 | 4 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | .356 | ||
| * | 08/11/2008 | at | NW Bakersfield, CA | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 0 | .319 |
| * | 08/12/2008 | New Canaan, CT | 32 | 7 | 13 | 7 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 2 | .347 | |
| * | 08/14/2008 | at | Jupiter, FL | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | .300 |
| Totals | 120 | 19 | 36 | 17 | 8 | 0 | 4 | 8 | 0 | 13 | 2 | 2 | 2 | 0 | 1 | 51 | 89 | 26 | 5 | .300 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 08/09/2008 | Kenner, LA | 6.0 | 8 | 6 | 6 | 8 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-6 | 1 | 0 | 1 | 6.00 | ||
| 08/10/2008 | Idaho Falls, ID | 6.0 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4-0 | 2 | 0 | 2 | 3.00 | ||
