Standings |
American Division
| Team | W | L | Pct | GB | Streak | Last 10 | |
| NW Bakersfield, CA | 4 | 1 | .800 | - | L 1 | 4-1 | |
| Charles County, MD | 3 | 2 | .600 | 1 | L 1 | 3-2 | |
| New Canaan, CT | 1 | 3 | .250 | 2½ | W 1 | 1-3 | |
| Idaho Falls, ID | 1 | 3 | .250 | 2½ | L 3 | 1-3 | |
| Kenner, LA | 1 | 3 | .250 | 2½ | L 2 | 1-3 |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Japan | 5 | 1 | .833 | - | L 1 | 5-1 | |
| Mexico | 5 | 2 | .714 | ½ | L 1 | 5-2 | |
| Dominican Republic | 2 | 3 | .400 | 2½ | L 1 | 2-3 | |
| Republic of Korea | 2 | 3 | .400 | 2½ | L 3 | 2-3 | |
| Australia | 1 | 3 | .250 | 3 | L 1 | 1-3 | |
| Canada | 0 | 4 | .000 | 4 | L 4 | 0-4 |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Jupiter, FL | 6 | 1 | .857 | - | W 4 | 6-1 | |
| College Point, NY | 3 | 1 | .750 | 1½ | W 1 | 3-1 | |
| Lexington, KY | 4 | 2 | .667 | 1½ | L 1 | 4-2 | |
| Baxter, MN | 1 | 3 | .250 | 3½ | L 2 | 1-3 | |
| Bel Air Braves | 0 | 4 | .000 | 4½ | L 4 | 0-4 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | Japan (vs Mexico, 08/15/2008) |
| Runs scored: | 19 | - | College Point, NY (vs Baxter, MN, 08/09/2008) |
| Hits: | 17 | - | College Point, NY (vs Baxter, MN, 08/09/2008) |
| RBIs: | 19 | - | College Point, NY (vs Baxter, MN, 08/09/2008) |
| Doubles: | 5 | - | Dominican Republic (vs Australia, 08/10/2008) |
| 5 | - | Mexico (vs Australia, 08/09/2008) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 4 | - | College Point, NY (vs Baxter, MN, 08/09/2008) |
| 4 | - | Mexico (vs Dominican Republic, 08/11/2008) | |
| Total bases: | 32 | - | College Point, NY (vs Baxter, MN, 08/09/2008) |
| Walks: | 11 | - | Republic of Korea (vs Dominican Republic, 08/09/2008) |
| Strikeouts: | 16 | - | Japan (vs Mexico, 08/15/2008) |
| Sac hits: | 2 | - | Mexico (vs Japan, 08/15/2008) |
| 2 | - | Charles County, MD (vs New Canaan, CT, 08/12/2008) | |
| Sac flies: | 2 | - | Baxter, MN (vs Bel Air Braves, 08/10/2008) |
| 2 | - | Australia (vs Canada, 08/11/2008) | |
| Stolen bases: | 8 | - | Dominican Republic (vs Mexico, 08/11/2008) |
| Caught stealing: | 3 | - | Republic of Korea (vs Dominican Republic, 08/09/2008) |
| Hit by pitch: | 4 | - | Republic of Korea (vs Canada, 08/10/2008) |
| Runners LOB: | 10 | - | (5 times ) |
| Hit into DP: | 2 | - | Republic of Korea (vs Japan, 08/11/2008) |
Fielding
| Putouts: | 36 | - | Mexico (vs Japan, 08/15/2008) |
| 36 | - | Japan (vs Mexico, 08/15/2008) | |
| Assists: | 14 | - | New Canaan, CT (vs Charles County, MD, 08/12/2008) |
| Errors: | 5 | - | Dominican Republic (vs Australia, 08/10/2008) |
| 5 | - | Dominican Republic (vs Japan, Aug 14, 2008) | |
| Passed balls: | 4 | - | Bel Air Braves (vs College Point, NY, 08/12/2008) |
| 4 | - | Idaho Falls, ID (vs Kenner, LA, 08/11/2008) | |
| DPs turned: | 2 | - | Japan (vs Republic of Korea, 08/11/2008) |
Pitching
| Innings pitched: | 12.0 | - | Mexico (vs Japan, 08/15/2008) |
| 12.0 | - | Japan (vs Mexico, 08/15/2008) | |
| Strikeouts: | 16 | - | Mexico (vs Japan, 08/15/2008) |
| Wild pitches: | 9 | - | Republic of Korea (vs Mexico, 08/12/2008) |
| Hit batters: | 4 | - | Canada (vs Republic of Korea, 08/10/2008) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 79 | - | Mexico vs Japan (08/15/2008) |
| Runs scored: | 23 | - | Lexington, KY vs College Point, NY (08/10/2008) |
| 23 | - | Kenner, LA vs Idaho Falls, ID (08/11/2008) | |
| Hits: | 24 | - | Lexington, KY vs College Point, NY (08/10/2008) |
| 24 | - | Dominican Republic vs Australia (08/10/2008) | |
| RBIs: | 22 | - | College Point, NY vs Baxter, MN (08/09/2008) |
| Doubles: | 7 | - | Australia vs Mexico (08/09/2008) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 5 | - | NW Bakersfield, CA vs Idaho Falls, ID (08/13/2008) |
| 5 | - | Kenner, LA vs Idaho Falls, ID (08/11/2008) | |
| 5 | - | Lexington, KY vs College Point, NY (08/10/2008) | |
| Total bases: | 43 | - | Lexington, KY vs College Point, NY (08/10/2008) |
| Walks: | 14 | - | Republic of Korea vs Dominican Republic (08/09/2008) |
| 14 | - | Kenner, LA vs Idaho Falls, ID (08/11/2008) | |
| Strikeouts: | 31 | - | Mexico vs Japan (08/15/2008) |
| Sac hits: | 3 | - | Mexico vs Japan (08/15/2008) |
| 3 | - | New Canaan, CT vs Charles County, MD (08/12/2008) | |
| Sac flies: | 2 | - | Canada vs Australia (08/11/2008) |
| 2 | - | Bel Air Braves vs Baxter, MN (08/10/2008) | |
| Stolen bases: | 12 | - | Lexington, KY vs Bel Air Braves (Aug 13, 2008) |
| Caught stealing: | 5 | - | Republic of Korea vs Dominican Republic (08/09/2008) |
| Hit by pitch: | 5 | - | Republic of Korea vs Canada (08/10/2008) |
| Runners LOB: | 17 | - | New Canaan, CT vs Charles County, MD (08/12/2008) |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 72 | - | Mexico vs Japan (08/15/2008) |
| Assists: | 24 | - | Mexico vs Japan (08/15/2008) |
| Errors: | 6 | - | Dominican Republic vs Australia (08/10/2008) |
| 6 | - | Dominican Republic vs Mexico (08/11/2008) | |
| Passed balls: | 4 | - | Bel Air Braves vs College Point, NY (08/12/2008) |
| 4 | - | Kenner, LA vs Idaho Falls, ID (08/11/2008) | |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 24.0 | - | Mexico vs Japan (08/15/2008) |
| Runs allowed: | 3 | - | Mexico vs Japan (08/10/2008) |
| 3 | - | Charles County, MD vs NW Bakersfield, CA (08/11/2008) | |
| Strikeouts: | 31 | - | Mexico vs Japan (08/15/2008) |
| Hits allowed: | 3 | - | Mexico vs Japan (08/10/2008) |
| Wild pitches: | 9 | - | Mexico vs Republic of Korea (08/12/2008) |
| 9 | - | Kenner, LA vs Idaho Falls, ID (08/11/2008) | |
| Hit batters: | 5 | - | Republic of Korea vs Canada (08/10/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Takuto, Japan (vs Mexico, 08/15/2008) |
| Runs scored: | 4 | - | Betancourt, Kenner, LA (vs Idaho Falls, ID, 08/11/2008) |
| 4 | - | Ruppert, Kenner, LA (vs Idaho Falls, ID, 08/11/2008) | |
| Hits: | 4 | - | Lee,B, Republic of Korea (vs Canada, 08/10/2008) |
| 4 | - | Rosario,G, Dominican Republic (vs Australia, 08/10/2008) | |
| 4 | - | Ronsky, Canada (vs Dominican Republic, 08/12/2008) | |
| RBIs: | 7 | - | Piteo, College Point, NY (vs Lexington, KY, 08/10/2008) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 10 | - | Medina, NW Bakersfield, CA (vs Kenner, LA, 08/12/2008) |
| 10 | - | Piteo, College Point, NY (vs Lexington, KY, 08/10/2008) | |
| Walks: | 3 | - | Choi,W, Republic of Korea (vs Dominican Republic, 08/09/2008) |
| 3 | - | McDonough, Bel Air Braves (vs College Point, NY, 08/12/2008) | |
| Strikeouts: | 4 | - | Gaisho, Japan (vs Mexico, 08/15/2008) |
| Sac hits: | 1 | - | (19 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 4 | - | McDonough, Bel Air Braves (vs Lexington, KY, Aug 13, 2008) |
| Caught stealing: | 1 | - | (24 times ) |
| Hit by pitch: | 2 | - | Baker, Kenner, LA (vs Idaho Falls, ID, 08/11/2008) |
| 2 | - | Kim,J, Republic of Korea (vs Dominican Republic, 08/09/2008) | |
| Runners LOB: | 5 | - | Ronsky, Canada (vs Republic of Korea, 08/10/2008) |
Fielding
| Putouts: | 17 | - | Appel, Mexico (vs Japan, 08/15/2008) |
| Assists: | 6 | - | Shelby, Lexington, KY (vs NW Bakersfield, CA, 08/14/2008) |
| 6 | - | Valente,R, New Canaan, CT (vs Idaho Falls, ID, 08/09/2008) | |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 4 | - | Henigan,M, Bel Air Braves (vs College Point, NY, 08/12/2008) |
| 4 | - | Reese, Idaho Falls, ID (vs Kenner, LA, 08/11/2008) |
Pitching
| Innings pitched: | 6.0 | - | (14 times ) |
| Strikeouts: | 14 | - | Shogo, Japan (vs Mexico, 08/10/2008) |
| 14 | - | Torres, NW Bakersfield, CA (vs Charles County, MD, 08/11/2008) | |
| 14 | - | Covey, Charles County, MD (vs Idaho Falls, ID, 08/10/2008) | |
| Wild pitches: | 5 | - | Rosario,Ar, Dominican Republic (vs Mexico, 08/11/2008) |
| 5 | - | Covey, Charles County, MD (vs Idaho Falls, ID, 08/10/2008) | |
| Hit batters: | 2 | - | (7 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 08/09/2008 | Fenway | College Point, NY 19, Baxter, MN 3 | W-Gray, L-Campbell | - | 1:29 | |
| 08/09/2008 | Wrigley Field | Idaho Falls, ID 6, New Canaan, CT 1 | W-Hostert, L-Casali | - | 1:43 | |
| 08/09/2008 | Fenway | Jupiter, FL 18, Bel Air Braves 1 | W-Ward, L-Boone | - | 1:58 | |
| 08/09/2008 | Wrigley Field | Mexico 11, Australia 2 | W-Leon, L-Snelgrove | - | 1:42 | |
| 08/09/2008 | Memorial | Charles County, MD 7, Kenner, LA 6 | W-Williams, L-Ducote | - | 2:19 | |
| 08/09/2008 | Cal Sr.'s Yard | Republic of Korea 8, Dominican Republic 5 | W-Kim,Tae J, L-Rosario,Ar | - | 2:03 | |
| 08/09/2008 | Cal Sr.'s Yard | Japan 8, Canada 0 | W-Kazuma, L-Bumstead | - | 1:46 | |
| 08/10/2008 | Wrigley | College Point, NY 12, Lexington, KY 11 | W-Valdez, L-Henzman | - | 2:09 | |
| 08/10/2008 | Memorial | Dominican Republic 9, Australia 6 | W-Disla, L-Shepherd | - | 2:00 | |
| 08/10/2008 | Wrigley | Japan 2, Mexico 1 | W-Shogo, L-Rodriguez | - | 1:19 | |
| 08/10/2008 | Memorial | Baxter, MN 10, Bel Air Braves 8 | W-Pohlkamp, L-McDonough | - | 1:30 | |
| 08/10/2008 | Fenway | Republic of Korea 16, Canada 3 | W-Lee,J, L-Lloyd | - | 2:17 | |
| 08/10/2008 | Cal Sr.'s Yard | NW Bakersfield, CA 3, New Canaan, CT 1 | W-Metz, L-Montgomery | - | 1:37 | |
| 08/10/2008 | Cal Sr.'s Yard | Charles County, MD 4, Idaho Falls, ID 0 | W-Covey, L-Clayton | - | 1:49 | |
| 08/11/2008 | Fenway | Mexico 12, Dominican Republic 3 | W-Osuna, L-Rosario,Ar | - | 2:08 | |
| 08/11/2008 | Memorial | Lexington, KY 13, Baxter, MN 0 | W-Hatcher, L-Sannes | - | 1:07 | |
| 08/11/2008 | Fenway | Japan 3, Republic of Korea 2 | W-Kazuma, L-Choi,W | - | 2:03 | |
| 08/11/2008 | Memorial | Jupiter, FL 8, College Point, NY 6 | W-Fry,L, L-Gray | - | 1:47 | |
| 08/11/2008 | Fenway | NW Bakersfield, CA 2, Charles County, MD 1 | W-Medina, L-Williams | - | 1:26 | |
| 08/11/2008 | Cal Sr.'s Yard | Kenner, LA 17, Idaho Falls, ID 6 | W-Ducote, L-Udy | - | 2:22 | |
| 08/11/2008 | Cal Sr.'s Yard | Australia 10, Canada 1 | W-Thorpe, L-Ronsky | - | 1:54 | |
| 08/12/2008 | Memorial | Charles County, MD 7, New Canaan, CT 6 (7) | W-Stine, L-Rajkowski | - | 2:32 | |
| 08/12/2008 | Fenway | Lexington, KY 3, Jupiter, FL 2 | W-Hisel, L-Fry,K | - | 1:35 | |
| 08/12/2008 | Memorial | Dominican Republic 8, Canada 4 | W-Disla, L-Lloyd | - | 2:04 | |
| 08/12/2008 | Wrigley | NW Bakersfield, CA 4, Kenner, LA 0 (7) | W-Nicks, L-Betancourt | - | 1:21 | |
| 08/12/2008 | Fenway | Japan 9, Australia 1 | W-Yuya,N, L-Pengelly | - | 1:37 | |
| 08/12/2008 | Cal Sr.'s Yard | College Point, NY 10, Bel Air Braves 2 | W-Codelia, L-Salupo | - | 2:03 | |
| 08/12/2008 | Cal Sr.'s Yard | Mexico 15, Republic of Korea 4 | W-Leon, L-Jang | - | 2:27 | |
| 08/13/2008 | Fenway | NW Bakersfield, CA 6, Idaho Falls, ID 5 (7) | W-Ruiz, L-Fuhriman | - | 1:31 | |
| Aug 13, 2008 | Fenway Park | New Canaan, CT 7, Kenner, LA 3 | W-Amrhein, L-Sinibaldi | - | 1:40 | |
| 08/03/2008 | Cal Sr.'s Yard | Jupiter, FL 9, Baxter, MN 5 | W-Ward, L-Campbell | - | 1:46 | |
| Aug 13, 2008 | Cal Sr.'s Yard | Lexington, KY 12, Bel Air Braves 4 | W-Hatcher, L-McDonough | - | 2:15 | |
| 08/14/2008 | Cal Sr.'s Yard | Mexico 12, Republic of Korea 0 | W-Martinez, L-Choi,W | - | 1:40 | |
| 08/14/2008 | Cal Sr.'s Yard | Jupiter, FL 7, Charles County, MD 0 | W-Fry,L, L-Williams | - | 1:26 | |
| Aug 14, 2008 | Unknown | Japan 12, Dominican Republic 1 | W-Kazuma, L-Rosario,Ar | - | 1:46 | |
| 08/14/2008 | Cal Sr.'s Yard | Lexington, KY 7, NW Bakersfield, CA 3 | W-Hisel, L-Metz | - | 1:56 | |
| 08/15/2008 | Cal Sr.'s Yard | Mexico 4, Japan 0 (12) | W-Rodriguez, L-Takuto | - | 3:24 | |
| 08/15/2008 | Cal Sr.'s Yard | Jupiter, FL 7, Lexington, KY 2 | W-Fry,K, L-Hisel | - | 1:45 | |
| 08/16/2008 | Cal Sr.'s Yard | Jupiter, FL 5, Mexico 4 (7) | W-Ward, L-Martinez | - | 2:14 |
| () extra inning game |