Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/10/2008 | vs | College Point, NY | 11-12 | L | 11-13-1 | / | 12-11-3 | 0-1-0 | 0-0-0 | Henzman (L 0-1) | 0 | 2:09 | |||
| 08/11/2008 | vs | Baxter, MN | W | 13-0 | 13-14-0 | / | 0-3-1 | 1-1-0 | 0-0-0 | Hatcher (W) | 0 | 1:07 | |||
| 08/12/2008 | JUPITER, FL | W | 3-2 | 3-5-1 | / | 2-5-1 | 2-1-0 | 0-0-0 | Hisel (W 1-0) | 0 | 1:35 | ||||
| Aug 13, 2008 | vs | Bel Air Braves | W | 12-4 | 12-11-1 | / | 4-3-1 | 3-1-0 | 0-0-0 | Hatcher (W) | 0 | 2:15 | |||
| 08/14/2008 | at | NW Bakersfield, CA | W | 7-3 | 7-10-0 | / | 3-5-2 | 4-1-0 | 0-0-0 | Hisel (W 2-0) | 0 | 1:56 | |||
| 08/15/2008 | at | Jupiter, FL | 2-7 | L | 2-3-1 | / | 7-7-0 | 4-2-0 | 0-0-0 | Hisel (L 2-1) | 0 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Luke Rouse | .500 | 6-6 | 16 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .625 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
| Lincoln Henzman | .474 | 6-6 | 19 | 8 | 9 | 4 | 0 | 2 | 6 | 19 | 1.000 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 3-3 | 7 | 6 | 1 | .929 |
| Devin Hairston | .429 | 6-6 | 21 | 6 | 9 | 0 | 1 | 0 | 3 | 11 | .524 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 6-6 | 1 | 9 | 0 | 1.000 |
| Cameron Covington | .385 | 6-6 | 13 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .462 | 1 | 0 | 3 | 0 | .375 | 2 | 0 | 1-1 | 2 | 10 | 0 | 1.000 |
| Taylor Henley | .357 | 6-6 | 14 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 45 | 1 | 0 | 1.000 |
| Javon Shelby | .286 | 6-6 | 14 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 5 | 0 | 4 | 0 | .474 | 0 | 0 | 2-2 | 7 | 12 | 1 | .950 |
| Tyler Wagner | .250 | 6-6 | 20 | 4 | 5 | 3 | 1 | 1 | 7 | 13 | .650 | 0 | 0 | 9 | 0 | .238 | 1 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Riley Jackson | .250 | 6-6 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 3 | 1 | 5 | 0 | .438 | 0 | 2 | 2-2 | 24 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Cayden Hatcher | .750 | 3-1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| John Hisel | .400 | 5-3 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| David Malicote | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin King | .250 | 5-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Caleb Johnson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Richie Simpson | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Noah Stone | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .373 | 6-6 | 150 | 48 | 56 | 13 | 2 | 4 | 41 | 85 | .567 | 18 | 4 | 40 | 0 | .446 | 3 | 2 | 22-22 | 98 | 45 | 4 | .973 |
| Opponents | .260 | 6-6 | 131 | 28 | 34 | 6 | 1 | 6 | 23 | 60 | .458 | 16 | 3 | 29 | 0 | .353 | 0 | 0 | 15-15 | 97 | 34 | 8 | .942 |
| LOB - Team (32), Opp (24). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (1). Picked off - Hairston 1, Rouse 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| John Hisel | 3.69 | 2-1 | 4-3 | 1 | 0/0 | 0 | 13.0 | 13 | 8 | 8 | 3 | 13 | 2 | 1 | 4 | 51 | .255 | 1 | 2 | 0 | 0 | 0 |
| Cayden Hatcher | 4.00 | 2-0 | 4-1 | 1 | 1/0 | 0 | 9.0 | 6 | 6 | 6 | 8 | 6 | 1 | 0 | 1 | 32 | .188 | 3 | 0 | 0 | 0 | 0 |
| Lincoln Henzman | 5.79 | 0-1 | 4-2 | 0 | 0/0 | 1 | 9.1 | 12 | 9 | 9 | 3 | 8 | 2 | 0 | 1 | 41 | .293 | 2 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Tyler Wagner | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Javon Shelby | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.96 | 4-2 | 6-6 | 2 | 1/0 | 1 | 32.2 | 34 | 28 | 27 | 16 | 29 | 6 | 1 | 6 | 131 | .260 | 6 | 3 | 0 | 0 | 0 |
| Opponents | 7.98 | 2-4 | 6-6 | 2 | 0/0 | 0 | 32.1 | 56 | 48 | 43 | 18 | 40 | 13 | 2 | 4 | 150 | .373 | 13 | 4 | 1 | 3 | 2 |
| PB - Team (3), Jackson 3, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Jackson (12-12), Henzman (6-6), Stone (3-3), Wagner (3-3), Hatcher (3-3), Hisel (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Henley | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Jackson | 27 | 24 | 3 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 3 | 0 |
| Cameron Covington | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Hairston | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cayden Hatcher | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Luke Rouse | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Hisel | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Javon Shelby | 20 | 7 | 12 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Lincoln Henzman | 14 | 7 | 6 | 1 | .929 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Tyler Wagner | 5 | 3 | 1 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Noah Stone | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Justin King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Malicote | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richie Simpson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 147 | 98 | 45 | 4 | .973 | 1 | 15 | 0 | 1.000 | 3 | 0 |
| Opponents | 139 | 97 | 34 | 8 | .942 | 1 | 22 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Lexington, KY | 13 | 6 | 12 | 4 | 9 | 4 | 48 | Opponents | 3 | 3 | 4 | 5 | 4 | 9 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 3-1 | 3-2 | 3-1 | 2-1 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-0 | 1-0 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-1 | 0-0 | 0-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 5 | 0 |
| TOTAL | 0 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cameron Covington | 0 | 1 | .000 | 5 | 12 | .417 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Devin Hairston | 1 | 1 | 1.000 | 8 | 20 | .400 | 6 | 14 | .429 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 4 | 1.5 |
| Cayden Hatcher | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Taylor Henley | 1 | 1 | 1.000 | 4 | 13 | .308 | 4 | 8 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 0.0 |
| Lincoln Henzman | 1 | 2 | .500 | 8 | 17 | .471 | 6 | 11 | .545 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 2 | 2.0 |
| John Hisel | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Riley Jackson | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 3 | 0.7 |
| Caleb Johnson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Justin King | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| David Malicote | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Luke Rouse | 0 | 0 | --- | 8 | 16 | .500 | 4 | 8 | .500 | 4 | 8 | .500 | 1 | 1 | 1.000 | 7 | 10 | .700 | 4 | 2 | 2.0 |
| Javon Shelby | 1 | 2 | .500 | 3 | 12 | .250 | 3 | 6 | .500 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Tyler Wagner | 2 | 2 | 1.000 | 3 | 18 | .167 | 2 | 13 | .154 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | 0.5 |
| Totals | 7 | 12 | .583 | 49 | 138 | .355 | 36 | 89 | .404 | 20 | 61 | .328 | 4 | 6 | .667 | 17 | 33 | .515 | 26 | 27 | 1.0 |
| Opponents | 0 | 0 | --- | 34 | 131 | .260 | 15 | 58 | .259 | 19 | 73 | .260 | 1 | 1 | 1.000 | 11 | 33 | .333 | 21 | 46 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cameron Covington | 0 | 0 | --- | 2 | 4 | .500 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 5 | 9 | .556 | 4 | 1 | 0 | 0 | 2 |
| Devin Hairston | 0 | 0 | --- | 5 | 12 | .417 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 7 | 14 | .500 | 3 | 1 | 0 | 2 | 0 |
| Cayden Hatcher | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Taylor Henley | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 8 | 9 | .889 | 1 | 0 | 1 | 1 | 3 |
| Lincoln Henzman | 0 | 0 | --- | 6 | 11 | .545 | 1 | 2 | .500 | 4 | 9 | .444 | 5 | 6 | 11 | .545 | 0 | 3 | 0 | 0 | 2 |
| John Hisel | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Riley Jackson | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 6 | 10 | .600 | 2 | 2 | 1 | 0 | 1 |
| Caleb Johnson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Justin King | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| David Malicote | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Luke Rouse | 0 | 0 | --- | 4 | 8 | .500 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 4 | 8 | .500 | 0 | 6 | 1 | 0 | 0 |
| Javon Shelby | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 1 | 0 | 4 |
| Tyler Wagner | 0 | 0 | --- | 2 | 13 | .154 | 3 | 4 | .750 | 1 | 6 | .167 | 0 | 5 | 14 | .357 | 3 | 7 | 1 | 0 | 3 |
| Totals | 2 | 7 | .286 | 29 | 74 | .392 | 19 | 30 | .633 | 14 | 45 | .311 | 10 | 52 | 97 | .536 | 13 | 32 | 5 | 4 | 15 |
| Opponents | 4 | 5 | .800 | 10 | 41 | .244 | 8 | 11 | .727 | 10 | 41 | .244 | 6 | 27 | 61 | .443 | 11 | 24 | 1 | 1 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cayden Hatcher | 2 | 11 | .182 | 4 | 21 | .190 | 2 | 16 | .125 | 4 | 16 | .250 | 3 | 8 | .375 | 4 | 12 | .333 | 5 | 15 | 0.3 |
| Lincoln Henzman | 4 | 7 | .571 | 8 | 34 | .235 | 7 | 21 | .333 | 5 | 20 | .250 | 3 | 9 | .333 | 3 | 12 | .250 | 3 | 17 | 0.2 |
| John Hisel | 5 | 16 | .313 | 8 | 35 | .229 | 5 | 20 | .250 | 8 | 31 | .258 | 5 | 14 | .357 | 1 | 14 | .071 | 13 | 12 | 1.1 |
| Javon Shelby | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tyler Wagner | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
| Totals | 12 | 37 | .324 | 22 | 94 | .234 | 15 | 58 | .259 | 19 | 73 | .260 | 11 | 33 | .333 | 10 | 41 | .244 | 21 | 46 | 0.5 |
| Opponents | 11 | 28 | .393 | 45 | 122 | .369 | 36 | 89 | .404 | 20 | 61 | .328 | 17 | 33 | .515 | 14 | 45 | .311 | 26 | 27 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cayden Hatcher | 4-1 | 2.25 | 4.00 | 4.00 | 4.00 | 5.33 | 4.00 | 0.8 | 0.67 | 0.00 | 0.67 | 3.33 | 10.00 | 26.67 | 3-3 | 1.000 |
| Lincoln Henzman | 4-2 | 2.33 | 7.71 | 5.79 | 5.79 | 1.93 | 5.14 | 2.7 | 1.29 | 0.00 | 0.64 | 1.93 | 10.93 | 28.93 | 6-6 | 1.000 |
| John Hisel | 4-3 | 3.25 | 6.00 | 3.69 | 3.69 | 1.38 | 6.00 | 4.3 | 0.92 | 0.46 | 1.85 | 6.00 | 5.54 | 25.85 | 3-3 | 1.000 |
| Javon Shelby | 1-0 | 0.33 | 18.00 | 54.00 | 54.00 | 36.00 | 0.00 | 0.0 | 18.00 | 0.00 | 0.00 | 0.00 | 18.00 | 72.00 | 0-0 | --- |
| Tyler Wagner | 1-0 | 1.00 | 12.00 | 12.00 | 6.00 | 0.00 | 12.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 30.00 | 3-3 | 1.000 |
| Totals | 6-6 | 5.44 | 6.24 | 5.14 | 4.96 | 2.94 | 5.33 | 1.8 | 1.10 | 0.18 | 1.10 | 3.86 | 8.45 | 27.55 | 15-15 | 1.000 |
| Opponents | 6-6 | 5.39 | 10.39 | 8.91 | 7.98 | 3.34 | 7.42 | 2.2 | 2.41 | 0.37 | 0.74 | 4.82 | 5.01 | 32.85 | 22-22 | 1.000 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs College Point, NY (08/10/2008) |
| Runs scored: | 13 | - | vs Baxter, MN (08/11/2008) |
| Hits: | 14 | - | vs Baxter, MN (08/11/2008) |
| RBIs: | 11 | - | vs Baxter, MN (08/11/2008) |
| Doubles: | 4 | - | vs Bel Air Braves (Aug 13, 2008) |
| Triples: | 1 | - | vs Baxter, MN (08/11/2008) |
| 1 | - | vs NW Bakersfield, CA (08/14/2008) | |
| Home runs: | 3 | - | vs College Point, NY (08/10/2008) |
| Total bases: | 23 | - | vs College Point, NY (08/10/2008) |
| Walks: | 5 | - | vs Bel Air Braves (Aug 13, 2008) |
| Strikeouts: | 10 | - | vs Bel Air Braves (Aug 13, 2008) |
| Sac hits: | 1 | - | vs NW Bakersfield, CA (08/14/2008) |
| 1 | - | vs Jupiter, FL (08/15/2008) | |
| Sac flies: | 1 | - | vs College Point, NY (08/10/2008) |
| 1 | - | vs Bel Air Braves (Aug 13, 2008) | |
| 1 | - | vs NW Bakersfield, CA (08/14/2008) | |
| Stolen bases: | 6 | - | vs Bel Air Braves (Aug 13, 2008) |
| Hit by pitch: | 2 | - | vs Bel Air Braves (Aug 13, 2008) |
| Runners LOB: | 7 | - | vs Jupiter, FL (08/12/2008) |
| 7 | - | vs NW Bakersfield, CA (08/14/2008) | |
| Hit into DP: | 1 | - | vs Baxter, MN (08/11/2008) |
Fielding
| Putouts: | 18 | - | vs Jupiter, FL (08/12/2008) |
| 18 | - | vs Bel Air Braves (Aug 13, 2008) | |
| 18 | - | vs NW Bakersfield, CA (08/14/2008) | |
| Assists: | 10 | - | vs NW Bakersfield, CA (08/14/2008) |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 2 | - | vs Jupiter, FL (08/15/2008) |
| DPs turned: | 1 | - | vs Baxter, MN (08/11/2008) |
Pitching
| Innings pitched: | 6.0 | - | vs Jupiter, FL (08/12/2008) |
| 6.0 | - | vs Bel Air Braves (Aug 13, 2008) | |
| 6.0 | - | vs NW Bakersfield, CA (08/14/2008) | |
| Runs allowed: | 12 | - | vs College Point, NY (08/10/2008) |
| Earned runs: | 12 | - | vs College Point, NY (08/10/2008) |
| Walks allowed: | 4 | - | vs College Point, NY (08/10/2008) |
| 4 | - | vs NW Bakersfield, CA (08/14/2008) | |
| 4 | - | vs Jupiter, FL (08/15/2008) | |
| Strikeouts: | 7 | - | vs Bel Air Braves (Aug 13, 2008) |
| Hits allowed: | 11 | - | vs College Point, NY (08/10/2008) |
| Doubles allowed: | 3 | - | vs College Point, NY (08/10/2008) |
| Triples allowed: | 1 | - | vs Jupiter, FL (08/15/2008) |
| Homers allowed: | 2 | - | vs College Point, NY (08/10/2008) |
| 2 | - | vs Jupiter, FL (08/15/2008) | |
| Wild pitches: | 3 | - | vs Baxter, MN (08/11/2008) |
| Hit batters: | 2 | - | vs Jupiter, FL (08/15/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (9 times ) |
| Runs scored: | 3 | - | Lincoln Henzman vs Baxter, MN (08/11/2008) |
| Hits: | 3 | - | Lincoln Henzman vs Baxter, MN (08/11/2008) |
| RBIs: | 3 | - | (4 times ) |
| Doubles: | 1 | - | (13 times ) |
| Triples: | 1 | - | Tyler Wagner vs Baxter, MN (08/11/2008) |
| 1 | - | Devin Hairston vs NW Bakersfield, CA (08/14/2008) | |
| Home runs: | 2 | - | Lincoln Henzman vs College Point, NY (08/10/2008) |
| Total bases: | 8 | - | Lincoln Henzman vs College Point, NY (08/10/2008) |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 2 | - | (7 times ) |
| Sac hits: | 1 | - | Riley Jackson vs NW Bakersfield, CA (08/14/2008) |
| 1 | - | Riley Jackson vs Jupiter, FL (08/15/2008) | |
| Sac flies: | 1 | - | Tyler Wagner vs College Point, NY (08/10/2008) |
| 1 | - | Cameron Covington vs Bel Air Braves (Aug 13, 2008) | |
| 1 | - | Cameron Covington vs NW Bakersfield, CA (08/14/2008) | |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 1 | - | (4 times ) |
| Runners LOB: | 3 | - | Tyler Wagner vs Baxter, MN (08/11/2008) |
Fielding
| Putouts: | 10 | - | Taylor Henley vs NW Bakersfield, CA (08/14/2008) |
| Assists: | 6 | - | Javon Shelby vs NW Bakersfield, CA (08/14/2008) |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 2 | - | Riley Jackson vs Jupiter, FL (08/15/2008) |
Pitching
| Innings pitched: | 6.0 | - | John Hisel vs Jupiter, FL (08/12/2008) |
| Runs allowed: | 5 | - | Lincoln Henzman vs College Point, NY (08/10/2008) |
