Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | at | Dominican Republic | W | 8-5 | 8-9-1 | / | 5-5-0 | 1-0-0 | 1-0-0 | Kim,Tae J (W 1-0) | 0 | 2:03 | |||
| 08/10/2008 | at | Canada | W | 16-3 | 16-13-1 | / | 3-4-2 | 2-0-0 | 2-0-0 | Lee,J (W) | 0 | 2:17 | |||
| 08/11/2008 | JAPAN | 2-3 | L | 2-5-1 | / | 3-5-0 | 2-1-0 | 2-1-0 | Choi,W (L) | 0 | 2:03 | ||||
| 08/12/2008 | MEXICO | 4-15 | L | 4-4-1 | / | 15-10-3 | 2-2-0 | 2-1-0 | Jang (L 0-1) | 0 | 2:27 | ||||
| 08/14/2008 | at | #2 Mexico | 0-12 | L | 0-3-2 | / | 12-10-0 | 2-3-0 | 2-1-0 | Choi,W (L 0-2) | 0 | 1:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bong Suk Lee | .600 | 4-3 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 4 | 0 | .600 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Jee Ho Suh | .583 | 5-4 | 12 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .667 | 2 | 0 | 1 | 0 | .643 | 0 | 0 | 3-4 | 7 | 0 | 0 | 1.000 |
| Tae Jin Kim | .455 | 5-4 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 2 | 0 | .538 | 0 | 0 | 7-7 | 3 | 6 | 1 | .900 |
| Young Tae Kim | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Woo Hyuck Choi | .375 | 4-4 | 8 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 4 | 1 | 4 | 1 | .615 | 0 | 0 | 0-0 | 18 | 8 | 1 | .963 |
| Jin Seok Lee | .273 | 5-5 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | 3 | 0 | 6 | 0 | .429 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Tae Ho Kim | .222 | 5-4 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 1 | 3 | 1 | .462 | 0 | 0 | 3-3 | 2 | 7 | 1 | .900 |
| Sun Woo Oh | .200 | 4-3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Sun Byung Park | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jun Hwa Kim | .000 | 4-4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | .455 | 0 | 0 | 1-2 | 3 | 5 | 1 | .889 |
| ---------- | |||||||||||||||||||||||
| Sang Min Lee | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Hyun Wook Jang | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Ju Hyun Park | .167 | 3-2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Sang Woo Gyun | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Dong Wwan Kim | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 5-5 | 112 | 30 | 34 | 5 | 0 | 1 | 29 | 42 | .375 | 22 | 7 | 37 | 3 | .447 | 0 | 0 | 15-18 | 80 | 35 | 6 | .950 |
| Opponents | .296 | 5-5 | 115 | 38 | 34 | 4 | 0 | 6 | 30 | 56 | .487 | 19 | 3 | 37 | 0 | .406 | 1 | 1 | 15-18 | 81 | 30 | 5 | .957 |
| LOB - Team (30), Opp (21). DPs turned - Team (0), Opp (4). IBB - Team (2), Choi,W 1, Lee,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tae Jin Kim | 5.27 | 1-0 | 3-1 | 1 | 0/0 | 0 | 13.2 | 17 | 15 | 12 | 7 | 18 | 2 | 0 | 3 | 56 | .304 | 6 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Sun Byung Park | 2.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | .200 | 4 | 0 | 0 | 0 | 0 |
| Jin Seok Lee | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 2 | 3 | 8 | 1 | 0 | 0 | 17 | .176 | 3 | 1 | 0 | 0 | 0 |
| Jun Hwa Kim | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
| Woo Hyuck Choi | 8.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 1 |
| Young Tae Kim | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Hyun Wook Jang | 24.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Sun Woo Oh | 30.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.98 | 2-3 | 5-5 | 1 | 0/0 | 0 | 26.2 | 34 | 38 | 31 | 19 | 37 | 4 | 0 | 6 | 115 | .296 | 16 | 3 | 0 | 1 | 1 |
| Opponents | 5.78 | 3-2 | 5-5 | 1 | 1/0 | 0 | 27.0 | 34 | 30 | 26 | 22 | 37 | 5 | 0 | 1 | 112 | .304 | 4 | 7 | 2 | 0 | 0 |
| PB - Team (2), Kim,Tae J 1, Choi,W 1, Opp (2). Pickoffs - Team (1), Kim,Tae J 1. SBA/ATT - Kim,Tae J (10-13), Choi,W (10-13), Lee,B (5-5), Oh (2-2), Lee,J (2-2), Kim,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bong Suk Lee | 19 | 19 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Young Tae Kim | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jee Ho Suh | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sang Min Lee | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ju Hyun Park | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sun Byung Park | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sun Woo Oh | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jin Seok Lee | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Woo Hyuck Choi | 27 | 18 | 8 | 1 | .963 | 0 | 10 | 3 | .769 | 1 | 0 |
| Tae Ho Kim | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Tae Jin Kim | 10 | 3 | 6 | 1 | .900 | 0 | 10 | 3 | .769 | 1 | 0 |
| Jun Hwa Kim | 9 | 3 | 5 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sang Woo Gyun | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Hyun Wook Jang | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Dong Wwan Kim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 121 | 80 | 35 | 6 | .950 | 0 | 15 | 3 | .833 | 2 | 0 |
| Opponents | 116 | 81 | 30 | 5 | .957 | 4 | 15 | 3 | .833 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Republic of Korea | 4 | 10 | 4 | 3 | 7 | 2 | 30 | Opponents | 8 | 9 | 2 | 8 | 11 | 0 | 38 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-2 | 0-3 | 0-3 | 0-3 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Woo Hyuck Choi | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Sang Woo Gyun | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hyun Wook Jang | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Dong Wwan Kim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jun Hwa Kim | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Tae Ho Kim | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Tae Jin Kim | 0 | 0 | --- | 5 | 11 | .455 | 2 | 4 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 4 | 0.0 |
| Young Tae Kim | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Bong Suk Lee | 0 | 0 | --- | 6 | 10 | .600 | 4 | 6 | .667 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | 0.0 |
| Jin Seok Lee | 0 | 0 | --- | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Sang Min Lee | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Sun Woo Oh | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 2 | 2.0 |
| Ju Hyun Park | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Sun Byung Park | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Jee Ho Suh | 1 | 1 | 1.000 | 6 | 11 | .545 | 5 | 7 | .714 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Totals | 2 | 4 | .500 | 32 | 108 | .296 | 23 | 66 | .348 | 11 | 46 | .239 | 8 | 13 | .615 | 10 | 27 | .370 | 15 | 22 | 0.7 |
| Opponents | 5 | 7 | .714 | 29 | 108 | .269 | 23 | 60 | .383 | 11 | 55 | .200 | 2 | 5 | .400 | 9 | 27 | .333 | 12 | 29 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Woo Hyuck Choi | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 5 | 7 | .714 | 1 | 2 | 0 | 0 | 2 |
| Sang Woo Gyun | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 2 |
| Hyun Wook Jang | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 1 |
| Dong Wwan Kim | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Jun Hwa Kim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Tae Ho Kim | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 1 | 1 |
| Tae Jin Kim | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 1 |
| Young Tae Kim | 0 | 0 | --- | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
| Bong Suk Lee | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 4 | 6 | .667 | 0 | 4 | 0 | 0 | 2 |
| Jin Seok Lee | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 5 | 6 | .833 | 0 | 0 | 1 | 1 | 1 |
| Sang Min Lee | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 2 | 0 | 0 | 0 |
| Sun Woo Oh | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Ju Hyun Park | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 7 | .286 | 0 | 4 | 0 | 0 | 0 |
| Sun Byung Park | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| Jee Ho Suh | 2 | 2 | 1.000 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 7 | 9 | .778 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2 | 6 | .333 | 16 | 47 | .340 | 16 | 23 | .696 | 8 | 32 | .250 | 8 | 39 | 76 | .513 | 4 | 30 | 3 | 4 | 12 |
| Opponents | 2 | 5 | .400 | 17 | 42 | .405 | 11 | 13 | .846 | 10 | 40 | .250 | 8 | 42 | 66 | .636 | 11 | 21 | 4 | 6 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Woo Hyuck Choi | 0 | 3 | .000 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 7 | 0.0 |
| Hyun Wook Jang | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Jun Hwa Kim | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Tae Jin Kim | 3 | 9 | .333 | 14 | 47 | .298 | 11 | 27 | .407 | 6 | 29 | .207 | 3 | 13 | .231 | 6 | 19 | .316 | 4 | 15 | 0.3 |
| Young Tae Kim | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Jin Seok Lee | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 2 | 1.0 |
| Sun Woo Oh | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Sun Byung Park | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
| Totals | 4 | 17 | .235 | 30 | 98 | .306 | 23 | 60 | .383 | 11 | 55 | .200 | 9 | 27 | .333 | 10 | 40 | .250 | 12 | 29 | 0.4 |
| Opponents | 17 | 45 | .378 | 17 | 67 | .254 | 23 | 66 | .348 | 11 | 46 | .239 | 10 | 27 | .370 | 8 | 32 | .250 | 15 | 22 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Woo Hyuck Choi | 2-2 | 1.50 | 6.00 | 10.00 | 8.00 | 8.00 | 6.00 | 0.8 | 2.00 | 0.00 | 0.00 | 0.00 | 14.00 | 36.00 | 10-13 | .769 |
| Hyun Wook Jang | 1-1 | 1.00 | 6.00 | 24.00 | 24.00 | 18.00 | 12.00 | 0.7 | 0.00 | 0.00 | 6.00 | 6.00 | 0.00 | 42.00 | 0-0 | --- |
| Jun Hwa Kim | 1-0 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 12.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 36.00 | 1-1 | 1.000 |
| Tae Jin Kim | 3-1 | 4.56 | 7.46 | 6.59 | 5.27 | 3.07 | 7.90 | 2.6 | 0.88 | 0.00 | 1.32 | 1.76 | 6.59 | 28.10 | 10-13 | .769 |
| Young Tae Kim | 1-0 | 0.67 | 18.00 | 18.00 | 18.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 36.00 | 0-0 | --- |
| Jin Seok Lee | 2-1 | 2.00 | 4.50 | 7.50 | 3.00 | 4.50 | 12.00 | 2.7 | 1.50 | 0.00 | 0.00 | 3.00 | 3.00 | 31.50 | 2-2 | 1.000 |
| Sun Woo Oh | 2-0 | 0.50 | 30.00 | 30.00 | 30.00 | 6.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6.00 | 12.00 | 6.00 | 54.00 | 2-2 | 1.000 |
| Sun Byung Park | 2-0 | 1.17 | 5.14 | 2.57 | 2.57 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 2.57 | 5.14 | 7.71 | 25.71 | 0-0 | --- |
| Totals | 5-5 | 5.33 | 7.65 | 8.55 | 6.98 | 4.28 | 8.32 | 1.9 | 0.90 | 0.00 | 1.35 | 2.70 | 6.53 | 31.28 | 15-18 | .833 |
| Opponents | 5-5 | 5.40 | 7.56 | 6.67 | 5.78 | 4.89 | 8.22 | 1.7 | 1.11 | 0.00 | 0.22 | 3.33 | 4.89 | 31.33 | 15-18 | .833 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 29 | - | vs Canada (08/10/2008) |
| Runs scored: | 16 | - | vs Canada (08/10/2008) |
| Hits: | 13 | - | vs Canada (08/10/2008) |
| RBIs: | 15 | - | vs Canada (08/10/2008) |
| Doubles: | 3 | - | vs Dominican Republic (08/09/2008) |
| Home runs: | 1 | - | vs Japan (08/11/2008) |
| Total bases: | 15 | - | vs Canada (08/10/2008) |
| Walks: | 11 | - | vs Dominican Republic (08/09/2008) |
| Strikeouts: | 9 | - | vs Japan (08/11/2008) |
| Stolen bases: | 7 | - | vs Canada (08/10/2008) |
| Hit by pitch: | 4 | - | vs Canada (08/10/2008) |
| Caught stealing: | 3 | - | vs Dominican Republic (08/09/2008) |
| Runners LOB: | 10 | - | vs Dominican Republic (08/09/2008) |
| Hit into DP: | 2 | - | vs Japan (08/11/2008) |
Fielding
| Putouts: | 18 | - | vs Dominican Republic (08/09/2008) |
| 18 | - | vs Japan (08/11/2008) | |
| Assists: | 12 | - | vs Japan (08/11/2008) |
| Errors: | 2 | - | vs Mexico (08/14/2008) |
| Passed balls: | 1 | - | vs Japan (08/11/2008) |
| 1 | - | vs Mexico (08/14/2008) |
Pitching
| Innings pitched: | 6.0 | - | vs Dominican Republic (08/09/2008) |
| 6.0 | - | vs Japan (08/11/2008) | |
| Runs allowed: | 15 | - | vs Mexico (08/12/2008) |
| Earned runs: | 12 | - | vs Mexico (08/12/2008) |
| Walks allowed: | 7 | - | vs Mexico (08/12/2008) |
| Strikeouts: | 10 | - | vs Dominican Republic (08/09/2008) |
| Hits allowed: | 10 | - | vs Mexico (08/12/2008) |
| 10 | - | vs Mexico (08/14/2008) | |
| Doubles allowed: | 2 | - | vs Mexico (08/14/2008) |
| Homers allowed: | 3 | - | vs Mexico (08/12/2008) |
| Wild pitches: | 9 | - | vs Mexico (08/12/2008) |
