Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | at | New Canaan, CT | W | 6-1 | 6-10-1 | / | 1-3-4 | 1-0-0 | 1-0-0 | Hostert (W 1-0) | 0 | 1:43 | |||
| 08/10/2008 | at | Charles County, MD | 0-4 | L | 0-1-0 | / | 4-7-0 | 1-1-0 | 1-0-0 | Clayton (L 0-1) | 0 | 1:49 | |||
| 08/11/2008 | KENNER, LA | 6-17 | L | 6-7-4 | / | 17-7-0 | 1-2-0 | 1-0-0 | Udy (L 0-1) | 0 | 2:22 | ||||
| 08/13/2008 | vs | NW Bakersfield, CA | 5-6 | L | 5-5-2 | / | 6-7-1 | (7) | 1-3-0 | 1-0-0 | Fuhriman (L) | 0 | 1:31 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kohl Hostert | .455 | 4-4 | 11 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .818 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-2 | 7 | 5 | 1 | .923 |
| Jalen Fuhriman | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Jacob Holcomb | .333 | 4-4 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Tanner Smith | .333 | 4-3 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| Lincoln Clayton | .250 | 4-4 | 12 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Grayson Wilkie | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Chance Reese | .167 | 4-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 15 | 1 | 1 | .941 |
| Austin Udy | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| Jaxon Bird | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Corbin John | .200 | 4-2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Tyson Craig | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Deryk Biggs | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .250 | 4-4 | 92 | 17 | 23 | 3 | 0 | 5 | 15 | 41 | .446 | 12 | 1 | 29 | 0 | .343 | 0 | 1 | 4-6 | 69 | 26 | 7 | .931 |
| Opponents | .247 | 4-4 | 97 | 28 | 24 | 2 | 0 | 8 | 25 | 50 | .515 | 19 | 3 | 29 | 1 | .387 | 0 | 1 | 7-7 | 72 | 26 | 5 | .951 |
| LOB - Team (17), Opp (23). DPs turned - Team (2), Opp (1). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lincoln Clayton | 4.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.0 | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 2 | 25 | .360 | 2 | 1 | 0 | 0 | 0 |
| Kohl Hostert | 5.81 | 1-0 | 3-3 | 1 | 0/0 | 0 | 10.1 | 8 | 10 | 10 | 9 | 10 | 0 | 0 | 3 | 38 | .211 | 5 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Austin Udy | 3.60 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | .077 | 2 | 1 | 0 | 0 | 0 |
| Jalen Fuhriman | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Bird | 22.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
| Grayson Wilkie | 22.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 9 | .222 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.04 | 1-3 | 4-4 | 2 | 0/0 | 0 | 23.0 | 24 | 28 | 27 | 19 | 29 | 2 | 0 | 8 | 97 | .247 | 13 | 3 | 0 | 0 | 1 |
| Opponents | 3.00 | 3-1 | 4-4 | 0 | 1/1 | 1 | 24.0 | 23 | 17 | 12 | 12 | 29 | 3 | 0 | 5 | 92 | .250 | 11 | 1 | 0 | 0 | 1 |
| PB - Team (5), Reese 4, Bird 1, Opp (1). SBA/ATT - Reese (7-7), Hostert (4-4), Bird (1-1), Udy (1-1), Wilkie (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacob Holcomb | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaxon Bird | 12 | 12 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Corbin John | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lincoln Clayton | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyson Craig | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jalen Fuhriman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chance Reese | 17 | 15 | 1 | 1 | .941 | 0 | 7 | 0 | 1.000 | 4 | 0 |
| Kohl Hostert | 13 | 7 | 5 | 1 | .923 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Grayson Wilkie | 7 | 4 | 2 | 1 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Udy | 11 | 1 | 8 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Deryk Biggs | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Smith | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 102 | 69 | 26 | 7 | .931 | 2 | 7 | 0 | 1.000 | 5 | 0 |
| Opponents | 103 | 72 | 26 | 5 | .951 | 1 | 4 | 2 | .667 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Idaho Falls, ID | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 17 | Opponents | 4 | 0 | 5 | 4 | 10 | 5 | 0 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-0 | 1-0 | 1-2 | 1-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 1 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Deryk Biggs | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jaxon Bird | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Lincoln Clayton | 0 | 0 | --- | 3 | 12 | .250 | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 7 | .143 | 4 | 2 | 2.0 |
| Tyson Craig | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Jalen Fuhriman | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Jacob Holcomb | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Kohl Hostert | 0 | 0 | --- | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | 0.5 |
| Corbin John | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Chance Reese | 0 | 0 | --- | 2 | 12 | .167 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 5 | 0.8 |
| Tanner Smith | 0 | 0 | --- | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Austin Udy | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Grayson Wilkie | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Totals | 0 | 2 | .000 | 23 | 90 | .256 | 11 | 41 | .268 | 12 | 51 | .235 | 1 | 1 | 1.000 | 6 | 24 | .250 | 19 | 20 | 0.9 |
| Opponents | 3 | 8 | .375 | 21 | 89 | .236 | 13 | 51 | .255 | 11 | 46 | .239 | 1 | 4 | .250 | 8 | 24 | .333 | 14 | 26 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Deryk Biggs | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Jaxon Bird | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Lincoln Clayton | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 |
| Tyson Craig | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Jalen Fuhriman | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Jacob Holcomb | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 |
| Kohl Hostert | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | .714 | 3 | 1 | 0 | 1 | 0 |
| Corbin John | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| Chance Reese | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 1 | 0 |
| Tanner Smith | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Austin Udy | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 1 |
| Grayson Wilkie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
| Totals | 1 | 5 | .200 | 7 | 24 | .292 | 2 | 5 | .400 | 5 | 28 | .179 | 5 | 18 | 44 | .409 | 5 | 17 | 2 | 2 | 8 |
| Opponents | 0 | 2 | .000 | 10 | 35 | .286 | 3 | 7 | .429 | 12 | 38 | .316 | 16 | 31 | 58 | .534 | 6 | 23 | 4 | 3 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jaxon Bird | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 1.0 |
| Lincoln Clayton | 3 | 3 | 1.000 | 6 | 22 | .273 | 4 | 12 | .333 | 5 | 13 | .385 | 2 | 6 | .333 | 4 | 9 | .444 | 4 | 3 | 1.3 |
| Jalen Fuhriman | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Kohl Hostert | 1 | 4 | .250 | 7 | 34 | .206 | 3 | 16 | .188 | 5 | 22 | .227 | 5 | 13 | .385 | 1 | 10 | .100 | 2 | 18 | 0.1 |
| Austin Udy | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 5 | 3 | 1.7 |
| Grayson Wilkie | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 0 | 99.9 |
| Totals | 5 | 13 | .385 | 19 | 84 | .226 | 13 | 51 | .255 | 11 | 46 | .239 | 8 | 24 | .333 | 12 | 38 | .316 | 14 | 26 | 0.5 |
| Opponents | 6 | 22 | .273 | 17 | 70 | .243 | 11 | 41 | .268 | 12 | 51 | .235 | 6 | 24 | .250 | 5 | 28 | .179 | 19 | 20 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jaxon Bird | 1-0 | 1.33 | 13.50 | 22.50 | 22.50 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 4.50 | 4.50 | 4.50 | 45.00 | 1-1 | 1.000 |
| Lincoln Clayton | 2-1 | 3.00 | 9.00 | 4.00 | 4.00 | 4.00 | 9.00 | 2.3 | 1.00 | 0.00 | 2.00 | 4.00 | 3.00 | 30.00 | 0-0 | --- |
| Jalen Fuhriman | 1-0 | 0.67 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Kohl Hostert | 3-3 | 3.44 | 4.65 | 5.81 | 5.81 | 5.23 | 5.81 | 1.1 | 0.00 | 0.00 | 1.74 | 1.16 | 10.45 | 27.87 | 4-4 | 1.000 |
| Austin Udy | 1-0 | 3.33 | 1.80 | 5.40 | 3.60 | 3.60 | 5.40 | 1.5 | 0.00 | 0.00 | 0.00 | 9.00 | 5.40 | 28.80 | 1-1 | 1.000 |
| Grayson Wilkie | 1-0 | 1.33 | 9.00 | 22.50 | 22.50 | 13.50 | 22.50 | 1.7 | 0.00 | 0.00 | 4.50 | 4.50 | 0.00 | 54.00 | 1-1 | 1.000 |
| Totals | 4-4 | 5.75 | 6.26 | 7.30 | 7.04 | 4.96 | 7.57 | 1.5 | 0.52 | 0.00 | 2.09 | 3.65 | 6.78 | 31.30 | 7-7 | .667 |
| Opponents | 4-4 | 6.00 | 5.75 | 4.25 | 3.00 | 3.00 | 7.25 | 2.4 | 0.75 | 0.00 | 1.25 | 4.75 | 5.00 | 26.50 | 4-6 | 1.000 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs New Canaan, CT (08/09/2008) |
| Runs scored: | 6 | - | vs New Canaan, CT (08/09/2008) |
| 6 | - | vs Kenner, LA (08/11/2008) | |
| Hits: | 10 | - | vs New Canaan, CT (08/09/2008) |
| RBIs: | 6 | - | vs Kenner, LA (08/11/2008) |
| Doubles: | 1 | - | vs New Canaan, CT (08/09/2008) |
| 1 | - | vs Kenner, LA (08/11/2008) | |
| 1 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Home runs: | 2 | - | vs Kenner, LA (08/11/2008) |
| 2 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Total bases: | 14 | - | vs New Canaan, CT (08/09/2008) |
| 14 | - | vs Kenner, LA (08/11/2008) | |
| Walks: | 5 | - | vs Charles County, MD (08/10/2008) |
| 5 | - | vs Kenner, LA (08/11/2008) | |
| Strikeouts: | 15 | - | vs Charles County, MD (08/10/2008) |
| Sac hits: | 1 | - | vs Kenner, LA (08/11/2008) |
| Stolen bases: | 3 | - | vs New Canaan, CT (08/09/2008) |
| Hit by pitch: | 1 | - | vs New Canaan, CT (08/09/2008) |
| Caught stealing: | 2 | - | vs New Canaan, CT (08/09/2008) |
| Runners LOB: | 6 | - | vs Charles County, MD (08/10/2008) |
| Hit into DP: | 1 | - | vs Kenner, LA (08/11/2008) |
Fielding
| Putouts: | 18 | - | vs New Canaan, CT (08/09/2008) |
| 18 | - | vs Kenner, LA (08/11/2008) | |
| 18 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Assists: | 10 | - | vs NW Bakersfield, CA (08/13/2008) |
| Errors: | 4 | - | vs Kenner, LA (08/11/2008) |
| Passed balls: | 4 | - | vs Kenner, LA (08/11/2008) |
| DPs turned: | 1 | - | vs New Canaan, CT (08/09/2008) |
| 1 | - | vs Charles County, MD (08/10/2008) |
Pitching
| Innings pitched: | 6.0 | - | vs New Canaan, CT (08/09/2008) |
| 6.0 | - | vs Kenner, LA (08/11/2008) | |
| 6.0 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Runs allowed: | 17 | - | vs Kenner, LA (08/11/2008) |
| Earned runs: | 16 | - | vs Kenner, LA (08/11/2008) |
| Walks allowed: | 9 | - | vs Kenner, LA (08/11/2008) |
| Strikeouts: | 10 | - | vs Kenner, LA (08/11/2008) |
| Hits allowed: | 7 | - | vs Charles County, MD (08/10/2008) |
| 7 | - | vs Kenner, LA (08/11/2008) | |
| 7 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Doubles allowed: | 1 | - | vs Kenner, LA (08/11/2008) |
| 1 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Homers allowed: | 3 | - | vs Kenner, LA (08/11/2008) |
| 3 | - | vs NW Bakersfield, CA (08/13/2008) | |
| Wild pitches: | 6 | - | vs Kenner, LA (08/11/2008) |
| Hit batters: | 2 | - | vs Kenner, LA (08/11/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Chance Reese vs New Canaan, CT (08/09/2008) |
| 4 | - | Lincoln Clayton vs New Canaan, CT (08/09/2008) | |
| 4 | - | Lincoln Clayton vs Kenner, LA (08/11/2008) | |
| Runs scored: | 2 | - | Chance Reese vs New Canaan, CT (08/09/2008) |
| 2 | - | Kohl Hostert vs Kenner, LA (08/11/2008) | |
| 2 | - | Tanner Smith vs Kenner, LA (08/11/2008) | |
| Hits: | 3 | - | Lincoln Clayton vs New Canaan, CT (08/09/2008) |
| 3 | - | Kohl Hostert vs Kenner, LA (08/11/2008) | |
| RBIs: | 3 | - | Lincoln Clayton vs New Canaan, CT (08/09/2008) |
| 3 | - | Austin Udy vs Kenner, LA (08/11/2008) | |
| 3 | - | Tanner Smith vs Kenner, LA (08/11/2008) | |
| Doubles: | 1 | - | Lincoln Clayton vs New Canaan, CT (08/09/2008) |
| 1 | - | Kohl Hostert vs Kenner, LA (08/11/2008) | |
| 1 | - | Corbin John vs NW Bakersfield, CA (08/13/2008) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 7 | - | Lincoln Clayton vs New Canaan, CT (08/09/2008) |
| Walks: | 2 | - | Jacob Holcomb vs Charles County, MD (08/10/2008) |
| Strikeouts: | 3 | - | Grayson Wilkie vs Charles County, MD (08/10/2008) |
| Sac hits: | 1 | - | Jaxon Bird vs Kenner, LA (08/11/2008) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | Jaxon Bird vs New Canaan, CT (08/09/2008) |
| Caught stealing: | 1 | - | Kohl Hostert vs New Canaan, CT (08/09/2008) |
| 1 | - | Jalen Fuhriman vs New Canaan, CT (08/09/2008) | |
| Runners LOB: | 2 | - | (4 times ) |
Fielding
| Putouts: | 8 | - | Jacob Holcomb vs NW Bakersfield, CA (08/13/2008) |
| Assists: | 4 | - | Austin Udy vs NW Bakersfield, CA (08/13/2008) |
| Errors: | 1 | - | (7 times ) |
| Passed balls: | 4 | - | Chance Reese vs Kenner, LA (08/11/2008) |
Pitching
| Innings pitched: | 6.0 | - | Kohl Hostert vs New Canaan, CT (08/09/2008) |
| Runs allowed: | 5 | - | Jaxon Bird vs Kenner, LA (08/11/2008) |
| 5 | - | Grayson Wilkie vs Kenner, LA (08/11/2008) | |
| 5 | - | Kohl Hostert vs NW Bakersfield, CA (08/13/2008) | |
| Earned runs: | 5 | - | Jaxon Bird vs Kenner, LA (08/11/2008) |
| 5 | - | Grayson Wilkie vs Kenner, LA (08/11/2008) | |
| 5 | - | Kohl Hostert vs NW Bakersfield, CA (08/13/2008) | |
| Walks allowed: | 4 | - | Kohl Hostert vs NW Bakersfield, CA (08/13/2008) |
| Strikeouts: | 7 | - | Kohl Hostert vs New Canaan, CT (08/09/2008) |
| 7 | - | Lincoln Clayton vs Charles County, MD (08/10/2008) | |
| Hits allowed: | 7 | - | Lincoln Clayton vs Charles County, MD (08/10/2008) |
