News Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 12 (2-0), Lexington, KY 11 (0-1)
08/10/2008 at Aberdeen, MD (Wrigley)
| Lexington, KY | ab | r | h | rbi |
| Luke Rouse cf | 3 | 1 | 1 | 1 |
| John Hisel p | 1 | 0 | 1 | 2 |
| Cayden Hatcher 2b/p | 0 | 0 | 0 | 0 |
| Riley Jackson c | 3 | 2 | 2 | 1 |
| David Malicote ph | 1 | 0 | 0 | 0 |
| Devin Hairston ss | 4 | 0 | 1 | 0 |
| Tyler Wagner rf | 3 | 0 | 0 | 1 |
| Noah Stone rf | 0 | 0 | 0 | 0 |
| Lincoln Henzman p/lf | 4 | 2 | 2 | 3 |
| Javon Shelby 2b/p | 3 | 1 | 0 | 0 |
| Taylor Henley 1b | 3 | 1 | 2 | 2 |
| Richie Simpson pr | 0 | 1 | 0 | 0 |
| Cameron Covington 3b | 3 | 2 | 2 | 0 |
| Caleb Johnson 3b | 1 | 0 | 0 | 0 |
| Justin King lf/cf | 3 | 1 | 2 | 0 |
| Totals | 32 | 11 | 13 | 10 |
| College Point, NY | ab | r | h | rbi |
| Phoenix Deschamps cf | 3 | 2 | 1 | 1 |
| Morgan Gray 1b | 3 | 3 | 3 | 1 |
| Chris Piteo p/3b | 4 | 3 | 3 | 7 |
| Marco Rima 3b/ph | 3 | 1 | 2 | 1 |
| William Valdez p | 1 | 0 | 0 | 0 |
| Johnny Codelia 2b/ph | 3 | 0 | 1 | 1 |
| Joe Bursch 2b | 1 | 0 | 0 | 0 |
| Andrew Schillaci ss/c | 4 | 0 | 0 | 0 |
| Jason Scarabaggio rf | 3 | 1 | 1 | 0 |
| Dean Julia c | 2 | 0 | 0 | 0 |
| Jonathan Bianchiano ss | 0 | 1 | 0 | 0 |
| Aaron Acosta lf | 2 | 0 | 0 | 0 |
| Patrick Villafana lf | 0 | 1 | 0 | 0 |
| Totals | 29 | 12 | 11 | 11 |
Score by Innings R H E --------------------------------------- Lexington, KY....... 322 121 - 11 13 1 College Point, NY... 300 027 - 12 11 3 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Shelby; Codelia; Schillaci,A; Bianchiano. LOB - Lexington 6; College Pt. 4. 2B - Jackson; Gray; Piteo; Scarabaggio. HR - Henzman 2; Henley; Piteo 2. SF - Wagner. SB - Jackson; Hairston; King 2. |
|
|
WP - Henzman; Piteo; Valdez 2. BK - Piteo. Inherited runners/scored: Henzman 3/3;
Hatcher 3/2. Pitches/strikes: Henzman 62/45; Hisel 30/16; Shelby 23/12; Hatcher 9/1;
Piteo 67/42; Valdez 55/36.
Strikeouts - Hairston; Wagner 2; Shelby; Johnson; Deschamps 2; Rima; Scarabaggio. Walks - Shelby; Henley; Deschamps; Gray; Bianchiano; Villafana.
Umpires - HP: Tom Knapstein 1B: Ken Kennington
|
Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 12 (2-0), Lexington, KY 11 (0-1)
08/10/2008 at Aberdeen, MD (Wrigley)
| Lexington, KY | ab | r | h | rbi | bb | so | po | a | lob |
| Luke Rouse cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| John Hisel p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cayden Hatcher 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jackson c | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| David Malicote ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Hairston ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Tyler Wagner rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Noah Stone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Henzman p/lf | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Javon Shelby 2b/p | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Taylor Henley 1b | 3 | 1 | 2 | 2 | 1 | 0 | 9 | 0 | 0 |
| Richie Simpson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Covington 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Johnson 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Justin King lf/cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 10 | 2 | 5 | 17 | 9 | 6 |
| College Point, NY | ab | r | h | rbi | bb | so | po | a | lob |
| Phoenix Deschamps cf | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Morgan Gray 1b | 3 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 0 |
| Chris Piteo p/3b | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1 |
| Marco Rima 3b/ph | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| William Valdez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Codelia 2b/ph | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joe Bursch 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Schillaci ss/c | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jason Scarabaggio rf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Dean Julia c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jonathan Bianchiano ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Acosta lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Villafana lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 11 | 4 | 4 | 18 | 7 | 4 |
Score by Innings R H E --------------------------------------- Lexington, KY....... 322 121 - 11 13 1 College Point, NY... 300 027 - 12 11 3 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Shelby; Codelia; Schillaci,A; Bianchiano. LOB - Lexington 6; College Pt. 4. 2B - Jackson; Gray; Piteo; Scarabaggio. HR - Henzman 2; Henley; Piteo 2. SF - Wagner. SB - Jackson; Hairston; King 2. |
| Lexington, KY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lincoln Henzman L,0-1 | 3.1 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 62 |
| John Hisel | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
| Javon Shelby | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
| Cayden Hatcher | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| College Point, NY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Piteo | 3.0 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 19 | 5 | 4 | 67 |
| William Valdez W,1-0 | 3.0 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 55 |
|
Win - Valdez (1-0). Loss - Henzman (0-1). Save - None.
WP - Henzman; Piteo; Valdez 2. BK - Piteo. Inherited runners/scored: Henzman
3/3; Hatcher 3/2. Pitches/strikes: Henzman 62/45; Hisel 30/16; Shelby 23/12;
Hatcher 9/1; Piteo 67/42; Valdez 55/36.
Umpires - HP: Tom Knapstein 1B: Ken Kennington
|
Composite Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 12 (2-0), Lexington, KY 11 (0-1) - Composite Box Score
08/10/2008 at Aberdeen, MD (Wrigley)
| Lexington, KY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rouse cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hisel p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson c | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Malicote ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hairston ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Wagner rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henzman p/lf | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shelby 2b/p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Henley 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Simpson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Johnson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King lf/cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 10 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 17 | 9 | 1 |
| College Point, NY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Deschamps cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gray 1b | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Piteo p/3b | 4 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rima 3b/ph | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valdez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codelia 2b/ph | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bursch 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schillaci,A ss/c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Scarabaggio rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Julia c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bianchiano ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acosta lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villafana lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 11 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18 | 7 | 3 |
| Lexington, KY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lincoln Henzman L,0-1 | 3.1 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 62 |
| John Hisel | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
| Javon Shelby | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
| Cayden Hatcher | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| College Point, NY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Piteo | 3.0 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 19 | 5 | 4 | 67 |
| William Valdez W,1-0 | 3.0 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 55 |
|
Umpires - HP: Tom Knapstein 1B: Ken Kennington
Start: 11 a.m. Time: 2:09 Attendance: Hatcher faced 2 batters in the 6th. |
Play-by-Play |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 12 (2-0), Lexington, KY 11 (0-1)
08/10/2008 at Aberdeen, MD (Wrigley)
Lexington, KY starters: 6/cf Rouse; 2/c Jackson; 45/ss Hairston; 4/rf Wagner;
15/p Henzman; 38/2b Shelby; 21/1b Henley; 1/3b Covington; 7/lf King;
College Point, NY starters: 8/cf Deschamps; 2/1b Gray; 34/p Piteo; 13/3b Rima;
5/2b Codelia; 10/ss Schillaci,A; 44/rf Scarabaggio; 12/c Julia; 6/lf Acosta;
Lexington, KY 1st - Rouse reached on a fielding
error by 2b (1-2 KFB). Jackson singled to third base, bunt (0-1 F); Rouse
advanced to second. Hairston flied out to rf (0-0); Jackson advanced to second;
Rouse advanced to third. Wagner fouled out to rf, SF, RBI (1-1 BK); Jackson
advanced to third; Rouse scored, unearned. Henzman homered to left center, 2
RBI, unearned (0-2 FK); Jackson scored, unearned. Shelby flied out to rf (3-1
BKBB). 3 runs, 2 hits, 1 error, 0 LOB.
College Point, NY 1st - Deschamps singled down the
lf line (2-1 BKB). Gray doubled down the rf line (0-2 KSFF); Deschamps advanced
to third. Piteo homered to left field, 3 RBI (1-1 SB); Gray scored; Deschamps
scored. Rima singled through the left side (3-2 FFBBB). Codelia reached on a
fielding error by 2b (0-1 K); Rima advanced to second. Schillaci,A grounded out
to p (0-0); Codelia advanced to second; Rima advanced to third. Scarabaggio
struck out swinging (1-2 KBKS). Julia out at first rf to 1b (0-0). 3
runs, 4 hits, 1 error, 2 LOB.
Lexington, KY 2nd - Henley grounded out to 2b (1-2
FFB). Covington singled to left center (0-0). Covington advanced to second on a
balk. King singled through the left side (0-0); Covington advanced to third.
King stole second. Rouse singled to center field, RBI, advanced to second on
the throw (0-1 K); King advanced to third; Covington scored. Jackson reached on
a fielding error by ss, RBI (2-2 KBSB); King scored. Jackson advanced to second
on a wild pitch; Rouse advanced to third on a wild pitch. Hairston lined out to
1b (3-1 BBBK). Wagner grounded out to 2b (2-2 BKBK). 2 runs, 3 hits, 1
error, 2 LOB.
College Point, NY 2nd - Acosta flied out to cf
(0-0). Deschamps struck out looking (2-2 KBFBK). Gray singled through the right
side (0-2 FK). Piteo grounded out to 3b (0-2 KS). 0 runs, 1 hit, 0
errors, 1 LOB.
Lexington, KY 3rd - Henzman flied out to rf (2-2
KBKB). Shelby walked (3-1 BKBBB). Henley homered to right center, 2 RBI (1-2
FFB); Shelby scored. Covington grounded out to 3b (2-2 FFBBF). King singled to
left field (2-1 BBK). King stole second. Rouse grounded out to 2b (1-0 B).
2 runs, 2 hits, 0 errors, 1 LOB.
College Point, NY 3rd - Rima struck out swinging
(3-2 BBFBSS). Codelia grounded out to 2b (1-0 B). Schillaci,A grounded out to
3b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Lexington, KY 4th - Piteo to 3b. Valdez to p for
Rima. Jackson doubled up the middle (1-0 B). Hairston struck out swinging (0-2
FKS); Jackson stole third. Wagner struck out swinging (2-2 KKBFFBS). Jackson
scored on a wild pitch. Henzman grounded out to ss (2-2 KBSFB). 1 run, 1
hit, 0 errors, 0 LOB.
College Point, NY 4th - Hisel to p for Rouse.
Henzman to lf. King to cf. Scarabaggio fouled out to 3b (1-1 BK). Julia popped
up to 2b (2-1 BBK). Acosta grounded out to ss (2-1 KBB). 0 runs, 0 hits,
0 errors, 0 LOB.
Lexington, KY 5th - Bursch to 2b for Codelia.
Schillaci,A to c. Bianchiano to ss for Julia. Villafana to lf for Acosta.
Shelby struck out looking (1-2 BKSK). Henley walked (3-2 BFBFBB). Simpson pinch
ran for Henley. Covington singled to left center (0-0); Simpson advanced to
second. Covington advanced to second on a wild pitch; Simpson advanced to third
on a wild pitch. King flied out to cf to left center (1-1 KB). Hisel singled to
right field, 2 RBI (2-1 KBB); Covington scored; Simpson scored. Malicote pinch
hit for Jackson. Malicote grounded out to 3b (0-0). 2 runs, 2 hits, 0
errors, 1 LOB.
College Point, NY 5th - Jackson to c for Malicote.
Henley to 1b for Simpson. Johnson to 3b for Covington. Deschamps struck out
looking (3-2 KBFBBK). Gray singled to pitcher (0-1 K). Piteo homered to left
field, 2 RBI (1-0 B); Gray scored. Valdez flied out to lf (2-0 BB). Bursch
grounded out to ss (3-2 BKBBF). 2 runs, 2 hits, 0 errors, 0 LOB.
Lexington, KY 6th - Hairston singled through the
left side (1-0 B). Hairston stole second. Hairston out at second c to 2b,
picked off. Wagner struck out swinging (3-2 BBKSFBS). Henzman homered to left
field, RBI (1-0 B). Shelby reached on a fielding error by ss (1-1 FB). Henley
singled to left field (0-0); Shelby advanced to second. Johnson struck out
swinging (0-2 FKS). 1 run, 3 hits, 1 error, 2 LOB.
College Point, NY 6th - Hatcher to 2b for Hisel.
Shelby to p. Stone to rf for Wagner. Schillaci,A grounded out to ss (3-2
BBKKFFFB). Scarabaggio doubled to center field (0-2 KS). Bianchiano walked (3-0
BBBB). Villafana walked (3-2 KBKBFBB); Bianchiano advanced to second;
Scarabaggio advanced to third. Hatcher to p. Shelby to 2b. Covington to 3b for
Johnson. Deschamps walked, RBI (3-1 BBKBB); Villafana advanced to second;
Bianchiano advanced to third; Scarabaggio scored. Gray walked, RBI (3-0 BBBB);
Deschamps advanced to second; Villafana advanced to third; Bianchiano scored.
Hatcher to lf. Henzman to p. Piteo doubled down the lf line, ground-rule, 2 RBI
(1-1 BK); Gray advanced to third; Deschamps scored; Villafana scored. Rima
pinch hit for Valdez. Rima singled to center field, RBI (0-0); Piteo advanced
to third; Gray scored. Codelia pinch hit for Bursch. Codelia singled to left
center, RBI (3-2 BFFBBF); Rima advanced to second; Piteo scored. Schillaci,A
grounded out to ss (0-2 FK); Codelia advanced to second; Rima advanced to
third. Rima scored on a wild pitch. 7 runs, 4 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 12 (2-0), Lexington, KY 11 (0-1) - Plate Appearance Breakdown
08/10/2008 at Aberdeen, MD (Wrigley)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lexington, KY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rouse cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Hisel p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Hatcher 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jackson c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Malicote ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Hairston ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 2 |
| Wagner rf | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 1 |
| Stone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Henzman p/lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 |
| Shelby 2b/p | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Henley 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Simpson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Covington 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Johnson 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| King lf/cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 35 | 32 | 13 | 2 | 0 | 0 | 1 | 0 | 0-0 | 13-32 | 4-13 | 8-18 | 12-19 | 5-12 | 3-6 | 0-0 | 3-6 | 5 | 6 | 5 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lexington, KY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Henzman | 19 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3-4 | 5-15 | 5-11 | 1-4 | 1-3 | 6 | 1 | 62 |
| Hisel | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-6 | 1-1 | 0-2 | 0-2 | 2 | 3 | 30 |
| Shelby | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 23 |
| Hatcher | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 9 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| College Point, NY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Deschamps cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Gray 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Piteo p/3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-4 | 3-4 | 0-1 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Rima 3b/ph | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Valdez p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Codelia 2b/ph | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
