News Box Score |
(C)2008 CRWS/CPM Sports Media Services
Jupiter, FL 7 (5-1), Lexington, KY 2 (4-2)
08/15/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| Lexington, KY | ab | r | h | rbi |
| Luke Rouse cf | 1 | 1 | 1 | 0 |
| Riley Jackson c | 2 | 0 | 0 | 0 |
| Devin Hairston ss | 3 | 1 | 1 | 1 |
| Tyler Wagner rf | 3 | 0 | 0 | 0 |
| Lincoln Henzman lf/p | 2 | 0 | 1 | 1 |
| Javon Shelby 2b | 2 | 0 | 0 | 0 |
| Taylor Henley 1b | 2 | 0 | 0 | 0 |
| Cameron Covington 3b | 2 | 0 | 0 | 0 |
| John Hisel p | 1 | 0 | 0 | 0 |
| Cayden Hatcher p | 0 | 0 | 0 | 0 |
| Justin King ph/lf | 1 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 |
| Jupiter, FL | ab | r | h | rbi |
| Logan Heiser c | 3 | 1 | 1 | 1 |
| Kevin Fry p | 2 | 2 | 1 | 2 |
| Lance Fry 3b | 2 | 1 | 1 | 3 |
| Eddie Giles pr | 0 | 0 | 0 | 0 |
| Pavin Smith 1b | 3 | 0 | 1 | 0 |
| Jerrad Ward rf | 3 | 0 | 0 | 0 |
| Cody Wilson ss | 3 | 0 | 1 | 0 |
| Griffin Garland lf | 1 | 0 | 0 | 0 |
| Evan Hartz pr | 0 | 1 | 0 | 0 |
| Alex O'Neil cf | 1 | 0 | 0 | 0 |
| Thomas Palmer ph/cf | 2 | 1 | 1 | 0 |
| Will Engel 2b | 2 | 1 | 1 | 0 |
| Totals | 22 | 7 | 7 | 6 |
Score by Innings R H E --------------------------------------- Lexington, KY....... 200 000 - 2 3 1 Jupiter, FL......... 003 40X - 7 7 0 --------------------------------------- |
| E - Henzman(1). LOB - Lexington 2; Jupiter 6. 2B - Rouse(2); Henzman(4). 3B - Engel(1). HR - Fry,K(5); Fry,L(3). HBP - Heiser; Engel. SH - Jackson(2). SB - Rouse(3); Hairston(6); Henzman(3); Heiser(1); Giles(4); Wilson(7); Hartz(2). |
|
|
HBP - by Hisel (Heiser); by Henzman (Engel). PB - Jackson 2(3). Inherited
runners/scored: None. Pitches/strikes: Hisel 46/26; Hatcher 48/27; Henzman 11/8; Fry,K
86/60.
Strikeouts - Jackson 2; Wagner; Henzman; Shelby; Henley; Covington; King; Fry,K; Fry,L; Ward; Wilson; O'Neil. Walks - Rouse 2; Fry,K; Fry,L; Garland 2.
Umpires - HP: Tom Knapstein 1B: Tom Sewell 2B: Dave Masser 3B: Ken Pennington
|
Box Score |
(C)2008 CRWS/CPM Sports Media Services
Jupiter, FL 7 (5-1), Lexington, KY 2 (4-2)
08/15/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| Lexington, KY | ab | r | h | rbi | bb | so | po | a | lob |
| Luke Rouse cf | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Riley Jackson c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Devin Hairston ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wagner rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Lincoln Henzman lf/p | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Javon Shelby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Taylor Henley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Cameron Covington 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| John Hisel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Hatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin King ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 | 2 | 8 | 15 | 4 | 2 |
| Jupiter, FL | ab | r | h | rbi | bb | so | po | a | lob |
| Logan Heiser c | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 |
| Kevin Fry p | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Lance Fry 3b | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 0 |
| Eddie Giles pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 |
| Jerrad Ward rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cody Wilson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Griffin Garland lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Evan Hartz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex O'Neil cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thomas Palmer ph/cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Engel 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 7 | 7 | 6 | 4 | 5 | 18 | 8 | 6 |
Score by Innings R H E --------------------------------------- Lexington, KY....... 200 000 - 2 3 1 Jupiter, FL......... 003 40X - 7 7 0 --------------------------------------- |
| E - Henzman(1). LOB - Lexington 2; Jupiter 6. 2B - Rouse(2); Henzman(4). 3B - Engel(1). HR - Fry,K(5); Fry,L(3). HBP - Heiser; Engel. SH - Jackson(2). SB - Rouse(3); Hairston(6); Henzman(3); Heiser(1); Giles(4); Wilson(7); Hartz(2). |
| Lexington, KY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Hisel L,2-1 | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 46 |
| Cayden Hatcher | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 48 |
| Lincoln Henzman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 11 |
| Jupiter, FL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kevin Fry W,1-1 | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 7 | 86 |
|
Win - Fry,K (1-1). Loss - Hisel (2-1). Save - None.
HBP - by Hisel (Heiser); by Henzman (Engel). PB - Jackson 2(3). Inherited
runners/scored: None. Pitches/strikes: Hisel 46/26; Hatcher 48/27; Henzman 11/8;
Fry,K 86/60.
Umpires - HP: Tom Knapstein 1B: Tom Sewell 2B: Dave Masser 3B: Ken Pennington
|
Composite Box Score |
(C)2008 CRWS/CPM Sports Media Services
Jupiter, FL 7 (5-1), Lexington, KY 2 (4-2) - Composite Box Score
08/15/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| Lexington, KY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rouse cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hairston ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Henzman lf/p | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Shelby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Henley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Covington 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hisel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| King ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 15 | 4 | 1 |
| Jupiter, FL | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Heiser c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Fry,K p | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Fry,L 3b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Giles pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Ward rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garland lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palmer ph/cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 7 | 7 | 6 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 18 | 8 | 0 |
| Lexington, KY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Hisel L,2-1 | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 46 |
| Cayden Hatcher | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 48 |
| Lincoln Henzman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 11 |
| Jupiter, FL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kevin Fry W,1-1 | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 7 | 86 |
|
Umpires - HP: Tom Knapstein 1B: Tom Sewell 2B: Dave Masser 3B: Ken Pennington
Start: 10:10 pm Time: 1:45 Attendance: Weather: 69, calm winds, mostly cloudy Game notes: United States Championship Game Ron Tellefsen Players of the Game: FL - Kevin Fry; KY - Devin Hairston Hisel faced 3 batters in the 3rd. |
Play-by-Play |
(C)2008 CRWS/CPM Sports Media Services
Jupiter, FL 7 (5-1), Lexington, KY 2 (4-2)
08/15/2008 at Aberdeen, MD (Cal Sr.'s Yard)
Lexington, KY starters: 6/cf Rouse; 2/c Jackson; 45/ss Hairston; 4/rf Wagner;
15/lf Henzman; 38/2b Shelby; 21/1b Henley; 1/3b Covington; 3/p Hisel;
Jupiter, FL starters: 24/c Heiser; 1/p Fry,K; 5/3b Fry,L; 2/1b Smith; 23/rf
Ward; 21/ss Wilson; 20/lf Garland; 25/cf O'Neil; 4/2b Engel;
Lexington, KY 1st - Rouse doubled through the right
side (1-0 B). Rouse stole third. Jackson struck out swinging (2-2 FBBKS).
Hairston singled through the left side, RBI (1-1 SB); Rouse scored. Hairston
stole second. Wagner struck out swinging (1-2 KFBFS). Henzman doubled to center
field, RBI, ground-rule (0-0); Hairston scored. Henzman stole third. Shelby
struck out looking (3-2 BBFKBK). 2 runs, 3 hits, 0 errors, 1 LOB.
Jupiter, FL 1st - Heiser hit by pitch (1-0). Fry,K
struck out swinging (3-2 BFBBFFS). Heiser stole second. Fry,L struck out
looking (0-2 SSK). Heiser advanced to third on a passed ball. Smith flied out
to rf (2-1 BBS). 0 runs, 0 hits, 0 errors, 1 LOB.
Lexington, KY 2nd - Henley struck out looking (2-2
BFFBFK). Covington struck out looking (0-2 SSFFK). Hisel grounded out to ss
(0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB.
Jupiter, FL 2nd - Ward popped up to 2b (0-0). Wilson
struck out swinging (1-2 FSBS). Garland walked (3-2 BSBKBB). O'Neil struck out
looking (3-2 BFBFBK). 0 runs, 0 hits, 0 errors, 1 LOB.
Lexington, KY 3rd - Rouse walked (3-2 BKBKBB).
Jackson grounded out to 3b, SAC (0-0); Rouse advanced to second. Hairston
popped up to p (0-1 K). Wagner grounded out to 3b (2-1 BSB). 0 runs, 0
hits, 0 errors, 1 LOB.
Jupiter, FL 3rd - Engel tripled to left field (2-1
BBK). Heiser singled to left field, RBI (1-1 KB); Engel scored. Heiser advanced
to second on a passed ball. Fry,K homered to right center, 2 RBI (3-2 KBSBFB);
Heiser scored. Hatcher to p for Hisel. Fry,L walked (3-0 BBBB). Giles pinch ran
for Fry,L. Giles stole second. Smith flied out to lf (1-2 KBKF). Ward grounded
out to p (0-1 K); Giles advanced to third. Wilson grounded out to 3b (2-2
BBKF). 3 runs, 3 hits, 0 errors, 1 LOB.
Lexington, KY 4th - Fry,L to 3b for Giles. Henzman
struck out swinging (2-2 KSBBFS). Shelby grounded out to 2b (1-2 KFFB). Henley
grounded out to 3b (2-2 BFKBFFF). 0 runs, 0 hits, 0 errors, 0
LOB.
Jupiter, FL 4th - Garland walked (3-1 KBBBB). Palmer
pinch hit for O'Neil. Hartz pinch ran for Garland. Hartz stole second. Palmer
singled, advanced to second on a fielding error by lf (3-1 BBBK); Hartz
advanced to third, scored on the error. Engel grounded out to 3b (1-2 FBF).
Heiser flied out to cf (1-2 BFF). Fry,K intentionally walked (3-0 BBBB). Fry,L
homered down the lf line, 3 RBI (1-2 SBFF); Fry,K scored; Palmer scored. Smith
singled to center field (0-1 F). Ward struck out swinging (0-2 SKS). 4
runs, 3 hits, 1 error, 1 LOB.
Lexington, KY 5th - Garland to lf for Hartz. Palmer
to cf. Covington out at first 1b to p (0-0). King pinch hit for Hatcher. King
struck out swinging (0-2 SSS). Rouse walked (3-2 KFBBBB). Rouse out at first c
to 1b, picked off. 0 runs, 0 hits, 0 errors, 0 LOB.
Jupiter, FL 5th - Henzman to p. King to lf. Wilson
singled to center field (1-2 BFF). Wilson stole second. Garland grounded out to
2b (1-2 KBS); Wilson advanced to third. Palmer popped up to p (0-0). Engel hit
by pitch (1-0). Heiser flied out to rf (0-0). 0 runs, 1 hit, 0 errors, 2
LOB.
Lexington, KY 6th - Jackson struck out swinging (0-2
FFFS). Hairston grounded out to 3b (0-0). Wagner flied out to rf (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
(C)2008 CRWS/CPM Sports Media Services
Jupiter, FL 7 (5-1), Lexington, KY 2 (4-2) - Plate Appearance Breakdown
08/15/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lexington, KY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rouse cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jackson c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Hairston ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Wagner rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Henzman lf/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Shelby 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Henley 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Covington 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hisel p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| King ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 3-19 | 2-7 | 2-7 | 3-8 | 1-6 | 2-6 | 0-0 | 1-2 | 1 | 2 | 1 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lexington, KY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hisel | 11 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-5 | 2-6 | 0-2 | 2-3 | 0 | 2 | 46 |
| Hatcher | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 2-6 | 2-8 | 2-4 | 1-1 | 3 | 2 | 48 |
| Henzman | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-1 | 1-1 | 1 | 2 | 11 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Jupiter, FL | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Heiser c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 2 |
| Fry,K p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fry,L 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Giles pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Ward rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Wilson ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Garland lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Hartz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Palmer ph/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Engel 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 28 | 22 | 7 | 4 | 2 | 0 | 0 | 0 | 0-0 | 7-22 | 4-14 | 4-17 | 6-17 | 2-7 | 4-5 | 0-0 | 1-2 | 2 | 6 | 3 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Jupiter, FL | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fry,K | 22 | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1-3 | 2-16 | 2-7 | 1-6 | 2-6 | 7 | 2 | 86 |
Howe report |
Game number G38
Jupiter, FL 7, Lexington, KY 2 (08/15/2008 at Aberdeen, MD)
Time: 1:45 Attendance: 0 DH number: 1
Visitor batting - Lexington, KY
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Rouse cf - 1 1 1 2 1 2 1 1
Jackson c - 2 1 2 5 2 4
Hairston ss - 3 1 1 1 1 1
Wagner rf - 3 1 2
Henzman lf - 2 1 2 1 1 1 1 1 1
Henzman p - 0 1 1
Shelby 2b - 2 1 1 1
Henley 1b - 2 1 4
Covington 3b - 2 1 2
Hisel p - 1 1
Hatcher p - 0 1 2
King ph - 1 1
King lf - 0
Totals...... - 19 2 3 5 2 0 0 2 0 1 0 0 2 0 8 3 0 0 15 4 1 0 2 4 0 0
Visitor pitching - Lexington, KY
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Hisel L 2.0 3 9 11 3 3 1 1 1 4 1
Hatcher 2.0 3 9 12 4 4 1 3 1 1
Henzman 1.0 1 4 5 1 1
Totals...... 5.0 7 22 28 7 7 2 0 0 0 2 4 1 5 0 0 1 1 0 0 0
Weather: 69, calm winds, mostly cloudy
Next Day's Pitchers:
United States Championship Game
Ron Tellefsen Players of the Game:
FL - Kevin Fry; KY - Devin Hairston
|
Score by Innings R H E --------------------------------------- Lexington, KY....... 200 000 - 2 3 1 Jupiter, FL......... 003 40X - 7 7 0 --------------------------------------- |
Line score |
Jupiter, FL 7, Lexington, KY 2 (08/15/2008 at Aberdeen, MD) ---------------------------------------------------------------------- Lexington, KY....... 200 000 - 2 3 1 (4-2) Jupiter, FL......... 003 40X - 7 7 0 (5-1) ---------------------------------------------------------------------- Pitchers: Lexington, KY - John Hisel; Cayden Hatcher(3); Lincoln Henzman(5). Jupiter, FL - Kevin Fry. Win-Kevin Fry(1-1) Loss-John Hisel(2-1) T-1:45 A-0 HR FL - Kevin Fry (5); Lance Fry (3). Weather: 69, calm winds, mostly cloudy Game notes: United States Championship Game Ron Tellefsen Players of the Game: FL - Kevin Fry; KY - Devin Hairston |