News Box Score |
(C)2008 CRWS/CPM Sports Media Services
NW Bakersfield, CA 3 (1-0), New Canaan, CT 1 (0-2)
08/10/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| New Canaan, CT | ab | r | h | rbi |
| Casey Ouellette ss | 3 | 1 | 1 | 0 |
| Grady Amrhein c | 2 | 0 | 2 | 0 |
| Andrew Casali 2b | 3 | 0 | 1 | 0 |
| Trey Baur 1b/p | 3 | 0 | 0 | 0 |
| Andrew Corapi lf | 2 | 0 | 0 | 0 |
| Dan Rajkowski p/3b | 3 | 0 | 0 | 0 |
| Robert Valente 3b | 1 | 0 | 0 | 0 |
| Luke Montgomery p | 0 | 0 | 0 | 0 |
| Ned Galluzzo 1b | 1 | 0 | 0 | 0 |
| Jeffrey Chen rf | 2 | 0 | 0 | 0 |
| Steven Valente cf/pr | 1 | 0 | 0 | 0 |
| Tucker Radecki ph | 1 | 0 | 1 | 0 |
| Totals | 22 | 1 | 5 | 0 |
| NW Bakersfield, CA | ab | r | h | rbi |
| Tyson Brewer c | 3 | 0 | 0 | 0 |
| Austin Pendergrass rf/cf | 3 | 0 | 0 | 0 |
| Joshua Medina cf/ss | 2 | 1 | 0 | 0 |
| Eddie Torres ss/p | 2 | 1 | 2 | 0 |
| Todd Nicks 1b | 2 | 1 | 1 | 1 |
| Eric Ontiveros 2b | 2 | 0 | 0 | 0 |
| Tyler Metz p | 2 | 0 | 0 | 0 |
| Andrew Heideman rf | 0 | 0 | 0 | 0 |
| Armando Ruiz lf | 2 | 0 | 1 | 1 |
| Timothy Billingsley 3b | 2 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 2 |
Score by Innings R H E --------------------------------------- New Canaan, CT...... 001 000 - 1 5 2 NW Bakersfield, CA.. 000 30X - 3 4 0 --------------------------------------- |
| E - Ouellette; Baur. DP - Bakersfield 1. LOB - New Canaan 5; Bakersfield 3. 2B - Torres. SB - Ouellette; Amrhein 3; Casali; Corapi; Valente,S. CS - Torres. |
|
|
WP - Metz 2. BK - Baur. Inherited runners/scored: Baur 2/2; Torres 2/0. Pitches/strikes:
Rajkowski 39/24; Montgomery 8/2; Baur 17/11; Metz 88/49; Torres 14/9.
Strikeouts - Casali; Baur; Corapi; Rajkowski; Chen; Valente,S; Brewer; Pendergrass. Walks - Amrhein; Corapi; Medina.
Umpires - HP: Ken Pennington 1B: Tom Sewell 2B: Jim Rohrbaugh 3B: Hector Segura
|
Box Score |
(C)2008 CRWS/CPM Sports Media Services
NW Bakersfield, CA 3 (1-0), New Canaan, CT 1 (0-2)
08/10/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| New Canaan, CT | ab | r | h | rbi | bb | so | po | a | lob |
| Casey Ouellette ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grady Amrhein c | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andrew Casali 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Trey Baur 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Andrew Corapi lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dan Rajkowski p/3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Robert Valente 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Galluzzo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jeffrey Chen rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Steven Valente cf/pr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tucker Radecki ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 0 | 2 | 6 | 15 | 7 | 5 |
| NW Bakersfield, CA | ab | r | h | rbi | bb | so | po | a | lob |
| Tyson Brewer c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Austin Pendergrass rf/cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Joshua Medina cf/ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Torres ss/p | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Todd Nicks 1b | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Eric Ontiveros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Metz p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Heideman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Ruiz lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Billingsley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 20 | 3 | 4 | 2 | 1 | 2 | 18 | 8 | 3 |
Score by Innings R H E --------------------------------------- New Canaan, CT...... 001 000 - 1 5 2 NW Bakersfield, CA.. 000 30X - 3 4 0 --------------------------------------- |
| E - Ouellette; Baur. DP - Bakersfield 1. LOB - New Canaan 5; Bakersfield 3. 2B - Torres. SB - Ouellette; Amrhein 3; Casali; Corapi; Valente,S. CS - Torres. |
| New Canaan, CT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Rajkowski | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
| Luke Montgomery L,0-1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Trey Baur | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 3 | 17 |
| NW Bakersfield, CA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tyler Metz W,1-0 | 5.0 | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 88 |
| Eddie Torres S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
|
Win - Metz (1-0). Loss - Montgomery (0-1). Save - Torres (1).
WP - Metz 2. BK - Baur. Inherited runners/scored: Baur 2/2; Torres 2/0.
Pitches/strikes: Rajkowski 39/24; Montgomery 8/2; Baur 17/11; Metz 88/49; Torres
14/9.
Umpires - HP: Ken Pennington 1B: Tom Sewell 2B: Jim Rohrbaugh 3B: Hector
|
Composite Box Score |
(C)2008 CRWS/CPM Sports Media Services
NW Bakersfield, CA 3 (1-0), New Canaan, CT 1 (0-2) - Composite Box Score
08/10/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| New Canaan, CT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ouellette ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amrhein c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Casali 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Baur 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Corapi lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Rajkowski p/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Valente,R 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galluzzo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valente,S cf/pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Radecki ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 7 | 2 |
| NW Bakersfield, CA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Brewer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Pendergrass rf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Medina cf/ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres ss/p | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nicks 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ontiveros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Metz p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heideman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billingsley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 8 | 0 |
| New Canaan, CT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Rajkowski | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
| Luke Montgomery L,0-1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Trey Baur | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 3 | 17 |
| NW Bakersfield, CA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tyler Metz W,1-0 | 5.0 | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 88 |
| Eddie Torres S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
|
Umpires - HP: Ken Pennington 1B: Tom Sewell 2B: Jim Rohrbaugh 3B: Hector
Start: 6:50 pm Time: 1:37 Attendance: Montgomery faced 2 batters in the 4th. Metz faced 2 batters in the 6th. |
Play-by-Play |
(C)2008 CRWS/CPM Sports Media Services
NW Bakersfield, CA 3 (1-0), New Canaan, CT 1 (0-2)
08/10/2008 at Aberdeen, MD (Cal Sr.'s Yard)
New Canaan, CT starters: 1/ss Ouellette; 13/c Amrhein; 3/2b Casali; 8/1b Baur;
15/lf Corapi; 10/p Rajkowski; 6/3b Valente,R; 2/rf Chen; 11/cf Valente,S;
NW Bakersfield, CA starters: 28/c Brewer; 13/rf Pendergrass; 3/cf Medina; 22/ss
Torres; 5/1b Nicks; 11/2b Ontiveros; 24/p Metz; 20/lf Ruiz; 9/3b Billingsley;
New Canaan, CT 1st - Ouellette grounded out to 1b
unassisted (1-2 KKB). Amrhein singled up the middle (1-2 BKF). Amrhein stole
second. Casali struck out looking (3-2 BBBKFK). Baur grounded out to ss (1-1
BK). 0 runs, 1 hit, 0 errors, 1 LOB.
NW Bakersfield, CA 1st - Brewer struck out looking
(3-2 BKKBFBK). Pendergrass struck out looking (3-2 KBBSBFK). Medina popped up
to 2b (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB.
New Canaan, CT 2nd - Corapi grounded out to 2b (3-2
KBBBK). Rajkowski flied out to rf (2-1 KBB). Valente,R grounded out to ss
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
NW Bakersfield, CA 2nd - Torres singled up the
middle (2-1 BFB). Torres out at first p to 1b, picked off, caught stealing.
Nicks reached on a muffed throw by 1b, assist by ss (0-0). Ontiveros reached on
a fielder's choice (0-1 S); Nicks out at second ss to 2b. Metz flied out to lf
(0-0). 0 runs, 1 hit, 1 error, 1 LOB.
New Canaan, CT 3rd - Chen struck out swinging (1-2
SSBS). Valente,S struck out swinging (1-2 KFFBS). Ouellette singled to center
field (1-1 KB). Ouellette stole second. Ouellette advanced to third on a wild
pitch. Amrhein walked (3-2 KBBFBB); Ouellette scored on a wild pitch. Amrhein
stole second. Casali grounded out to ss (1-0 B). 1 run, 1 hit, 0 errors,
1 LOB.
NW Bakersfield, CA 3rd - Ruiz grounded out to p (1-0
B). Billingsley grounded out to 1b unassisted (1-2 BFK). Brewer reached on a
throwing error by ss (2-2 SBBS). Pendergrass lined out to cf (1-0 B). 0
runs, 0 hits, 1 error, 1 LOB.
New Canaan, CT 4th - Baur struck out swinging (3-2
KBBSBS). Corapi walked (3-0 BBBB). Corapi stole second. Rajkowski flied into
double play rf to ss (2-2 BBKF); Corapi out on the play. 0 runs, 0 hits,
0 errors, 0 LOB.
NW Bakersfield, CA 4th - Rajkowski to 3b. Montgomery
to p for Valente,R. Medina walked (3-0 BBBB). Torres doubled down the rf line
(2-1 BBK); Medina advanced to third. Baur to p. Galluzzo to 1b for Montgomery.
Nicks singled to third base, RBI (0-0); Torres advanced to third; Medina
scored. Nicks advanced to second on a balk; Torres scored on a balk. Ontiveros
grounded out to 2b (0-0); Nicks advanced to third. Metz flied out to lf (0-0).
Ruiz singled up the middle, RBI (2-1 BBK); Nicks scored. Billingsley grounded
out to 3b (1-1 BF). 3 runs, 3 hits, 0 errors, 1 LOB.
New Canaan, CT 5th - Galluzzo grounded out to 3b
(0-0). Chen grounded out to 3b (3-2 FFBBFFB). Radecki pinch hit for Valente,S.
Radecki singled to third base (2-2 BKSB). Valente,S pinch ran for Radecki.
Valente,S stole second. Ouellette grounded out to 2b (2-1 BBK). 0 runs, 1
hit, 0 errors, 1 LOB.
NW Bakersfield, CA 5th - Valente,S to cf. Brewer
flied out to rf (1-0 B). Pendergrass lined out to lf (1-1 FB). Medina grounded
out to 2b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
New Canaan, CT 6th - Amrhein singled to second base
(1-0 B). Amrhein stole second. Casali singled up the middle (3-1 BFBB); Amrhein
advanced to third. Pendergrass to cf. Medina to ss. Torres to p. Heideman to rf
for Metz. Baur out on batter's interference (0-2 FS). Casali stole second.
Corapi struck out looking (3-2 SBBSBK). Rajkowski struck out swinging (2-2
KSFBBS). 0 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
(C)2008 CRWS/CPM Sports Media Services
NW Bakersfield, CA 3 (1-0), New Canaan, CT 1 (0-2) - Plate Appearance Breakdown
08/10/2008 at Aberdeen, MD (Cal Sr.'s Yard)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| New Canaan, CT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ouellette ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Amrhein c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Casali 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Baur 1b/p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Corapi lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Rajkowski p/3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Valente,R 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Galluzzo 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Chen rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Valente,S cf/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Radecki ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-22 | 1-9 | 1-9 | 2-10 | 2-7 | 1-6 | 0-0 | 0-2 | 0 | 5 | 0 | 8 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| New Canaan, CT | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Rajkowski | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 1-9 | 0-3 | 0-4 | 1-3 | 3 | 3 | 39 |
| Montgomery | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 8 |
| Baur | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 2-6 | 2-5 | 1-3 | 0-1 | 3 | 3 | 17 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| NW Bakersfield, CA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Brewer c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Pendergrass rf/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Medina cf/ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Torres ss/p | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nicks 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ontiveros 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Metz p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| Heideman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Billingsley 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Totals...... | 21 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-20 | 2-4 | 3-9 | 4-9 | 1-7 | 2-5 | 0-0 | 1-2 | 1 | 3 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| NW Bakersfield, CA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Metz | 21 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-2 | 3-17 | 1-6 | 2-6 | 1-6 | 8 | 2 | 88 |
| Torres | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 14 |
Howe report |
Game number G13
NW Bakersfield, CA 3, New Canaan, CT 1 (08/10/2008 at Aberdeen, MD)
Time: 1:37 Attendance: 0 DH number: 6
Visitor batting - New Canaan, CT
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Ouellette ss - 3 1 1 1 1 2 1
Amrhein c - 2 2 2 1 3 2
Casali 2b - 3 1 1 1 1 2 2
Baur 1b - 2 1 3 1
Baur p - 1
Corapi lf - 2 1 1 1 3
Rajkowski p - 2 2 1
Rajkowski 3b - 1 1 1
Valente,R 3b - 1
Montgomery p - 0
Galluzzo 1b - 1 3
Chen rf - 2 1 1
Valente,S cf - 1 1 1
Valente,S pr - 0 1
Radecki ph - 1 1 1
Totals...... - 22 1 5 5 0 0 0 0 0 0 0 0 2 0 6 7 0 0 15 7 2 0 0 0 1 0
Visitor pitching - New Canaan, CT
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Rajkowski 3.0 1 11 11 2 1
Montgomery L 0.0 1 1 2 2 2 1
Baur 2.0 2 8 8 1 1 1 1
Totals...... 5.0 4 20 21 3 3 0 0 0 0 0 1 0 2 0 1 1 1 0 0 0
|
Score by Innings R H E --------------------------------------- New Canaan, CT...... 001 000 - 1 5 2 NW Bakersfield, CA.. 000 30X - 3 4 0 --------------------------------------- |
Line score |
NW Bakersfield, CA 3, New Canaan, CT 1 (08/10/2008 at Aberdeen, MD) ---------------------------------------------------------------------- New Canaan, CT...... 001 000 - 1 5 2 (0-2) NW Bakersfield, CA.. 000 30X - 3 4 0 (1-0) ---------------------------------------------------------------------- Pitchers: New Canaan, CT - Dan Rajkowski; Luke Montgomery(4); Trey Baur(4). NW Bakersfield, CA - Tyler Metz; Eddie Torres(6). Win-Tyler Metz(1-0) Save-Eddie Torres(1) Loss-Luke Montgomery(0-1) T-1:37 A-0 |