News Box Score |
(C)2008 CRWS/CPM Sports Media Services
Republic of Korea 16, Canada 3
08/10/2008 at Aberdeen, MD (Fenway)
| Republic of Korea | ab | r | h | rbi |
| Tae Jin Kim ss | 3 | 2 | 2 | 0 |
| Hyun Wook Jang ss | 1 | 0 | 0 | 0 |
| Sun Woo Oh p | 0 | 0 | 0 | 0 |
| Young Tae Kim rf | 2 | 1 | 2 | 3 |
| Jee Ho Suh ph/rf | 2 | 1 | 2 | 2 |
| Tae Ho Kim 3b | 3 | 2 | 0 | 0 |
| Woo Hyuck Choi cf | 2 | 2 | 0 | 1 |
| Jin Seok Lee p | 2 | 1 | 1 | 1 |
| Dong Wwan Kim ph | 1 | 0 | 0 | 0 |
| Jun Hwa Kim p | 0 | 0 | 0 | 0 |
| Sun Byung Park p/ss | 0 | 1 | 0 | 0 |
| Sang Min Lee 1b | 3 | 2 | 1 | 4 |
| Bong Suk Lee c | 4 | 2 | 4 | 2 |
| Sang Woo Gyun 2b | 3 | 1 | 0 | 0 |
| Ju Hyun Park lf | 3 | 1 | 1 | 2 |
| Totals | 29 | 16 | 13 | 15 |
| Canada | ab | r | h | rbi |
| Matthew Harris cf | 2 | 2 | 1 | 0 |
| Matthew Pust lf | 2 | 0 | 0 | 0 |
| Cole Threndyle lf | 1 | 0 | 1 | 1 |
| Matthew Lloyd p | 0 | 0 | 0 | 0 |
| Nolan Bumstead 3b | 2 | 0 | 1 | 1 |
| Michael Belliveau c | 2 | 0 | 0 | 1 |
| Russell Ronsky ss | 3 | 0 | 0 | 0 |
| Jeremy Rose 3b/p | 2 | 0 | 0 | 0 |
| Treyton Radcliffe 1b | 2 | 0 | 0 | 0 |
| Alexander Bishiop 1b | 0 | 0 | 0 | 0 |
| Roberto Valdez 2b | 2 | 0 | 0 | 0 |
| Justin Patterson 2b | 0 | 0 | 0 | 0 |
| Reid Paulhus rf/p | 2 | 1 | 1 | 0 |
| Totals | 20 | 3 | 4 | 3 |
Score by Innings R H E -------------------------------------- Republic of Korea... 180 07 - 16 13 1 Canada.............. 001 02 - 3 4 2 -------------------------------------- |
| E - Guyn; Belliveau; Ronsky. LOB - Korea 8; Canada 5. 2B - Lee,S; Park,J. HBP - Jang; Kim,Tae H; Choi,W; Park,J; Lloyd. SF - Belliveau. SB - Kim,Tae J 2; Suh 3; Kim,Tae H 2; Harris 2; Paulhus. |
|
|
WP - Kim,J; Rose. HBP - by Lee,J (Lloyd); by Lloyd (Choi,W); by Lloyd (Park,J); by Rose
(Kim,Tae H); by Paulhus (Jang). BK - Lloyd. Inherited runners/scored: Paulhus 3/3.
Pitches/strikes: Lee,J 38/25; Kim,J 26/19; Park,S 9/6; Oh 20/14; Lloyd 67/35; Rose
65/33; Paulhus 13/10.
Strikeouts - Kim,Tae H 2; Choi,W 2; Lee,J; Guyn 2; Park,J; Pust 2; Ronsky; Rose; Valdez 2; Paulhus. Walks - Kim,Y; Kim,Tae H; Choi,W; Park,S; Lee,S; Guyn; Harris.
Umpires - HP: Don Myers 1B: Dave Masser
|
Box Score |
(C)2008 CRWS/CPM Sports Media Services
Republic of Korea 16, Canada 3
08/10/2008 at Aberdeen, MD (Fenway)
| Republic of Korea | ab | r | h | rbi | bb | so | po | a | lob |
| Tae Jin Kim ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hyun Wook Jang ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Woo Oh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young Tae Kim rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jee Ho Suh ph/rf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tae Ho Kim 3b | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
| Woo Hyuck Choi cf | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jin Seok Lee p | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dong Wwan Kim ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun Hwa Kim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Byung Park p/ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sang Min Lee 1b | 3 | 2 | 1 | 4 | 1 | 0 | 4 | 0 | 2 |
| Bong Suk Lee c | 4 | 2 | 4 | 2 | 0 | 0 | 7 | 0 | 0 |
| Sang Woo Gyun 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 |
| Ju Hyun Park lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Totals | 29 | 16 | 13 | 15 | 6 | 8 | 15 | 5 | 8 |
| Canada | ab | r | h | rbi | bb | so | po | a | lob |
| Matthew Harris cf | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matthew Pust lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cole Threndyle lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lloyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Bumstead 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Belliveau c | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Russell Ronsky ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Jeremy Rose 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Treyton Radcliffe 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander Bishiop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roberto Valdez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Justin Patterson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Paulhus rf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 3 | 1 | 7 | 15 | 4 | 5 |
Score by Innings R H E -------------------------------------- Republic of Korea... 180 07 - 16 13 1 Canada.............. 001 02 - 3 4 2 -------------------------------------- |
| E - Guyn; Belliveau; Ronsky. LOB - Korea 8; Canada 5. 2B - Lee,S; Park,J. HBP - Jang; Kim,Tae H; Choi,W; Park,J; Lloyd. SF - Belliveau. SB - Kim,Tae J 2; Suh 3; Kim,Tae H 2; Harris 2; Paulhus. |
| Republic of Korea | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jin Seok Lee W | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 38 |
| Jun Hwa Kim | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Sun Byung Park | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Sun Woo Oh | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matthew Lloyd L | 2.0 | 8 | 9 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 15 | 19 | 2 | 2 | 67 |
| Jeremy Rose | 2.1 | 3 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 65 |
| Reid Paulhus | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 13 |
|
Win - Lee,J. Loss - Lloyd. Save - None.
WP - Kim,J; Rose. HBP - by Lee,J (Lloyd); by Lloyd (Choi,W); by Lloyd (Park,J);
by Rose (Kim,Tae H); by Paulhus (Jang). BK - Lloyd. Inherited runners/scored:
Paulhus 3/3. Pitches/strikes: Lee,J 38/25; Kim,J 26/19; Park,S 9/6; Oh 20/14;
Lloyd 67/35; Rose 65/33; Paulhus 13/10.
Umpires - HP: Don Myers 1B: Dave Masser
|
Composite Box Score |
(C)2008 CRWS/CPM Sports Media Services
Republic of Korea 16, Canada 3 - Composite Box Score
08/10/2008 at Aberdeen, MD (Fenway)
| Republic of Korea | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kim,Tae J ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jang ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim,Y rf | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh ph/rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kim,Tae H 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Choi,W cf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee,J p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim,D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park,S p/ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee,S 1b | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lee,B c | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Guyn 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
| Park,J lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 16 | 13 | 15 | 2 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 15 | 5 | 1 |
| Canada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Harris cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pust lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Threndyle lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bumstead 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Ronsky ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Rose 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radcliffe 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bishop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valdez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulhus rf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 15 | 4 | 2 |
| Republic of Korea | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jin Seok Lee W | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 38 |
| Jun Hwa Kim | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Sun Byung Park | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Sun Woo Oh | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matthew Lloyd L | 2.0 | 8 | 9 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 15 | 19 | 2 | 2 | 67 |
| Jeremy Rose | 2.1 | 3 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 65 |
| Reid Paulhus | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 13 |
|
Umpires - HP: Don Myers 1B: Dave Masser
Start: 4:08 PM Time: 2:17 Attendance: |
Play-by-Play |
(C)2008 CRWS/CPM Sports Media Services
Republic of Korea 16, Canada 3
08/10/2008 at Aberdeen, MD (Fenway)
Republic of Korea starters: 7/ss Kim,Tae J; 4/rf Kim,Y; 11/3b Kim,Tae H; 2/cf
Choi,W; 1/p Lee,J; 5/1b Lee,S; 10/c Lee,B; 8/2b Guyn; 14/lf Park,J;
Canada starters: 2/cf Harris; 15/lf Pust; 29/p Lloyd; 6/c Belliveau; 10/ss
Ronsky; 58/3b Rose; 53/1b Radcliffe; 27/2b Valdez; 12/rf Paulhus;
Republic of Korea 1st - Kim,Tae J singled up the
middle (1-1 BK). Kim,Tae J stole second. Kim,Tae J stole third. Kim,Y singled
to right field, RBI (3-2 KBBFB); Kim,Tae J scored. Kim,Tae H reached on a
fielder's choice to shortstop, advanced to second on the throw (3-1 BKBB);
Kim,Y advanced to second on a throwing error by ss, advanced to third on the
throw. Choi,W struck out swinging (1-2 BSKS). Lee,J struck out swinging (2-2
BKBKS). Lee,S flied out to cf (0-0). 1 run, 2 hits, 1 error, 2
LOB.
Canada 1st - Harris grounded out to 2b (1-2 KKB).
Pust struck out looking (3-2 BSKFBFBK). Lloyd hit by pitch (2-2 SSBF).
Belliveau reached on a fielding error by 2b, advanced to second on the error
(0-1 K); Lloyd advanced to third. Ronsky struck out swinging (2-2 BBKSS).
0 runs, 0 hits, 1 error, 2 LOB.
Republic of Korea 2nd - Lee,B singled to left center
(2-2 BFBK). Guyn walked (3-2 FBFBBB); Lee,B advanced to second. Park,J flied
out to lf (0-0). Kim,Tae J singled to center field (3-1 BBBF); Guyn advanced to
second; Lee,B advanced to third. Kim,Y singled to center field, 2 RBI (1-2
BKK); Kim,Tae J advanced to second; Guyn scored; Lee,B scored. Kim,Y advanced
to second on a balk; Kim,Tae J advanced to third on a balk. CAN coaches visit
to the mound #1. Kim,Tae H walked (3-0 BBBB). Choi,W hit by pitch, RBI (3-2
KBBK); Kim,Tae H advanced to second; Kim,Y advanced to third; Kim,Tae J scored.
Lee,J singled to first base, RBI (0-0); Choi,W advanced to second; Kim,Tae H
advanced to third; Kim,Y scored. Lee,S doubled to