News Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 19, Baxter, MN 3
08/09/2008 at Aberdeen, MD (Fenway)
| College Point, NY | ab | r | h | rbi |
| Phoenix Deschamps cf | 4 | 3 | 3 | 0 |
| Morgan Gray p | 3 | 3 | 2 | 4 |
| Chris Piteo 3b | 3 | 2 | 3 | 6 |
| Marco Rima 1b | 3 | 2 | 2 | 1 |
| Johnny Codelia 2b | 2 | 0 | 0 | 0 |
| William Valdez ph/2b | 1 | 1 | 1 | 0 |
| Andrew Schillaci ss | 1 | 2 | 1 | 0 |
| Jonathan Bianchiano ph/ss | 2 | 0 | 0 | 0 |
| Jason Scarabaggio rf | 2 | 1 | 1 | 1 |
| Patrick Villafana rf | 2 | 2 | 2 | 3 |
| Dean Julia c | 4 | 1 | 1 | 1 |
| Aaron Acosta lf | 2 | 1 | 1 | 2 |
| Joe Bursch lf | 1 | 1 | 0 | 1 |
| Totals | 30 | 19 | 17 | 19 |
| Baxter, MN | ab | r | h | rbi |
| Cole Smith 2b | 3 | 0 | 0 | 0 |
| Chris Pohlkamp ss | 2 | 1 | 1 | 0 |
| Grant Reuer cf | 2 | 0 | 1 | 1 |
| Thomas Stoxen 3b | 2 | 1 | 1 | 0 |
| Nate DeChaine lf | 1 | 1 | 1 | 1 |
| Logan McElfresh ph/lf | 1 | 0 | 0 | 0 |
| Drew Sannes 1b | 2 | 0 | 0 | 0 |
| T.J. Graumann rf | 1 | 0 | 0 | 1 |
| Jake Ellingson rf | 1 | 0 | 0 | 0 |
| Conor Gessel c | 1 | 0 | 0 | 0 |
| Griffin Campbell p | 1 | 0 | 0 | 0 |
| Blaine Grater p/lf | 1 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 |
Score by Innings R H E ---------------------------------------- College Point, NY... 01(10) 8 - 19 17 2 Baxter, MN.......... 021 0 - 3 4 1 ---------------------------------------- |
| E - Schillaci,A; Julia; Pohlkamp. DP - Baxter 1. LOB - College Pt. 4; Baxter 4. 2B - Deschamps; Schillaci,A; Villafana; Pohlkamp; Reuer; DeChaine. HR - Gray; Piteo 2; Villafana. HBP - Valdez. SB - Deschamps; Schillaci,A. |
|
|
WP - Gray 3; Campbell. HBP - by McElfresh (Valdez). Inherited runners/scored: McElfresh
2/1. Pitches/strikes: Gray 68/50; Campbell 83/46; Grater 25/17; McElfresh 18/11.
Strikeouts - Deschamps; Codelia 2; Bianchiano; Julia; Smith 2; Pohlkamp; McElfresh; Sannes; Ellingson; Gessel; Grater. Walks - Gray; Piteo; Rima; Schillaci,A; Gessel.
Umpires - HP: James Rohrbaugh 1B: Ken Pennington
|
Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 19, Baxter, MN 3
08/09/2008 at Aberdeen, MD (Fenway)
| College Point, NY | ab | r | h | rbi | bb | so | po | a | lob |
| Phoenix Deschamps cf | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Gray p | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Chris Piteo 3b | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Marco Rima 1b | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 1 |
| Johnny Codelia 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| William Valdez ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schillaci ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Bianchiano ph/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jason Scarabaggio rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Villafana rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dean Julia c | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 |
| Aaron Acosta lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Joe Bursch lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 17 | 19 | 4 | 5 | 12 | 4 | 4 |
| Baxter, MN | ab | r | h | rbi | bb | so | po | a | lob |
| Cole Smith 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chris Pohlkamp ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Reuer cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thomas Stoxen 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate DeChaine lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan McElfresh ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Sannes 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| T.J. Graumann rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ellingson rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Conor Gessel c | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Griffin Campbell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaine Grater p/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 | 1 | 8 | 12 | 3 | 4 |
Score by Innings R H E ---------------------------------------- College Point, NY... 01(10) 8 - 19 17 2 Baxter, MN.......... 021 0 - 3 4 1 ---------------------------------------- |
| E - Schillaci,A; Julia; Pohlkamp. DP - Baxter 1. LOB - College Pt. 4; Baxter 4. 2B - Deschamps; Schillaci,A; Villafana; Pohlkamp; Reuer; DeChaine. HR - Gray; Piteo 2; Villafana. HBP - Valdez. SB - Deschamps; Schillaci,A. |
| College Point, NY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morgan Gray W | 4.0 | 4 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 18 | 19 | 0 | 5 | 68 |
| Baxter, MN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Griffin Campbell L | 2.2 | 8 | 11 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 83 |
| Blaine Grater | 0.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 25 |
| Logan McElfresh | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
|
Win - Gray. Loss - Campbell. Save - None.
WP - Gray 3; Campbell. HBP - by McElfresh (Valdez). Inherited runners/scored:
McElfresh 2/1. Pitches/strikes: Gray 68/50; Campbell 83/46; Grater 25/17;
McElfresh 18/11.
Umpires - HP: James Rohrbaugh 1B: Ken Pennington
|
Composite Box Score |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 19, Baxter, MN 3 - Composite Box Score
08/09/2008 at Aberdeen, MD (Fenway)
| College Point, NY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Deschamps cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gray p | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piteo 3b | 3 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rima 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Codelia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valdez ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schillaci,A ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bianchiano ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scarabaggio rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villafana rf | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| Acosta lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bursch lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 17 | 19 | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 12 | 4 | 2 |
| Baxter, MN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pohlkamp ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Reuer cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stoxen 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeChaine lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McElfresh ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sannes 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Graumann rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gessel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Campbell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grater p/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 12 | 3 | 1 |
| College Point, NY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morgan Gray W | 4.0 | 4 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 18 | 19 | 0 | 5 | 68 |
| Baxter, MN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Griffin Campbell L | 2.2 | 8 | 11 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 83 |
| Blaine Grater | 0.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 25 |
| Logan McElfresh | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
|
Umpires - HP: James Rohrbaugh 1B: Ken Pennington
Start: 10:01 am Time: 1:29 Attendance: Weather: 72 deg., clear, LF to RF 8 mph Game notes: Ron Tellefsen Players of the Game: Chris Piteo, College Park, NY Grant Reuer, Baxter, MN Grater faced 6 batters in the 4th. |
Play-by-Play |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 19, Baxter, MN 3
08/09/2008 at Aberdeen, MD (Fenway)
College Point, NY starters: 8/cf Deschamps; 2/p Gray; 34/3b Piteo; 13/1b Rima;
5/2b Codelia; 10/ss Schillaci,A; 44/rf Scarabaggio; 12/c Julia; 6/lf Acosta;
Baxter, MN starters: 16/2b Smith; 12/ss Pohlkamp; 7/cf Reuer; 11/3b Stoxen;
4/lf DeChaine; 22/1b Sannes; 21/rf Graumann; 6/c Gessel; 5/p Campbell;
College Point, NY 1st - Deschamps struck out looking
(2-2 BKKBK). Gray grounded out to p (2-2 KBBF). Piteo walked (3-2 KFBBBFB).
Rima flied out to cf (2-1 SBB). 0 runs, 0 hits, 0 errors, 1 LOB.
Baxter, MN 1st - Smith struck out looking (2-2
FFBBFK). Pohlkamp struck out looking (0-2 KFK). Reuer grounded out to 1b
unassisted (1-2 SFBF). 0 runs, 0 hits, 0 errors, 0 LOB.
College Point, NY 2nd - Codelia struck out swinging
(1-2 FSBS). Schillaci,A walked (3-2 BKFBBFB). Schillaci,A stole second.
Scarabaggio reached on a fielding error by ss (2-2 KBFB); Schillaci,A advanced
to third. Julia grounded out to 1b unassisted, RBI (0-0); Scarabaggio advanced
to second; Schillaci,A scored, unearned. Acosta flied out to cf (1-1 KB).
1 run, 0 hits, 1 error, 1 LOB.
Baxter, MN 2nd - Stoxen reached on a fielding error
by ss (0-1 F). DeChaine doubled down the rf line, RBI (1-1 KB); Stoxen scored,
unearned. Sannes grounded out to 3b (0-1 K); DeChaine advanced to third.
Graumann grounded out to 2b, RBI (0-0); DeChaine scored, unearned. Gessel
walked (3-2 BBBKFB). Campbell grounded out to p (1-2 KBKF). 2 runs, 1
hit, 1 error, 1 LOB.
College Point, NY 3rd - Deschamps singled up the
middle (3-2 FFBBB). Deschamps stole second. Gray walked (3-0 BBBB). Piteo
homered to left field, 3 RBI (0-0); Gray scored; Deschamps scored. Rima walked
(3-2 FKBBBB). Codelia struck out swinging (1-2 KFBS). Schillaci,A doubled
through the right side (0-0); Rima advanced to third. Scarabaggio singled
through the left side, RBI (1-1 KB); Schillaci,A advanced to third; Rima
scored. Scarabaggio advanced to second on a wild pitch. Julia struck out
swinging (2-2 KBBKS). Acosta singled to left center, 2 RBI (0-1 K); Scarabaggio
scored; Schillaci,A scored. Deschamps doubled to left field (0-0); Acosta
advanced to third. Gray homered to left field, 3 RBI (1-0 B); Deschamps scored;
Acosta scored. MN coaching visit to mound, number 1. Piteo homered to right
center, RBI (3-2 BBBKF). MN coaching visit to the mound, number 2. Grater to p
for Campbell. Rima singled through the left side (3-1 KBBB). Valdez pinch hit
for Codelia. Valdez singled to right field (1-0 B); Rima advanced to second.
Bianchiano pinch hit for Schillaci,A. Bianchiano struck out swinging (0-2 FSS).
10 runs, 10 hits, 0 errors, 2 LOB.
Baxter, MN 3rd - Valdez to 2b. Bianchiano to ss.
Villafana to rf for Scarabaggio. Bursch to lf for Acosta. Smith struck out
swinging (1-2 FBSS). Pohlkamp doubled down the lf line (0-0). Reuer doubled to
center field, RBI (1-0 B); Pohlkamp scored. Stoxen singled to third base (0-2
SF); Reuer advanced to third. McElfresh pinch hit for DeChaine. Stoxen advanced
to second on a wild pitch. NY coaching visit to the mound, number 1. McElfresh
struck out swinging (1-2 BKSFS). Sannes struck out looking (1-2 SBSK). 1
run, 3 hits, 0 errors, 2 LOB.
College Point, NY 4th - McElfresh to lf. Ellingson
to rf for Graumann. Villafana doubled to right field, ground-rule (0-2 FF).
Julia singled through the right side (0-1 F); Villafana advanced to third.
Bursch reached on a fielder's choice to pitcher, RBI (2-1 KBB); Julia advanced
to second; Villafana scored. Deschamps singled to shortstop, bunt (0-0); Bursch
advanced to second; Julia advanced to third. Gray singled to center field, RBI
(2-0 BB); Deschamps advanced to second; Bursch advanced to third; Julia scored.
Piteo singled to left field, 2 RBI (0-1 F); Gray advanced to third; Deschamps
scored; Bursch scored. MN coaching visit to the mound, number 1. McElfresh to
p. Grater to lf. Rima singled through the left side, RBI (1-0 B); Piteo
advanced to second; Gray scored. Valdez hit by pitch (1-1 F); Rima advanced to
second; Piteo advanced to third. Bianchiano grounded into double play p to c to
1b (3-2 KBBBKF); Valdez advanced to second; Rima advanced to third; Piteo out
on the play. Villafana homered to center field, 3 RBI (2-2 BBKF); Valdez
scored; Rima scored. Julia flied out to rf (0-1 K). 8 runs, 7 hits, 0
errors, 0 LOB.
Baxter, MN 4th - Ellingson struck out looking (0-2
KSK). Gessel struck out swinging, reached first on a wild pitch, advanced to
second on a throwing error by c (1-2 SFBS). Grater struck out swinging (2-2
BSBFS). Gessel advanced to third on a wild pitch. Smith grounded out to ss (2-1
SBB). 0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
(C)2008 CRWS/CPM Sports Media Services
College Point, NY 19, Baxter, MN 3 - Plate Appearance Breakdown
08/09/2008 at Aberdeen, MD (Fenway)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| College Point, NY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Deschamps cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gray p | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 3 | 1 | 0 |
| Piteo 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Rima 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Codelia 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Valdez ph/2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schillaci,A ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bianchiano ph/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 2 | 0 | 1 | 0 |
| Scarabaggio rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Villafana rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Julia c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
| Acosta lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| Bursch lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 30 | 17 | 4 | 1 | 0 | 0 | 0 | 8-17 | 9-13 | 10-17 | 13-22 | 18-23 | 7-11 | 2-4 | 2-3 | 6-8 | 4 | 4 | 9 | 3 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| College Point, NY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gray | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 2-7 | 2-11 | 3-10 | 0-4 | 1-4 | 5 | 0 | 68 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Baxter, MN | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Smith 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Pohlkamp ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reuer cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Stoxen 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DeChaine lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McElfresh ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Sannes 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Graumann rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Ellingson rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gessel c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Campbell p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Grater p/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 4-18 | 0-0 | 2-8 | 3-10 | 5-10 | 0-4 | 1-4 | 0-0 | 1-2 | 2 | 4 | 0 | 5 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Baxter, MN | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Campbell | 21 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3-5 | 5-12 | 6-12 | 4-6 | 1-3 | 2 | 2 | 83 |
| Grater | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5-7 | 5-7 | 2-3 | 1-1 | 0 | 0 | 25 |
| McElfresh | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 1-2 | 0-0 | 1 | 1 | 18 |
Howe report |
Game number G1
College Point, NY 19, Baxter, MN 3 (08/09/2008 at Aberdeen, MD)
Time: 1:29 Attendance: 0 DH number: 1
Visitor batting - College Point, NY
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Deschamps cf - 4 3 3 4 1 1 1
Gray p - 3 3 2 5 1 4 1 1
Piteo 3b - 3 2 3 9 2 6 1 1
Rima 1b - 3 2 2 2 1 1 5
Codelia 2b - 2 2 1
Valdez ph - 1 1 1
Valdez 2b - 0 1 1
Schillaci,A ss - 1 2 1 2 1 1 1 1
Bianchiano ph - 1 1
Bianchiano ss - 1 1 1
Scarabaggio rf - 2 1 1 1 1
Villafana rf - 2 2 2 6 1 1 3
Julia c - 4 1 1 1 1 1 7 1
Acosta lf - 2 1 1 1 2
Bursch lf - 1 1 1
Totals...... - 30 19 17 32 3 0 4 19 0 0 0 1 4 0 5 2 0 1 12 4 2 0 0 0 0 0
Visitor pitching - College Point, NY
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Gray W 4.0 4 18 19 3 1 1 8 3 1 1
