Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | vs | Bel Air Braves | W | 18-1 | 18-15-1 | / | 1-4-2 | 1-0-0 | 0-0-0 | Ward (W) | 0 | 1:58 | |||
| 08/11/2008 | vs | College Point, NY | W | 8-6 | 8-9-1 | / | 6-8-1 | 2-0-0 | 0-0-0 | Fry,L (W) | 0 | 1:47 | |||
| 08/12/2008 | at | Lexington, KY | 2-3 | L | 2-5-1 | / | 3-5-1 | 2-1-0 | 0-0-0 | Fry,K (L 0-1) | 0 | 1:35 | |||
| 08/03/2008 | BAXTER, MN | W | 9-5 | 9-11-2 | / | 5-6-0 | 3-1-0 | 1-0-0 | Ward (W) | 0 | 1:46 | ||||
| 08/14/2008 | #2 CHARLES COUNTY, MD | W | 7-0 | 7-9-0 | / | 0-1-1 | 4-1-0 | 2-0-0 | Fry,L (W) | 0 | 1:26 | ||||
| 08/15/2008 | LEXINGTON, KY | W | 7-2 | 7-7-0 | / | 2-3-1 | 5-1-0 | 2-0-0 | Fry,K (W 1-1) | 0 | 1:45 | ||||
| 08/16/2008 | MEXICO | W | 5-4 | 5-9-1 | / | 4-9-1 | (7) | 6-1-0 | 2-0-0 | Ward (W 3-0) | 0 | 2:14 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Fry | .579 | 7-7 | 19 | 11 | 11 | 1 | 0 | 5 | 11 | 27 | 1.421 | 4 | 1 | 3 | 0 | .667 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Will Engel | .467 | 7-6 | 15 | 3 | 7 | 1 | 1 | 0 | 5 | 10 | .667 | 2 | 1 | 1 | 0 | .526 | 1 | 0 | 2-2 | 4 | 7 | 0 | 1.000 |
| Lance Fry | .450 | 7-7 | 20 | 5 | 9 | 2 | 0 | 3 | 7 | 20 | 1.000 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Cody Wilson | .438 | 7-7 | 16 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .750 | 2 | 1 | 5 | 0 | .526 | 0 | 0 | 10-10 | 5 | 9 | 3 | .824 |
| Jerrad Ward | .429 | 7-7 | 21 | 8 | 9 | 1 | 0 | 3 | 10 | 19 | .905 | 2 | 0 | 6 | 0 | .478 | 0 | 0 | 4-5 | 5 | 5 | 0 | 1.000 |
| Pavin Smith | .368 | 7-7 | 19 | 5 | 7 | 1 | 0 | 3 | 5 | 17 | .895 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 39 | 1 | 0 | 1.000 |
| Griffin Garland | .364 | 7-5 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 5 | 1 | 1 | 0 | .588 | 0 | 0 | 1-2 | 0 | 5 | 0 | 1.000 |
| Logan Heiser | .333 | 7-7 | 21 | 8 | 7 | 1 | 0 | 1 | 4 | 11 | .524 | 3 | 1 | 1 | 0 | .440 | 0 | 1 | 1-1 | 55 | 8 | 2 | .969 |
| Thomas Palmer | .273 | 7-4 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Alex O'Neil | .077 | 7-6 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Eddie Giles | .000 | 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Evan Hartz | .000 | 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Totals | .387 | 7-7 | 168 | 56 | 65 | 11 | 1 | 16 | 48 | 126 | .750 | 25 | 7 | 34 | 0 | .483 | 1 | 1 | 25-28 | 121 | 48 | 6 | .966 |
| Opponents | .235 | 7-7 | 153 | 21 | 36 | 9 | 0 | 2 | 18 | 51 | .333 | 14 | 2 | 56 | 1 | .308 | 0 | 2 | 17-17 | 109 | 34 | 7 | .953 |
| LOB - Team (37), Opp (30). DPs turned - Team (2), Opp (1). CI - Team (1), Heiser 1. IBB - Team (1), Fry,K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jerrad Ward | 0.78 | 3-0 | 3-2 | 1 | 0/0 | 0 | 7.2 | 7 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 29 | .241 | 1 | 0 | 0 | 0 | 0 |
| Kevin Fry | 1.95 | 1-1 | 3-2 | 2 | 0/0 | 0 | 12.1 | 8 | 5 | 4 | 6 | 17 | 3 | 0 | 0 | 44 | .182 | 2 | 1 | 0 | 0 | 1 |
| Lance Fry | 2.82 | 2-0 | 3-3 | 1 | 0/1 | 0 | 17.0 | 16 | 9 | 8 | 5 | 29 | 5 | 0 | 2 | 65 | .246 | 1 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Pavin Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Will Engel | 5.14 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.23 | 6-1 | 7-7 | 4 | 1/1 | 0 | 40.1 | 36 | 21 | 15 | 14 | 56 | 9 | 0 | 2 | 153 | .235 | 5 | 2 | 0 | 0 | 2 |
| Opponents | 8.59 | 1-6 | 7-7 | 1 | 0/0 | 0 | 36.1 | 65 | 56 | 52 | 25 | 34 | 11 | 1 | 16 | 168 | .387 | 10 | 7 | 0 | 1 | 1 |
| PB - Team (1), Heiser 1, Opp (7). Pickoffs - Team (3), Heiser 2, Fry,L 1. SBA/ATT - Heiser (16-16), Fry,L (6-6), Fry,K (6-6), Engel (2-2), Ward (2-2), Palmer (1-1), Smith (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pavin Smith | 40 | 39 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Will Engel | 11 | 4 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jerrad Ward | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Griffin Garland | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex O'Neil | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Palmer | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Fry | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Evan Hartz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Heiser | 65 | 55 | 8 | 2 | .969 | 0 | 16 | 0 | 1.000 | 1 | 1 |
| Lance Fry | 14 | 3 | 10 | 1 | .929 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Cody Wilson | 17 | 5 | 9 | 3 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| Eddie Giles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 175 | 121 | 48 | 6 | .966 | 2 | 17 | 0 | 1.000 | 1 | 1 |
| Opponents | 150 | 109 | 34 | 7 | .953 | 1 | 25 | 3 | .893 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Jupiter, FL | 14 | 2 | 8 | 17 | 10 | 3 | 2 | 56 | Opponents | 4 | 1 | 1 | 6 | 5 | 3 | 1 | 21 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 3-0 | 2-0 | 4-0 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 2-0 | 3-0 | 2-0 | 1-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 4 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Will Engel | 1 | 4 | .250 | 6 | 11 | .545 | 4 | 10 | .400 | 3 | 5 | .600 | 1 | 1 | 1.000 | 3 | 4 | .750 | 6 | 2 | 3.0 |
| Kevin Fry | 5 | 6 | .833 | 6 | 13 | .462 | 7 | 10 | .700 | 4 | 9 | .444 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Lance Fry | 4 | 7 | .571 | 5 | 13 | .385 | 5 | 12 | .417 | 4 | 8 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 5 | 0.6 |
| Griffin Garland | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 9 | .222 | 2 | 2 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.0 |
| Eddie Giles | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Evan Hartz | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Logan Heiser | 3 | 4 | .750 | 4 | 17 | .235 | 4 | 12 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 5 | 10 | .500 | 9 | 5 | 1.8 |
| Alex O'Neil | 0 | 4 | .000 | 1 | 9 | .111 | 0 | 9 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Thomas Palmer | 1 | 4 | .250 | 2 | 7 | .286 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Pavin Smith | 1 | 5 | .200 | 6 | 14 | .429 | 3 | 11 | .273 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| Jerrad Ward | 5 | 7 | .714 | 4 | 14 | .286 | 3 | 9 | .333 | 6 | 12 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Cody Wilson | 2 | 4 | .500 | 5 | 12 | .417 | 2 | 7 | .286 | 5 | 9 | .556 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
| Totals | 24 | 52 | .462 | 41 | 116 | .353 | 33 | 100 | .330 | 32 | 68 | .471 | 3 | 5 | .600 | 20 | 38 | .526 | 39 | 32 | 1.2 |
| Opponents | 1 | 4 | .250 | 35 | 149 | .235 | 16 | 69 | .232 | 20 | 84 | .238 | 2 | 3 | .667 | 15 | 41 | .366 | 21 | 38 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Will Engel | 0 | 0 | --- | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 5 | 11 | .455 | 2 | 3 | 0 | 0 | 0 |
| Kevin Fry | 0 | 0 | --- | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 8 | 11 | .727 | 0 | 1 | 0 | 1 | 1 |
| Lance Fry | 0 | 0 | --- | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 7 | 12 | .583 | 2 | 4 | 0 | 0 | 2 |
| Griffin Garland | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 9 | .556 | 3 | 1 | 0 | 0 | 1 |
| Eddie Giles | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Evan Hartz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Logan Heiser | 0 | 0 | --- | 4 | 10 | .400 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 5 | 13 | .385 | 1 | 6 | 0 | 0 | 1 |
| Alex O'Neil | 0 | 0 | --- | 0 | 8 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 1 | 10 | 0 | 1 | 1 |
| Thomas Palmer | 2 | 2 | 1.000 | 3 | 10 | .300 | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 5 | 10 | .500 | 2 | 1 | 0 | 0 | 2 |
| Pavin Smith | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 11 | .273 | 0 | 3 | 0 | 0 | 0 |
| Jerrad Ward | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 5 | .200 | 3 | 5 | 10 | .500 | 1 | 3 | 0 | 0 | 1 |
| Cody Wilson | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | 7 | .286 | 0 | 3 | 0 | 1 | 3 |
| Totals | 3 | 5 | .600 | 27 | 81 | .333 | 6 | 13 | .462 | 15 | 50 | .300 | 14 | 48 | 105 | .457 | 12 | 37 | 0 | 3 | 12 |
| Opponents | 1 | 7 | .143 | 14 | 55 | .255 | 5 | 9 | .556 | 8 | 47 | .170 | 6 | 35 | 76 | .461 | 9 | 30 | 3 | 4 | 22 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Will Engel | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 5 | 0.2 |
| Kevin Fry | 1 | 6 | .167 | 7 | 38 | .184 | 4 | 22 | .182 | 4 | 22 | .182 | 5 | 13 | .385 | 2 | 13 | .154 | 5 | 13 | 0.4 |
| Lance Fry | 5 | 15 | .333 | 11 | 50 | .220 | 7 | 27 | .259 | 9 | 38 | .237 | 6 | 17 | .353 | 2 | 19 | .105 | 9 | 10 | 0.9 |
| Pavin Smith | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Jerrad Ward | 3 | 11 | .273 | 4 | 18 | .222 | 3 | 14 | .214 | 4 | 15 | .267 | 3 | 7 | .429 | 2 | 10 | .200 | 5 | 10 | 0.5 |
| Totals | 10 | 34 | .294 | 26 | 119 | .218 | 16 | 69 | .232 | 20 | 84 | .238 | 15 | 41 | .366 | 8 | 47 | .170 | 21 | 38 | 0.6 |
| Opponents | 25 | 53 | .472 | 40 | 115 | .348 | 33 | 100 | .330 | 32 | 68 | .471 | 20 | 38 | .526 | 15 | 50 | .300 | 39 | 32 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Will Engel | 3-0 | 0.78 | 10.29 | 5.14 | 5.14 | 2.57 | 2.57 | 1.0 | 2.57 | 0.00 | 0.00 | 2.57 | 12.86 | 30.86 | 2-2 | 1.000 |
| Kevin Fry | 3-2 | 4.11 | 3.89 | 2.43 | 1.95 | 2.92 | 8.27 | 2.8 | 1.46 | 0.00 | 0.00 | 2.43 | 6.32 | 25.30 | 6-6 | 1.000 |
| Lance Fry | 3-3 | 5.67 | 5.65 | 3.18 | 2.82 | 1.76 | 10.24 | 5.8 | 1.76 | 0.00 | 0.71 | 3.18 | 3.53 | 25.41 | 6-6 | 1.000 |
| Pavin Smith | 1-0 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 12.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 24.00 | 1-1 | 1.000 |
| Jerrad Ward | 3-2 | 2.56 | 5.48 | 3.91 | 0.78 | 1.57 | 5.48 | 3.5 | 0.00 | 0.00 | 0.00 | 3.91 | 7.83 | 25.04 | 2-2 | 1.000 |
| Totals | 7-7 | 5.76 | 5.36 | 3.12 | 2.23 | 2.08 | 8.33 | 4.0 | 1.34 | 0.00 | 0.30 | 3.12 | 5.65 | 25.59 | 17-17 | .893 |
| Opponents | 7-7 | 5.19 | 10.73 | 9.25 | 8.59 | 4.13 | 5.61 | 1.4 | 1.82 | 0.17 | 2.64 | 6.44 | 5.28 | 33.36 | 25-28 | 1.000 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs Bel Air Braves (08/09/2008) |
| Runs scored: | 18 | - | vs Bel Air Braves (08/09/2008) |
| Hits: | 15 | - | vs Bel Air Braves (08/09/2008) |
| RBIs: | 15 | - | vs Bel Air Braves (08/09/2008) |
| Doubles: | 4 | - | vs Bel Air Braves (08/09/2008) |
| Triples: | 1 | - | vs Lexington, KY (08/15/2008) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 28 | - | vs Bel Air Braves (08/09/2008) |
| Walks: | 7 | - | vs Bel Air Braves (08/09/2008) |
| Strikeouts: | 8 | - | vs Mexico (08/16/2008) |
| Sac hits: | 1 | - | vs College Point, NY (08/11/2008) |
| Sac flies: | 1 | - | vs Baxter, MN (08/03/2008) |
| Stolen bases: | 6 | - | vs Baxter, MN (08/03/2008) |
| Hit by pitch: | 2 | - | vs Baxter, MN (08/03/2008) |
| 2 | - | vs Lexington, KY (08/15/2008) | |
| Caught stealing: | 1 | - | vs Baxter, MN (08/03/2008) |
| 1 | - | vs Charles County, MD (08/14/2008) | |
| 1 | - | vs Mexico (08/16/2008) | |
| Runners LOB: | 8 | - | vs Baxter, MN (08/03/2008) |
| Hit into DP: | 1 | - | vs Mexico (08/16/2008) |
Fielding
| Putouts: | 21 | - | vs Mexico (08/16/2008) |
| Assists: | 10 | - | vs Baxter, MN (08/03/2008) |
| Errors: | 2 | - | vs Baxter, MN (08/03/2008) |
| Passed balls: | 1 | - | vs Baxter, MN (08/03/2008) |
| DPs turned: | 1 | - | vs Baxter, MN (08/03/2008) |
| 1 | - | vs Mexico (08/16/2008) |
Pitching
| Innings pitched: | 7.0 | - | vs Mexico (08/16/2008) |
| Runs allowed: | 6 | - | vs College Point, NY (08/11/2008) |
| Earned runs: | 5 | - | vs College Point, NY (08/11/2008) |
| Walks allowed: | 4 | - | vs College Point, NY (08/11/2008) |
| Strikeouts: | 13 | - | vs Charles County, MD (08/14/2008) |
| Hits allowed: | 9 | - | vs Mexico (08/16/2008) |
| Doubles allowed: | 3 | - | vs Mexico (08/16/2008) |
| Homers allowed: | 1 | - | vs College Point, NY (08/11/2008) |
| 1 | - | vs Mexico (08/16/2008) | |
| Wild pitches: | 2 | - | vs Lexington, KY (08/12/2008) |
| Hit batters: | 1 | - | vs Lexington, KY (08/12/2008) |
| 1 | - | vs Mexico (08/16/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (4 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | Logan Heiser vs Bel Air Braves (08/09/2008) |
| 3 | - | Jerrad Ward vs Bel Air Braves (08/09/2008) | |
| 3 | - | Kevin Fry vs Bel Air Braves (08/09/2008) | |
| RBIs: | 4 | - | Kevin Fry vs Bel Air Braves (08/09/2008) |
| 4 | - | Jerrad Ward vs Baxter, MN (08/03/2008) | |
| Doubles: | 1 | - | (11 times ) |
| Triples: | 1 | - | Will Engel vs Lexington, KY (08/15/2008) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 8 | - | (4 times ) |
| Walks: | 2 | - | Griffin Garland vs Charles County, MD (08/14/2008) |
| 2 | - | Griffin Garland vs Lexington, KY (08/15/2008) | |
| Strikeouts: | 2 | - | (5 times ) |
| Sac hits: | 1 | - | Logan Heiser vs College Point, NY (08/11/2008) |
| Sac flies: | 1 | - | Will Engel vs Baxter, MN (08/03/2008) |
| Stolen bases: | 3 | - | Cody Wilson vs Baxter, MN (08/03/2008) |
| 3 | - | Cody Wilson vs Mexico (08/16/2008) | |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | Pavin Smith vs Baxter, MN (08/03/2008) |
| 1 | - | Griffin Garland vs Charles County, MD (08/14/2008) | |
| 1 | - | Jerrad Ward vs Mexico (08/16/2008) | |
| Runners LOB: | 3 | - | Alex O'Neil vs Baxter, MN (08/03/2008) |
| 3 | - | Logan Heiser vs Baxter, MN (08/03/2008) | |
| 3 | - | Alex O'Neil vs Charles County, MD (08/14/2008) |
Fielding
| Putouts: | 13 | - | Logan Heiser vs Charles County, MD (08/14/2008) |
| Assists: | 4 | - | Lance Fry vs Lexington, KY (08/15/2008) |
| Errors: | 2 | - | Logan Heiser vs Baxter, MN (08/03/2008) |
| Passed balls: | 1 | - | Logan Heiser vs Baxter, MN (08/03/2008) |
Pitching
| Innings pitched: | 6.0 | - | (4 times ) |
| Runs allowed: | 6 | - | Lance Fry vs College Point, NY (08/11/2008) |
| Earned runs: | 5 | - | Lance Fry vs College Point, NY (08/11/2008) |
| Walks allowed: | 4 | - | Lance Fry vs College Point, NY (08/11/2008) |
| Strikeouts: | 12 | - | Lance Fry vs Charles County, MD (08/14/2008) |
| Hits allowed: | 8 | - | Lance Fry vs College Point, NY (08/11/2008) |
| Doubles allowed: | 2 | - | Lance Fry vs College Point, NY (08/11/2008) |
| 2 | - | Kevin Fry vs Lexington, KY (08/15/2008) | |
| 2 | - | Lance Fry vs Mexico (08/16/2008) | |
| Homers allowed: | 1 | - | Lance Fry vs College Point, NY (08/11/2008) |
| 1 | - | Lance Fry vs Mexico (08/16/2008) | |
| Wild pitches: | 2 | - | Kevin Fry vs Lexington, KY (08/12/2008) |
| Hit batters: | 1 | - | Kevin Fry vs Lexington, KY (08/12/2008) |
| 1 | - | Lance Fry vs Mexico (08/16/2008) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
