Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/10/2008 | NEW CANAAN, CT | W | 3-1 | 3-4-0 | / | 1-5-2 | 1-0-0 | 0-0-0 | Metz (W 1-0) | 0 | 1:37 | ||||
| 08/11/2008 | CHARLES COUNTY, MD | W | 2-1 | 2-6-1 | / | 1-6-0 | 2-0-0 | 1-0-0 | Medina (W) | 0 | 1:26 | ||||
| 08/12/2008 | at | Kenner, LA | W | 4-0 | 4-5-1 | / | 0-2-2 | (7) | 3-0-0 | 1-0-0 | Nicks (W 1-0) | 0 | 1:21 | ||
| 08/13/2008 | vs | Idaho Falls, ID | W | 6-5 | 6-7-1 | / | 5-5-2 | (7) | 4-0-0 | 1-0-0 | Ruiz (W) | 0 | 1:31 | ||
| 08/14/2008 | LEXINGTON, KY | 3-7 | L | 3-5-2 | / | 7-10-0 | 4-1-0 | 1-0-0 | Metz (L 1-1) | 0 | 1:56 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eddie Torres | .583 | 5-5 | 12 | 5 | 7 | 1 | 0 | 2 | 3 | 14 | 1.167 | 3 | 0 | 4 | 0 | .667 | 0 | 0 | 1-2 | 4 | 10 | 1 | .933 |
| Joshua Medina | .357 | 5-5 | 14 | 6 | 5 | 1 | 0 | 3 | 4 | 15 | 1.071 | 2 | 0 | 1 | 0 | .438 | 0 | 0 | 0-0 | 13 | 3 | 1 | .941 |
| Todd Nicks | .333 | 5-5 | 15 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .533 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Armando Ruiz | .300 | 5-5 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Andrew Heideman | .182 | 5-4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Eric Ontiveros | .154 | 5-5 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .154 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Austin Pendergrass | .133 | 5-5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Timothy Billingsley | .000 | 5-5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ryan King | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 1-1 | 4 | 5 | 2 | .818 |
| Tyson Brewer | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| Tyler Metz | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .200 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Totals | .237 | 5-5 | 114 | 18 | 27 | 4 | 0 | 7 | 15 | 52 | .456 | 10 | 2 | 22 | 1 | .310 | 0 | 1 | 3-4 | 90 | 39 | 5 | .963 |
| Opponents | .241 | 5-5 | 116 | 14 | 28 | 4 | 1 | 2 | 11 | 40 | .345 | 5 | 1 | 32 | 0 | .276 | 1 | 1 | 16-17 | 86 | 45 | 6 | .956 |
| LOB - Team (23), Opp (20). DPs turned - Team (2), Opp (1). IBB - Team (1), Torres 1. Picked off - Torres 1, Heideman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Todd Nicks | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 0 |
| Eddie Torres | 1.06 | 0-0 | 4-1 | 0 | 0/1 | 1 | 11.1 | 10 | 2 | 2 | 3 | 22 | 2 | 0 | 0 | 41 | .244 | 2 | 0 | 0 | 1 | 1 |
| Tyler Metz | 6.75 | 1-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 24 | .375 | 2 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Armando Ruiz | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| Eric Ontiveros | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Joshua Medina | 2.57 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.20 | 4-1 | 5-5 | 0 | 1/1 | 1 | 30.0 | 28 | 14 | 11 | 5 | 32 | 4 | 1 | 2 | 116 | .241 | 5 | 1 | 0 | 1 | 1 |
| Opponents | 3.77 | 1-4 | 5-5 | 1 | 0/0 | 1 | 28.2 | 27 | 18 | 18 | 10 | 22 | 4 | 0 | 7 | 114 | .237 | 4 | 2 | 1 | 0 | 1 |
| PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Brewer (10-11), Torres (8-9), Medina (6-6), Metz (6-6), Nicks (1-1), Ontiveros (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Todd Nicks | 26 | 23 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyson Brewer | 22 | 21 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Tyler Metz | 11 | 11 | 0 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Timothy Billingsley | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Ontiveros | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Pendergrass | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Armando Ruiz | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joshua Medina | 17 | 13 | 3 | 1 | .941 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Eddie Torres | 15 | 4 | 10 | 1 | .933 | 1 | 8 | 1 | .889 | 0 | 0 |
| Ryan King | 11 | 4 | 5 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Heideman | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 134 | 90 | 39 | 5 | .963 | 2 | 16 | 1 | .941 | 0 | 0 |
| Opponents | 137 | 86 | 45 | 6 | .956 | 1 | 3 | 1 | .750 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| NW Bakersfield, CA | 1 | 0 | 6 | 3 | 6 | 2 | 0 | 18 | Opponents | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 1-0 | 1-0 | 1-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-1 | 0-1 | 2-1 | 2-1 | 1-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 3-0 | 3-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Timothy Billingsley | 0 | 0 | --- | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Tyson Brewer | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Andrew Heideman | 0 | 0 | --- | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Ryan King | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| Joshua Medina | 0 | 0 | --- | 5 | 14 | .357 | 1 | 3 | .333 | 4 | 11 | .364 | 0 | 0 | --- | 5 | 8 | .625 | 2 | 6 | 0.3 |
| Tyler Metz | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Todd Nicks | 0 | 0 | --- | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Eric Ontiveros | 0 | 0 | --- | 2 | 13 | .154 | 0 | 6 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 7 | 0.3 |
| Austin Pendergrass | 0 | 0 | --- | 2 | 15 | .133 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 6 | 0.5 |
| Armando Ruiz | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | 0.2 |
| Eddie Torres | 0 | 0 | --- | 7 | 12 | .583 | 4 | 6 | .667 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 27 | 114 | .237 | 11 | 46 | .239 | 16 | 68 | .235 | 0 | 1 | .000 | 9 | 30 | .300 | 20 | 41 | 0.5 |
| Opponents | 0 | 0 | --- | 28 | 116 | .241 | 9 | 47 | .191 | 19 | 69 | .275 | 1 | 1 | 1.000 | 10 | 30 | .333 | 18 | 35 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Timothy Billingsley | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 7 | .000 | 0 | 7 | 0 | 0 | 0 |
| Tyson Brewer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 |
| Andrew Heideman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 |
| Ryan King | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| Joshua Medina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| Tyler Metz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Todd Nicks | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 4 | 10 | .400 | 4 | 4 | 7 | .571 | 2 | 5 | 1 | 0 | 1 |
| Eric Ontiveros | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 6 | .167 | 1 | 5 | 0 | 1 | 0 |
| Austin Pendergrass | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 3 | 1 | 1 | 1 | 2 |
| Armando Ruiz | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| Eddie Torres | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 5 | 7 | .714 | 0 | 1 | 0 | 0 | 3 |
| Totals | 0 | 0 | --- | 4 | 24 | .167 | 2 | 5 | .400 | 11 | 40 | .275 | 7 | 20 | 50 | .400 | 8 | 23 | 5 | 3 | 9 |
| Opponents | 1 | 1 | 1.000 | 7 | 34 | .206 | 4 | 8 | .500 | 11 | 41 | .268 | 3 | 16 | 51 | .314 | 4 | 20 | 4 | 2 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joshua Medina | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 3 | .000 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 5 | 0.4 |
| Tyler Metz | 3 | 3 | 1.000 | 6 | 21 | .286 | 4 | 10 | .400 | 5 | 14 | .357 | 2 | 7 | .286 | 2 | 6 | .333 | 2 | 8 | 0.2 |
| Todd Nicks | 1 | 2 | .500 | 0 | 15 | .000 | 0 | 4 | .000 | 1 | 13 | .077 | 1 | 5 | .200 | 1 | 6 | .167 | 3 | 11 | 0.3 |
| Eric Ontiveros | 1 | 4 | .250 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| Armando Ruiz | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 11 | .091 | 0 | 3 | .000 | 1 | 5 | .200 | 3 | 6 | 0.5 |
| Eddie Torres | 3 | 5 | .600 | 7 | 36 | .194 | 3 | 24 | .125 | 7 | 17 | .412 | 6 | 10 | .600 | 2 | 13 | .154 | 5 | 3 | 1.7 |
| Totals | 9 | 19 | .474 | 19 | 97 | .196 | 9 | 47 | .191 | 19 | 69 | .275 | 10 | 30 | .333 | 11 | 41 | .268 | 18 | 35 | 0.5 |
| Opponents | 2 | 17 | .118 | 25 | 97 | .258 | 11 | 46 | .239 | 16 | 68 | .235 | 9 | 30 | .300 | 11 | 40 | .275 | 20 | 41 | 0.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joshua Medina | 2-0 | 1.17 | 7.71 | 2.57 | 2.57 | 0.00 | 0.00 | 0.0 | 2.57 | 2.57 | 0.00 | 5.14 | 12.86 | 25.71 | 6-6 | 1.000 |
| Tyler Metz | 2-2 | 2.67 | 10.12 | 6.75 | 6.75 | 2.25 | 5.62 | 2.5 | 0.00 | 0.00 | 0.00 | 2.25 | 9.00 | 30.38 | 6-6 | 1.000 |
| Todd Nicks | 1-1 | 5.00 | 1.20 | 0.00 | 0.00 | 0.00 | 1.20 | 99.0 | 0.00 | 0.00 | 0.00 | 3.60 | 13.20 | 20.40 | 1-1 | 1.000 |
| Eric Ontiveros | 1-1 | 2.67 | 9.00 | 9.00 | 2.25 | 0.00 | 6.75 | 99.0 | 2.25 | 0.00 | 2.25 | 6.75 | 4.50 | 29.25 | 1-1 | 1.000 |
| Armando Ruiz | 1-0 | 3.33 | 1.80 | 1.80 | 1.80 | 0.00 | 1.80 | 99.0 | 0.00 | 0.00 | 1.80 | 5.40 | 10.80 | 19.80 | 0-0 | --- |
| Eddie Torres | 4-1 | 2.83 | 5.29 | 1.06 | 1.06 | 1.59 | 11.65 | 7.3 | 1.06 | 0.00 | 0.00 | 2.65 | 1.59 | 24.35 | 8-9 | .889 |
| Totals | 5-5 | 6.00 | 5.60 | 2.80 | 2.20 | 1.00 | 6.40 | 6.4 | 0.80 | 0.20 | 0.40 | 3.60 | 7.00 | 24.80 | 16-17 | .750 |
| Opponents | 5-5 | 5.73 | 5.65 | 3.77 | 3.77 | 2.09 | 4.60 | 2.2 | 0.84 | 0.00 | 1.47 | 4.19 | 8.58 | 26.58 | 3-4 | .941 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | vs Idaho Falls, ID (08/13/2008) |
| Runs scored: | 6 | - | vs Idaho Falls, ID (08/13/2008) |
| Hits: | 7 | - | vs Idaho Falls, ID (08/13/2008) |
| RBIs: | 5 | - | vs Idaho Falls, ID (08/13/2008) |
| Doubles: | 1 | - | (4 times ) |
| Home runs: | 3 | - | vs Idaho Falls, ID (08/13/2008) |
| Total bases: | 17 | - | vs Idaho Falls, ID (08/13/2008) |
| Walks: | 5 | - | vs Idaho Falls, ID (08/13/2008) |
| Strikeouts: | 6 | - | vs Lexington, KY (08/14/2008) |
| Sac hits: | 1 | - | vs Idaho Falls, ID (08/13/2008) |
| Stolen bases: | 2 | - | vs Lexington, KY (08/14/2008) |
| Hit by pitch: | 2 | - | vs Kenner, LA (08/12/2008) |
| Caught stealing: | 1 | - | vs New Canaan, CT (08/10/2008) |
| Runners LOB: | 7 | - | vs Idaho Falls, ID (08/13/2008) |
| Hit into DP: | 1 | - | vs Kenner, LA (08/12/2008) |
Fielding
| Putouts: | 18 | - | (5 times ) |
| Assists: | 12 | - | vs Kenner, LA (08/12/2008) |
| Errors: | 2 | - | vs Lexington, KY (08/14/2008) |
| DPs turned: | 1 | - | vs New Canaan, CT (08/10/2008) |
| 1 | - | vs Kenner, LA (08/12/2008) |
Pitching
| Innings pitched: | 6.0 | - | (5 times ) |
| Runs allowed: | 7 | - | vs Lexington, KY (08/14/2008) |
| Earned runs: | 7 | - | vs Lexington, KY (08/14/2008) |
| Walks allowed: | 3 | - | vs Lexington, KY (08/14/2008) |
| Strikeouts: | 14 | - | vs Charles County, MD (08/11/2008) |
| Hits allowed: | 10 | - | vs Lexington, KY (08/14/2008) |
| Doubles allowed: | 2 | - | vs Lexington, KY (08/14/2008) |
| Triples allowed: | 1 | - | vs Lexington, KY (08/14/2008) |
| Homers allowed: | 2 | - | vs Idaho Falls, ID (08/13/2008) |
| Wild pitches: | 2 | - | vs New Canaan, CT (08/10/2008) |
| 2 | - | vs Lexington, KY (08/14/2008) | |
| Hit batters: | 1 | - | vs Lexington, KY (08/14/2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Austin Pendergrass vs Idaho Falls, ID (08/13/2008) |
| 4 | - | Todd Nicks vs Idaho Falls, ID (08/13/2008) | |
| Runs scored: | 3 | - | Joshua Medina vs Kenner, LA (08/12/2008) |
| Hits: | 3 | - | Joshua Medina vs Kenner, LA (08/12/2008) |
| RBIs: | 3 | - | Joshua Medina vs Kenner, LA (08/12/2008) |
| 3 | - | Eddie Torres vs Idaho Falls, ID (08/13/2008) | |
| Doubles: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Joshua Medina vs Kenner, LA (08/12/2008) |
| 2 | - | Eddie Torres vs Idaho Falls, ID (08/13/2008) | |
| Total bases: | 10 | - | Joshua Medina vs Kenner, LA (08/12/2008) |
| Walks: | 2 | - | Eddie Torres vs Idaho Falls, ID (08/13/2008) |
| Strikeouts: | 3 | - | Todd Nicks vs Idaho Falls, ID (08/13/2008) |
| 3 | - | Andrew Heideman vs Lexington, KY (08/14/2008) | |
| Sac hits: | 1 | - | Ryan King vs Idaho Falls, ID (08/13/2008) |
| Stolen bases: | 1 | - | Austin Pendergrass vs Charles County, MD (08/11/2008) |
| 1 | - | Eddie Torres vs Lexington, KY (08/14/2008) | |
| 1 | - | Ryan King vs Lexington, KY (08/14/2008) | |
| Hit by pitch: | 1 | - | Timothy Billingsley vs Kenner, LA (08/12/2008) |
| 1 | - | Tyler Metz vs Kenner, LA (08/12/2008) | |
| Caught stealing: | 1 | - | Eddie Torres vs New Canaan, CT (08/10/2008) |
| Runners LOB: | 4 | - | Todd Nicks vs Idaho Falls, ID (08/13/2008) |
Fielding
| Putouts: | 14 | - | Tyson Brewer vs Charles County, MD (08/11/2008) |
| Assists: | 4 | - | Eddie Torres vs Kenner, LA (08/12/2008) |
| Errors: | 2 | - | Ryan King vs Lexington, KY (08/14/2008) |
Pitching
| Innings pitched: | 5.0 | - | Tyler Metz vs New Canaan, CT (08/10/2008) |
| 5.0 | - | Eddie Torres vs Charles County, MD (08/11/2008) | |
| 5.0 | - | Todd Nicks vs Kenner, LA (08/12/2008) | |
| Runs allowed: | 5 | - | Tyler Metz vs Lexington, KY (08/14/2008) |
| Earned runs: | 5 | - | Tyler Metz vs Lexington, KY (08/14/2008) |
| Walks allowed: | 3 | - | Eddie Torres vs Lexington, KY (08/14/2008) |
| Strikeouts: | 14 | - | Eddie Torres vs Charles County, MD (08/11/2008) |
| Hits allowed: | 5 | - | Tyler Metz vs New Canaan, CT (08/10/2008) |
| 5 | - | Eddie Torres vs Charles County, MD (08/11/2008) | |
| Doubles allowed: | 1 | - | (4 times ) |
| Triples allowed: | 1 | - | Joshua Medina vs Lexington, KY (08/14/2008) |
| Homers allowed: | 1 | - | Armando Ruiz vs Idaho Falls, ID (08/13/2008) |
| 1 | - | Eric Ontiveros vs Idaho Falls, ID (08/13/2008) | |
| Wild pitches: | 2 | - | Tyler Metz vs New Canaan, CT (08/10/2008) |
| 2 | - | Eddie Torres vs Lexington, KY (08/14/2008) | |
| Hit batters: | 1 | - | Tyler Metz vs Lexington, KY (08/14/2008) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 08/10/2008 | New Canaan, CT | 20 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .200 | ||
| * | 08/11/2008 | Charles County, MD | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 1 | .233 | |
| 08/12/2008 | at | Kenner, LA | 23 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 12 | 1 | .227 | |
| 08/13/2008 | vs | Idaho Falls, ID | 25 | 6 | 7 | 5 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | .242 | |
