Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CRWS | Pitcher of record | Attend | Time | ||||
| 08/09/2008 | vs | Jupiter, FL | 1-18 | L | 1-4-2 | / | 18-15-1 | 0-1-0 | 0-0-0 | Boone (L) | 0 | 1:58 | |||
| 08/10/2008 | vs | Baxter, MN | 8-10 | L | 8-5-0 | / | 10-6-4 | 0-2-0 | 0-0-0 | McDonough (L) | 0 | 1:30 | |||
| 08/12/2008 | at | College Point, NY | 2-10 | L | 2-3-2 | / | 10-8-1 | 0-3-0 | 0-1-0 | Salupo (L) | 0 | 2:03 | |||
| Aug 13, 2008 | vs | Lexington, KY | 4-12 | L | 4-3-1 | / | 12-11-1 | 0-4-0 | 0-1-0 | McDonough (L) | 0 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eric McDonough | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 4 | 0 | 0 | 0 | .583 | 0 | 0 | 7-7 | 5 | 3 | 0 | 1.000 |
| Trey Hathaway | .364 | 4-4 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .545 | 1 | 0 | 4 | 0 | .417 | 0 | 0 | 5-5 | 9 | 1 | 0 | 1.000 |
| Grayson Boone | .273 | 4-4 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 2-2 | 0 | 2 | 2 | .500 |
| Daniel Griffin | .200 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 | 3 | 5 | 0 | 1.000 |
| Sam Thornton | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Tyler Woolsey | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 | 17 | 1 | 0 | 1.000 |
| Nathan Salupo | .100 | 4-4 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Matthew Henigan | .000 | 4-4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| Frankie Volpe | .000 | 4-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 16 | 2 | 2 | .900 |
| ---------- | |||||||||||||||||||||||
| Matthew Larson | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Joshua Goodman | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .181 | 4-4 | 83 | 15 | 15 | 2 | 1 | 0 | 11 | 19 | .229 | 16 | 0 | 23 | 0 | .313 | 0 | 1 | 20-20 | 60 | 16 | 5 | .938 |
| Opponents | .404 | 4-4 | 99 | 50 | 40 | 11 | 0 | 6 | 40 | 69 | .697 | 19 | 4 | 23 | 0 | .504 | 3 | 1 | 11-11 | 66 | 29 | 7 | .931 |
| LOB - Team (19), Opp (16). DPs turned - Team (1). Picked off - Larson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric McDonough | 11.61 | 0-2 | 3-2 | 1 | 0/0 | 0 | 10.1 | 14 | 23 | 20 | 10 | 16 | 5 | 0 | 2 | 45 | .311 | 10 | 1 | 0 | 2 | 0 |
| Nathan Salupo | 14.40 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 17 | 16 | 16 | 5 | 5 | 4 | 0 | 2 | 37 | .459 | 5 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Grayson Boone | 20.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 9 | 11 | 10 | 4 | 2 | 2 | 0 | 2 | 17 | .529 | 4 | 2 | 0 | 1 | 1 |
| Totals | 13.80 | 0-4 | 4-4 | 1 | 0/0 | 0 | 20.0 | 40 | 50 | 46 | 19 | 23 | 11 | 0 | 6 | 99 | .404 | 19 | 4 | 0 | 3 | 1 |
| Opponents | 3.27 | 4-0 | 4-4 | 0 | 0/0 | 0 | 22.0 | 15 | 15 | 12 | 16 | 23 | 2 | 1 | 0 | 83 | .181 | 6 | 0 | 0 | 0 | 1 |
| PB - Team (8), Henigan,M 4, Volpe 4, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Volpe (9-9), McDonough (6-6), Salupo (3-3), Boone (2-2), Henigan,M (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Woolsey | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Hathaway | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Griffin | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric McDonough | 8 | 5 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matthew Henigan | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 4 | 0 |
| Nathan Salupo | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joshua Goodman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frankie Volpe | 20 | 16 | 2 | 2 | .900 | 0 | 9 | 0 | 1.000 | 4 | 0 |
| Grayson Boone | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sam Thornton | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Larson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 81 | 60 | 16 | 5 | .938 | 1 | 11 | 0 | 1.000 | 8 | 0 |
| Opponents | 102 | 66 | 29 | 7 | .931 | 0 | 20 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Bel Air Braves | 3 | 3 | 3 | 1 | 0 | 5 | 15 | Opponents | 10 | 2 | 5 | 24 | 8 | 1 | 50 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-2 | 0-2 | 0-1 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 |
| W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 0 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Grayson Boone | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 3 | 0.0 |
| Joshua Goodman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Daniel Griffin | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Trey Hathaway | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Matthew Henigan | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
| Matthew Larson | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Eric McDonough | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Nathan Salupo | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Sam Thornton | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Frankie Volpe | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Tyler Woolsey | 1 | 1 | 1.000 | 0 | 8 | .000 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 7 | 0.0 |
| Totals | 5 | 14 | .357 | 10 | 69 | .145 | 7 | 36 | .194 | 8 | 47 | .170 | 0 | 0 | --- | 5 | 22 | .227 | 13 | 29 | 0.4 |
| Opponents | 17 | 37 | .459 | 23 | 62 | .371 | 29 | 60 | .483 | 11 | 39 | .282 | 3 | 5 | .600 | 10 | 20 | .500 | 23 | 16 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Grayson Boone | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 2 |
| Joshua Goodman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Daniel Griffin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 0 |
| Trey Hathaway | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| Matthew Henigan | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 1 | 0 | 0 |
| Matthew Larson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Eric McDonough | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 5 | .800 | 2 | 1 | 1 | 0 | 0 |
| Nathan Salupo | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 1 | 6 | .167 | 0 | 7 | 0 | 0 | 1 |
| Sam Thornton | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 |
| Frankie Volpe | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 1 | 2 | 0 | 0 |
| Tyler Woolsey | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 |
| Totals | 0 | 3 | .000 | 7 | 33 | .212 | 5 | 7 | .714 | 7 | 29 | .241 | 5 | 16 | 38 | .421 | 9 | 19 | 4 | 0 | 6 |
| Opponents | 3 | 7 | .429 | 22 | 51 | .431 | 9 | 19 | .474 | 12 | 31 | .387 | 15 | 40 | 68 | .588 | 7 | 16 | 1 | 0 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Grayson Boone | 3 | 5 | .600 | 6 | 12 | .500 | 7 | 13 | .538 | 2 | 4 | .500 | 2 | 3 | .667 | 4 | 7 | .571 | 6 | 2 | 3.0 |
| Eric McDonough | 6 | 12 | .500 | 8 | 33 | .242 | 11 | 24 | .458 | 3 | 21 | .143 | 4 | 10 | .400 | 3 | 13 | .231 | 5 | 12 | 0.4 |
| Nathan Salupo | 3 | 8 | .375 | 14 | 29 | .483 | 11 | 23 | .478 | 6 | 14 | .429 | 4 | 7 | .571 | 5 | 11 | .455 | 12 | 2 | 6.0 |
| Totals | 12 | 25 | .480 | 28 | 74 | .378 | 29 | 60 | .483 | 11 | 39 | .282 | 10 | 20 | .500 | 12 | 31 | .387 | 23 | 16 | 1.4 |
| Opponents | 4 | 27 | .148 | 11 | 56 | .196 | 7 | 36 | .194 | 8 | 47 | .170 | 5 | 22 | .227 | 7 | 29 | .241 | 13 | 29 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Grayson Boone | 3-1 | 1.00 | 18.00 | 22.00 | 20.00 | 8.00 | 4.00 | 0.5 | 4.00 | 0.00 | 4.00 | 12.00 | 4.00 | 50.00 | 2-2 | 1.000 |
| Eric McDonough | 3-2 | 3.44 | 8.13 | 13.35 | 11.61 | 5.81 | 9.29 | 1.6 | 2.90 | 0.00 | 1.16 | 2.90 | 6.97 | 33.68 | 6-6 | 1.000 |
| Nathan Salupo | 3-1 | 2.22 | 15.30 | 14.40 | 14.40 | 4.50 | 4.50 | 1.0 | 3.60 | 0.00 | 1.80 | 10.80 | 1.80 | 38.70 | 3-3 | 1.000 |
| Totals | 4-4 | 5.00 | 12.00 | 15.00 | 13.80 | 5.70 | 6.90 | 1.2 | 3.30 | 0.00 | 1.80 | 6.90 | 4.80 | 37.80 | 11-11 | 1.000 |
| Opponents | 4-4 | 5.50 | 4.09 | 4.09 | 3.27 | 4.36 | 6.27 | 1.4 | 0.55 | 0.27 | 0.00 | 3.55 | 7.91 | 27.27 | 20-20 | 1.000 |
* = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs Baxter, MN (08/10/2008) |
| Runs scored: | 8 | - | vs Baxter, MN (08/10/2008) |
| Hits: | 5 | - | vs Baxter, MN (08/10/2008) |
| RBIs: | 6 | - | vs Baxter, MN (08/10/2008) |
| Doubles: | 1 | - | vs Baxter, MN (08/10/2008) |
| 1 | - | vs College Point, NY (08/12/2008) | |
| Triples: | 1 | - | vs Baxter, MN (08/10/2008) |
| Total bases: | 8 | - | vs Baxter, MN (08/10/2008) |
| Walks: | 6 | - | vs Baxter, MN (08/10/2008) |
| Strikeouts: | 9 | - | vs College Point, NY (08/12/2008) |
| Sac hits: | 1 | - | vs College Point, NY (08/12/2008) |
| Stolen bases: | 6 | - | vs Baxter, MN (08/10/2008) |
| 6 | - | vs Lexington, KY (Aug 13, 2008) | |
| Runners LOB: | 6 | - | vs Jupiter, FL (08/09/2008) |
| 6 | - | vs Baxter, MN (08/10/2008) | |
| 6 | - | vs College Point, NY (08/12/2008) |
Fielding
| Putouts: | 18 | - | vs Lexington, KY (Aug 13, 2008) |
| Assists: | 8 | - | vs Baxter, MN (08/10/2008) |
| Errors: | 2 | - | vs Jupiter, FL (08/09/2008) |
| 2 | - | vs College Point, NY (08/12/2008) | |
| Passed balls: | 4 | - | vs College Point, NY (08/12/2008) |
| DPs turned: | 1 | - | vs College Point, NY (08/12/2008) |
Pitching
| Innings pitched: | 6.0 | - | vs Lexington, KY (Aug 13, 2008) |
| Runs allowed: | 18 | - | vs Jupiter, FL (08/09/2008) |
| Earned runs: | 17 | - | vs Jupiter, FL (08/09/2008) |
| Walks allowed: | 7 | - | vs Jupiter, FL (08/09/2008) |
| Strikeouts: | 10 | - | vs Lexington, KY (Aug 13, 2008) |
| Hits allowed: | 15 | - | vs Jupiter, FL (08/09/2008) |
| Doubles allowed: | 4 | - | vs Jupiter, FL (08/09/2008) |
| 4 | - | vs Lexington, KY (Aug 13, 2008) | |
| Homers allowed: | 3 | - | vs Jupiter, FL (08/09/2008) |
| Wild pitches: | 6 | - | vs Jupiter, FL (08/09/2008) |
| Hit batters: | 2 | - | vs Lexington, KY (Aug 13, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Nathan Salupo vs Baxter, MN (08/10/2008) |
| 4 | - | Trey Hathaway vs Baxter, MN (08/10/2008) | |
| Runs scored: | 3 | - | Grayson Boone vs Baxter, MN (08/10/2008) |
| Hits: | 2 | - | Grayson Boone vs Baxter, MN (08/10/2008) |
| 2 | - | Trey Hathaway vs Baxter, MN (08/10/2008) | |
| 2 | - | Eric McDonough vs Lexington, KY (Aug 13, 2008) | |
| RBIs: | 2 | - | Grayson Boone vs Baxter, MN (08/10/2008) |
| 2 | - | Trey Hathaway vs Baxter, MN (08/10/2008) | |
| 2 | - | Nathan Salupo vs College Point, NY (08/12/2008) | |
| Doubles: | 1 | - | Grayson Boone vs Baxter, MN (08/10/2008) |
| 1 | - | Nathan Salupo vs College Point, NY (08/12/2008) | |
| Triples: | 1 | - | Trey Hathaway vs Baxter, MN (08/10/2008) |
| Total bases: | 4 | - | Trey Hathaway vs Baxter, MN (08/10/2008) |
| Walks: | 3 | - | Eric McDonough vs College Point, NY (08/12/2008) |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | Daniel Griffin vs College Point, NY (08/12/2008) |
| Stolen bases: | 4 | - | Eric McDonough vs Lexington, KY (Aug 13, 2008) |
| Runners LOB: | 3 | - | Nathan Salupo vs College Point, NY (08/12/2008) |
Fielding
| Putouts: | 9 | - | Tyler Woolsey vs Baxter, MN (08/10/2008) |
| 9 | - | Frankie Volpe vs Lexington, KY (Aug 13, 2008) | |
| Assists: | 4 | - | Daniel Griffin vs Baxter, MN (08/10/2008) |
| Errors: | 1 | - | (5 times ) |
| Passed balls: | 4 | - | Matthew Henigan vs College Point, NY (08/12/2008) |
Pitching
| Innings pitched: | 5.0 | - | Eric McDonough vs Baxter, MN (08/10/2008) |
| Runs allowed: | 10 | - | Nathan Salupo vs Jupiter, FL (08/09/2008) |
| 10 | - | Eric McDonough vs Baxter, MN (08/10/2008) | |
| Earned runs: | 10 | - | Nathan Salupo vs Jupiter, FL (08/09/2008) |
| 10 | - | Eric McDonough vs Baxter, MN (08/10/2008) | |
| Walks allowed: | 5 | - | Eric McDonough vs Lexington, KY (Aug 13, 2008) |
| Strikeouts: | 9 | - | Eric McDonough vs Lexington, KY (Aug 13, 2008) |
| Hits allowed: | 9 | - | Nathan Salupo vs Jupiter, FL (08/09/2008) |
| Doubles allowed: | 3 | - | Nathan Salupo vs Jupiter, FL (08/09/2008) |
| 3 | - | Eric McDonough vs Baxter, MN (08/10/2008) | |
| Homers allowed: | 2 | - | Grayson Boone vs Jupiter, FL (08/09/2008) |
| Wild pitches: | 4 | - | Eric McDonough vs Baxter, MN (08/10/2008) |
| 4 | - | Eric McDonough vs Lexington, KY (Aug 13, 2008) | |
| Hit batters: | 1 | - | (4 times ) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 08/09/2008 | vs | Jupiter, FL | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | .250 | |
| 08/10/2008 | vs | Baxter, MN | 26 | 8 | 5 | 6 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | .214 | |
| * | 08/12/2008 | at | College Point, NY | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 4 | 2 | .194 |
| Aug 13, 2008 | vs | Lexington, KY | 21 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 1 | .181 | |
| Totals | 83 | 15 | 15 | 11 | 2 | 1 | 0 | 16 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 23 | 60 | 16 | 5 | .181 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 08/09/2008 | Jupiter, FL | 4.0 | 15 | 18 | 17 | 7 | 4 | 4 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1-18 | 0 | 1 | 0 | 25.50 | ||
| 08/10/2008 | Baxter, MN | 5.0 | 6 | 10 | 10 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8-10 | 0 | 2 | 0 | 18.00 | ||
| * | 08/12/2008 | College Point, NY | 5.0 | 8 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2-10 | 0 | 3 | 0 | 14.57 | |
| Aug 13, 2008 | Lexington, KY | 6.0 | 11 | 12 | 12 | 5 | 10 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4-12 | 0 | 4 | 0 | 13.80 | ||
| Totals | 20.0 | 40 | 50 | 46 | 19 | 23 | 11 | 0 | 6 | 19 | 0 | 4 | 1 | 0 | 15-50 | 0 | 4 | 0 | 13.80 |
* = CRWS game