CA   Inn   LA  
   1  2  3  4  5  6    R  H  E
NW Bakersfield, CA 1 0 2 0 1 0 4 5 1
Kenner, LA 0 0 0 0 0 0 0 2 2
4   Final   0  
 
Last play: Ruppert lined into double play ss to 1b (0-2); Nichols out on the play.
 Kenner, LA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Blake Baker 2b/ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   1
Christian Ruppert cf/2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Cody Ducote ss/p 2 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   2 4 0   0
Richard Betancourt p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
  Cody Hamrick rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Ross Brister c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   1
Joel Runnebaum 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 2   0
  Tyler Escarra lf/3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Adam Sinibaldi 3b/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
Timothy Moffett lf/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Grant Nichols rf/lf 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 20 0 2 0   0 0 0   0 1   1 0 0 0 0 0   5 11 0   18 9 2   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Richard Betancourt L,0-1   2.1 2 3 3 0 3   0 1 0 0 0 0   0 0 2   9 10   2 2   34  
Cody Ducote   2.2 2 1 1 0 1   1 1 0 0 0 0   1 0 0   11 12   4 2   27  
Adam Sinibaldi   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 2   9