![]() |
CAN | Inn | DR | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Ronsky singled to right center (0-2 KF). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Canada 1st | |||
| Ronsky singled to right center (0-2 KF). | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Enrique Garcia |
| Domingo Leyba |
| German Rosario |
| Anthony Rosario |
| Euri Minaya |
| Oliver Francis |
| Francisco Guerrero |
| Eduardo Disla |
| Enrique Hernandez |
| At bat: #29 p - Matthew Lloyd |
| Russell Ronsky |
| Canada |
| ## | Pos | Player | ||
| 1. | 10 | 3b | Russell Ronsky | |
| UP | 2. | 29 | p | Matthew Lloyd |
| 3. | 6 | c | Michael Belliveau | |
| 4. | 24 | ss | Nolan Bumstead | |
| 5. | 33 | 1b | Alexander Bishiop | |
| 6. | 18 | 2b | Justin Patterson | |
| 7. | 27 | lf | Roberto Valdez | |
| 8. | 12 | rf | Reid Paulhus | |
| 9. | 44 | cf | Cole Threndyle | |
| Dominican Republic |
| ## | Pos | Player | ||
| | 1. | 8 | cf | Enrique Garcia |
| 2. | 7 | ss | Domingo Leyba | |
| 3. | 1 | 3b | German Rosario | |
| 4. | 27 | c | Anthony Rosario | |
| 5. | 11 | rf | Euri Minaya | |
| 6. | 24 | lf | Oliver Francis | |
| 7. | 4 | 1b | Francisco Guerrero | |
| 8. | 14 | p | Eduardo Disla | |
| 9. | 2 | 2b | Enrique Hernandez | |
| Pitcher: | Disla |
| Batter: | Lloyd |
| Count: | - |
| Outs: | 0 |
| On 1st: | Ronsky |
| On 2nd: | - |
| On 3rd: | - |