LA   Inn   CT  
   1  2  3  4  5  6    R  H  E
Kenner, LA 0 0 0 1 2 0 3 7 2
New Canaan, CT 2 0 2 3 0 X 7 8 0
  3   Final   7
 
Last play: Baker popped up to ss (0-0).
 Kenner, LA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Blake Baker 2b/ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   3 1 0   3
Timothy Moffett cf 2 0 2 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
  Christian Ruppert cf/2b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Cody Ducote ss/p 2 1 0 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   1 2 0   3
Richard Betancourt c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 1   0
Ross Brister 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
Joel Runnebaum 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
  Cody Hamrick 3b/lf 2 0 1 2   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Adam Sinibaldi p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tyler Escarra p/3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Justin Untereiner lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Grant Nichols lf/cf 2 0 0 1   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   0
Jonathan Manos rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Austin Hibbs rf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 3 7 3   0 0 0   3 6   1 1 0 0 1 0   7 4 0   15 4 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Adam Sinibaldi L   3.0 3 4 3 3 4   0 0 0 0 0 0   2 0 1   12 15   2 2   64  
Tyler Escarra   1.0 4 3 2 0 0   1 0 0 0 0 0   2 0 0   7 7   3 0   18  
Cody Ducote   1.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   0 1   19