LA   Inn   CT  
   1  2  3  4  5  6    R  H  E
Kenner, LA 0 0 0 1 2 0 3 7 2
New Canaan, CT 2 0 2 3 0 X 7 8 0
  3   Final   7
 
Last play: Baker popped up to ss (0-0).
 New Canaan, CT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Casey Ouellette ss 1 3 1 1   0 0 0   2 0   1 0 0 0 0 0   0 0 0   4 1 0   0
Grady Amrhein p/c 3 2 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Andrew Casali 2b 3 0 2 3   2 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
Trey Baur 1b/p 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   1 1 0   1
Luke Montgomery lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
  Tucker Radecki lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Dan Rajkowski 3b 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 0   1
Jeffrey Chen rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Robert Valente c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0
  Ned Galluzzo 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Steven Valente cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  Andrew Corapi ph 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 7 8 6   4 0 1   3 6   1 0 0 0 0 0   5 3 0   18 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Grady Amrhein W   3.2 5 1 1 3 3   0 0 0 0 0 0   0 0 0   15 18   4 3   76  
Trey Baur   2.1 2 2 2 0 3   0 1 0 0 0 0   0 0 0   9 10   3 1   25